USC Aiken
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
USC Aiken Women's Basketball 2007-08
USC Aiken Season Schedule/Results & Leaders (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (13-3) (7-5) (0-0)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (7-1) (5-1) (2-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/07 7:30 PM CATAWBA W 69-61 705 (23)Johnson, Morgan (11)Johnson, Morgan
11/24/07 2:00 PM * at Clayton State W 67-63 285 (17)Johnson, Morgan (11)Johnson, Morgan
11/25/07 5:00 PM COKER W 84-57 598 (16)Johnson, Morgan (6)Thomas, Jordon
(6)Johnson, Morgan
11/28/07 5:30 PM * AUGUSTA STATE 59-71 L 1328 (14)Williams, Avonte (9)Johnson, Morgan
(14)Legg, Meredith
12/01/07 5:30 PM * ARMSTRONG ATLANTIC W 74-68 652 (14)Legg, Meredith (4)Williams, Avonte
(4)Johnson, Morgan
(4)Thomas, Jordon
12/03/07 7:00 PM WINSTON-SALEM STATE W 70-58 266 (15)Johnson, Morgan (6)Johnson, Morgan
12/07/07 7:00 PM CONVERSE W 98-63 307 (23)Legg, Meredith (7)Johnson, Morgan
(7)Williams, Avonte
12/15/07 1:00 PM at Montevallo WOT 73-65 75 (23)Legg, Meredith (17)Johnson, Morgan
01/02/08 5:00 PM at Shaw W 62-55 358 (18)Legg, Meredith (11)Williams, Avonte
01/05/08 2:00 PM * at North Georgia 83-93 L 437 (20)Johnson, Morgan (7)Thomas, Jordon
01/09/08 5:30 PM * at Francis Marion University 66-89 L 1035 (27)Williams, Avonte (11)Johnson, Morgan
01/12/08 5:30 PM * GEORGIA SOUTHWESTERN W 67-35 1081 (21)Legg, Meredith (8)Johnson, Morgan
01/19/08 2:00 PM * at Columbus State W 75-61 483 (28)Legg, Meredith (7)Legg, Meredith
(7)Johnson, Morgan
01/21/08 5:30 p.m. * at Augusta State 37-48 L 1112 (13)Thomas, Jordon (12)Johnson, Morgan
01/23/08 5:30 PM * LANDER 78-83 L 751 (20)Starnes, Megan (9)Williams, Avonte
01/26/08 5:30 PM * GCSU W 81-70 1419 (25)Legg, Meredith (10)Johnson, Morgan
01/30/08 5:30 PM * at UNC Pembroke W 56-45 362 (16)Johnson, Morgan (8)Johnson, Morgan
02/02/08 2:00 PM * at Armstrong Atlantic 65-77 L 265 (16)Legg, Meredith (11)Thomas, Jordon
02/06/08 5:30 PM * FRANCIS MARION W 81-71 885 (19)Legg, Meredith (13)Johnson, Morgan
02/09/08 5:30 PM * NORTH GEORGIA W 76-59 2275 (22)Williams, Avonte (8)Williams, Avonte
02/13/08 7:00 PM PRESBYTERIAN W 66-49 787 (29)Legg, Meredith (12)Johnson, Morgan
02/16/08 5:30 PM * at Georgia Southwestern W 75-43 250 (23)Legg, Meredith (6)Johnson, Morgan
02/18/08 5:30 PM * UNC PEMBROKE W 77-67 905 (15)Legg, Meredith (4)Legg, Meredith
(4)Williams, Avonte
02/20/08 5:30 PM * at Lander University 72-80 L 474 (18)Williams, Avonte (8)Williams, Avonte
02/23/08 5:30 PM * COLUMBUS STATE W 69-50 1159 (25)Legg, Meredith (9)Williams, Avonte
02/27/08 5:30 PM * CLAYTON STATE WOT 72-61 1245 (24)Legg, Meredith (9)Williams, Avonte
03/02/08 2:00 PM * at GCSU W 83-71 989 (22)Williams, Avonte (8)Thomas, Jordon
03/06/08 7:00 PM # LANDER 67-68 L 1021 (19)Legg, Meredith (10)Thomas, Jordon
* = Peach Belt Conference game
# = 2008 PBC Tournament (Aiken, S.C.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 15384 962
AWAY.................... 12 6125 510
NEUTRAL................. 0 0 0
TOTAL................... 28 21509 768
Season Box Score
USC Aiken Women's Basketball 2007-08
USC Aiken Season Box Score (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (13-3) (7-5) (0-0)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (7-1) (5-1) (2-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Legg, Meredith..... 28-26 839 30.0 158-363 .435 99-240 .413 60-67 .896 25 76 101 3.6 66 0 62 51 6 24 475 17.0
11 Johnson, Morgan.... 26-25 752 28.9 111-186 .597 0-3 .000 79-110 .718 59 147 206 7.9 59 0 67 71 56 43 301 11.6
00 Williams, Avonte... 28-25 731 26.1 104-215 .484 14-57 .246 79-118 .669 57 126 183 6.5 68 2 76 94 8 35 301 10.8
12 Starnes, Megan..... 28-27 852 30.4 110-262 .420 27-75 .360 45-61 .738 12 52 64 2.3 64 1 85 75 3 44 292 10.4
44 Thomas, Jordon..... 28-18 800 28.6 86-193 .446 14-49 .286 55-87 .632 48 133 181 6.5 58 2 75 59 8 41 241 8.6
31 Leppanen, Satu..... 24-12 456 19.0 53-113 .469 6-13 .462 12-14 .857 19 26 45 1.9 54 1 31 51 4 9 124 5.2
03 Pinkney, Nakia..... 28-1 307 11.0 36-80 .450 14-33 .424 18-28 .643 13 26 39 1.4 23 0 12 33 0 9 104 3.7
23 Crapps, Cameron.... 22-0 114 5.2 17-42 .405 12-35 .343 4-5 .800 2 10 12 0.5 8 0 5 8 0 3 50 2.3
04 Harris, Triahna.... 27-3 410 15.2 15-50 .300 5-19 .263 12-18 .667 7 13 20 0.7 32 0 57 34 2 20 47 1.7
21 Broadwater, LaToshi 25-3 191 7.6 13-26 .500 0-3 .000 6-14 .429 10 7 17 0.7 24 0 16 23 0 3 32 1.3
22 Meyer, Sarah....... 15-0 55 3.7 5-22 .227 4-14 .286 3-4 .750 2 3 5 0.3 9 0 6 7 0 2 17 1.1
05 Norman, Marissa.... 18-0 83 4.6 3-8 .375 0-2 .000 7-10 .700 3 5 8 0.4 10 0 12 11 0 11 13 0.7
33 Disney, Megan...... 8-0 60 7.5 2-8 .250 0-0 .000 1-2 .500 2 11 13 1.6 8 0 6 9 3 6 5 0.6
TEAM............... 55 68 123 4.4 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 713-1568 .455 195-543 .359 381-538 .708 314 703 1017 36.3 483 6 510 543 90 250 2002 71.5
Opponents.......... 28 5650 637-1621 .393 153-485 .315 354-529 .669 379 620 999 35.7 496 11 360 557 47 263 1781 63.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
USC Aiken..................... 923 1044 35 - 2002
Opponents..................... 843 922 16 - 1781
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
USC Aiken..................... 67 13 80
Opponents..................... 64 11 75
Combined Team Statistics
USC Aiken Women's Basketball 2007-08
USC Aiken Combined Team Statistics (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (13-3) (7-5) (0-0)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (7-1) (5-1) (2-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/07 CATAWBA W 69-61 705
*11/24/07 at Clayton State W 67-63 285
11/25/07 COKER W 84-57 598
*11/28/07 AUGUSTA STATE L 59-71 1328
*12/01/07 ARMSTRONG ATLANTIC W 74-68 652
12/03/07 WINSTON-SALEM STATE W 70-58 266
12/07/07 CONVERSE W 98-63 307
12/15/07 at Montevallo W OT 73-65 75
01/02/08 at Shaw W 62-55 358
*01/05/08 at North Georgia L 83-93 437
*01/09/08 at Francis Marion University L 66-89 1035
*01/12/08 GEORGIA SOUTHWESTERN W 67-35 1081
*01/19/08 at Columbus State W 75-61 483
*01/21/08 at Augusta State L 37-48 1112
*01/23/08 LANDER L 78-83 751
*01/26/08 GCSU W 81-70 1419
*01/30/08 at UNC Pembroke W 56-45 362
*02/02/08 at Armstrong Atlantic L 65-77 265
*02/06/08 FRANCIS MARION W 81-71 885
*02/09/08 NORTH GEORGIA W 76-59 2275
02/13/08 PRESBYTERIAN W 66-49 787
*02/16/08 at Georgia Southwestern W 75-43 250
*02/18/08 UNC PEMBROKE W 77-67 905
*02/20/08 at Lander University L 72-80 474
*02/23/08 COLUMBUS STATE W 69-50 1159
*02/27/08 CLAYTON STATE W OT 72-61 1245
*03/02/08 at GCSU W 83-71 989
#03/06/08 LANDER L 67-68 1021
* = Peach Belt Conference game
# = 2008 PBC Tournament (Aiken, S.C.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Legg, Meredith...... 28-26 30.0 .435 .413 .896 3.6 2.2 24 6 17.0
11 Johnson, Morgan..... 26-25 28.9 .597 .000 .718 7.9 2.6 43 56 11.6
00 Williams, Avonte.... 28-25 26.1 .484 .246 .669 6.5 2.7 35 8 10.8
12 Starnes, Megan...... 28-27 30.4 .420 .360 .738 2.3 3.0 44 3 10.4
44 Thomas, Jordon...... 28-18 28.6 .446 .286 .632 6.5 2.7 41 8 8.6
31 Leppanen, Satu...... 24-12 19.0 .469 .462 .857 1.9 1.3 9 4 5.2
03 Pinkney, Nakia...... 28-1 11.0 .450 .424 .643 1.4 0.4 9 0 3.7
23 Crapps, Cameron..... 22-0 5.2 .405 .343 .800 0.5 0.2 3 0 2.3
04 Harris, Triahna..... 27-3 15.2 .300 .263 .667 0.7 2.1 20 2 1.7
21 Broadwater, LaToshia 25-3 7.6 .500 .000 .429 0.7 0.6 3 0 1.3
22 Meyer, Sarah........ 15-0 3.7 .227 .286 .750 0.3 0.4 2 0 1.1
05 Norman, Marissa..... 18-0 4.6 .375 .000 .700 0.4 0.7 11 0 0.7
33 Disney, Megan....... 8-0 7.5 .250 .000 .500 1.6 0.8 6 3 0.6
TM TEAM................ 28-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 28 .455 .359 .708 36.3 18.2 250 90 71.5
Opponents........... 28 .393 .315 .669 35.7 12.9 263 47 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Legg, Meredith...... 28 158-363 .435 99-240 .413 60-67 .896 475 17.0
Johnson, Morgan..... 26 111-186 .597 0-3 .000 79-110 .718 301 11.6
Williams, Avonte.... 28 104-215 .484 14-57 .246 79-118 .669 301 10.8
Starnes, Megan...... 28 110-262 .420 27-75 .360 45-61 .738 292 10.4
Thomas, Jordon...... 28 86-193 .446 14-49 .286 55-87 .632 241 8.6
Leppanen, Satu...... 24 53-113 .469 6-13 .462 12-14 .857 124 5.2
Pinkney, Nakia...... 28 36-80 .450 14-33 .424 18-28 .643 104 3.7
Crapps, Cameron..... 22 17-42 .405 12-35 .343 4-5 .800 50 2.3
Harris, Triahna..... 27 15-50 .300 5-19 .263 12-18 .667 47 1.7
Broadwater, LaToshia 25 13-26 .500 0-3 .000 6-14 .429 32 1.3
Meyer, Sarah........ 15 5-22 .227 4-14 .286 3-4 .750 17 1.1
Norman, Marissa..... 18 3-8 .375 0-2 .000 7-10 .700 13 0.7
Disney, Megan....... 8 2-8 .250 0-0 .000 1-2 .500 5 0.6
Total............... 28 713-1568 .455 195-543 .359 381-538 .708 2002 71.5
Opponents........... 28 637-1621 .393 153-485 .315 354-529 .669 1781 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Legg, Meredith...... 28 839 25 76 101 66 0 62 51 1.2 29
Johnson, Morgan..... 26 752 59 147 206 59 0 67 71 0.9 23
Williams, Avonte.... 28 731 57 126 183 68 2 76 94 0.8 27
Starnes, Megan...... 28 852 12 52 64 64 1 85 75 1.1 20
Thomas, Jordon...... 28 800 48 133 181 58 2 75 59 1.3 16
Leppanen, Satu...... 24 456 19 26 45 54 1 31 51 0.6 13
Pinkney, Nakia...... 28 307 13 26 39 23 0 12 33 0.4 11
Crapps, Cameron..... 22 114 2 10 12 8 0 5 8 0.6 9
Harris, Triahna..... 27 410 7 13 20 32 0 57 34 1.7 9
Broadwater, LaToshia 25 191 10 7 17 24 0 16 23 0.7 8
Meyer, Sarah........ 15 55 2 3 5 9 0 6 7 0.9 7
Norman, Marissa..... 18 83 3 5 8 10 0 12 11 1.1 6
Disney, Megan....... 8 60 2 11 13 8 0 6 9 0.7 3
Total............... 28 5650 314 703 1017 483 6 510 543 0.9 98
Opponents........... 28 5650 379 620 999 496 11 360 557 0.6 93
TEAM STATISTICS USCA OPP
---------------------------------------------------
SCORING.................. 2002 1781
Points per game........ 71.5 63.6
Scoring margin......... +7.9 -
FIELD GOALS-ATT.......... 713-1568 637-1621
Field goal pct......... .455 .393
3 POINT FG-ATT........... 195-543 153-485
3-point FG pct......... .359 .315
3-pt FG made per game.. 7.0 5.5
FREE THROWS-ATT.......... 381-538 354-529
Free throw pct......... .708 .669
REBOUNDS................. 1017 999
Rebounds per game...... 36.3 35.7
Rebounding margin...... +0.6 -
ASSISTS.................. 510 360
Assists per game....... 18.2 12.9
TURNOVERS................ 543 557
Turnovers per game..... 19.4 19.9
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 250 263
Steals per game........ 8.9 9.4
BLOCKS................... 90 47
Blocks per game........ 3.2 1.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 15384 6125
Home games-Avg/Game.... 16-962 12-510
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
USC Aiken..................... 923 1044 35 - 2002
Opponents..................... 843 922 16 - 1781
Overall Team Statistics
USC Aiken Women's Basketball 2007-08
USC Aiken Overall Team Statistics (as of Mar 07, 2008)
All games
TEAM STATISTICS USCA OPP
---------------------------------------------------
SCORING.................. 2002 1781
Points per game........ 71.5 63.6
Scoring margin......... +7.9 -
FIELD GOALS-ATT.......... 713-1568 637-1621
Field goal pct......... .455 .393
3 POINT FG-ATT........... 195-543 153-485
3-point FG pct......... .359 .315
3-pt FG made per game.. 7.0 5.5
FREE THROWS-ATT.......... 381-538 354-529
Free throw pct......... .708 .669
REBOUNDS................. 1017 999
Rebounds per game...... 36.3 35.7
Rebounding margin...... +0.6 -
ASSISTS.................. 510 360
Assists per game....... 18.2 12.9
TURNOVERS................ 543 557
Turnovers per game..... 19.4 19.9
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 250 263
Steals per game........ 8.9 9.4
BLOCKS................... 90 47
Blocks per game........ 3.2 1.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 15384 6125
Home games-Avg/Game.... 16-962 12-510
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
USC Aiken..................... 923 1044 35 - 2002
Opponents..................... 843 922 16 - 1781
Category Leaders
USC Aiken Women's Basketball 2007-08
USC Aiken Category Leaders (as of Mar 07, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Morgan..... 111 186 .597 Legg, Meredith...... 28 363 13.0
Broadwater, LaToshia 13 26 .500 Starnes, Megan...... 28 262 9.4
Williams, Avonte.... 104 215 .484 Williams, Avonte.... 28 215 7.7
Leppanen, Satu...... 53 113 .469 Thomas, Jordon...... 28 193 6.9
Pinkney, Nakia...... 36 80 .450 Johnson, Morgan..... 26 186 7.2
Thomas, Jordon...... 86 193 .446
Legg, Meredith...... 158 363 .435 FIELD GOALS MADE G Made Made/G
Starnes, Megan...... 110 262 .420 -----------------------------------
Crapps, Cameron..... 17 42 .405 Legg, Meredith...... 28 158 5.6
Norman, Marissa..... 3 8 .375 Johnson, Morgan..... 26 111 4.3
Harris, Triahna..... 15 50 .300 Starnes, Megan...... 28 110 3.9
Disney, Megan....... 2 8 .250 Williams, Avonte.... 28 104 3.7
Thomas, Jordon...... 28 86 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Leppanen, Satu...... 6 13 .462 Legg, Meredith...... 28 240 8.6
Pinkney, Nakia...... 14 33 .424 Starnes, Megan...... 28 75 2.7
Legg, Meredith...... 99 240 .413 Williams, Avonte.... 28 57 2.0
Starnes, Megan...... 27 75 .360 Thomas, Jordon...... 28 49 1.8
Crapps, Cameron..... 12 35 .343 Crapps, Cameron..... 22 35 1.6
Thomas, Jordon...... 14 49 .286
Meyer, Sarah........ 4 14 .286 3-POINT FGS MADE G Made Made/G
Harris, Triahna..... 5 19 .263 -----------------------------------
Williams, Avonte.... 14 57 .246 Legg, Meredith...... 28 99 3.5
Norman, Marissa..... 0 2 .000 Starnes, Megan...... 28 27 1.0
Johnson, Morgan..... 0 3 .000 Williams, Avonte.... 28 14 0.5
Broadwater, LaToshia 0 3 .000 Thomas, Jordon...... 28 14 0.5
Pinkney, Nakia...... 28 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Legg, Meredith...... 60 67 .896 Williams, Avonte.... 28 118 4.2
Leppanen, Satu...... 12 14 .857 Johnson, Morgan..... 26 110 4.2
Crapps, Cameron..... 4 5 .800 Thomas, Jordon...... 28 87 3.1
Meyer, Sarah........ 3 4 .750 Legg, Meredith...... 28 67 2.4
Starnes, Megan...... 45 61 .738 Starnes, Megan...... 28 61 2.2
Johnson, Morgan..... 79 110 .718
Norman, Marissa..... 7 10 .700 FREE THROWS MADE G Made Made/G
Williams, Avonte.... 79 118 .669 -----------------------------------
Harris, Triahna..... 12 18 .667 Williams, Avonte.... 28 79 2.8
Pinkney, Nakia...... 18 28 .643 Johnson, Morgan..... 26 79 3.0
Thomas, Jordon...... 55 87 .632 Legg, Meredith...... 28 60 2.1
Disney, Megan....... 1 2 .500 Thomas, Jordon...... 28 55 2.0
Starnes, Megan...... 28 45 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Legg, Meredith...... 28 475 17.0 Legg, Meredith...... 28 475 17.0
Johnson, Morgan..... 26 301 11.6 Johnson, Morgan..... 26 301 11.6
Williams, Avonte.... 28 301 10.8 Williams, Avonte.... 28 301 10.8
Starnes, Megan...... 28 292 10.4 Starnes, Megan...... 28 292 10.4
Thomas, Jordon...... 28 241 8.6 Thomas, Jordon...... 28 241 8.6
Leppanen, Satu...... 24 124 5.2 Leppanen, Satu...... 24 124 5.2
Pinkney, Nakia...... 28 104 3.7 Pinkney, Nakia...... 28 104 3.7
Crapps, Cameron..... 22 50 2.3 Crapps, Cameron..... 22 50 2.3
Harris, Triahna..... 27 47 1.7 Harris, Triahna..... 27 47 1.7
Broadwater, LaToshia 25 32 1.3 Broadwater, LaToshia 25 32 1.3
Meyer, Sarah........ 15 17 1.1 Meyer, Sarah........ 15 17 1.1
Norman, Marissa..... 18 13 0.7 Norman, Marissa..... 18 13 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson, Morgan..... 26 206 7.9 Starnes, Megan...... 28 85 3.0
Williams, Avonte.... 28 183 6.5 Williams, Avonte.... 28 76 2.7
Thomas, Jordon...... 28 181 6.5 Thomas, Jordon...... 28 75 2.7
Legg, Meredith...... 28 101 3.6 Johnson, Morgan..... 26 67 2.6
Starnes, Megan...... 28 64 2.3 Legg, Meredith...... 28 62 2.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johnson, Morgan..... 26 206 7.9 Starnes, Megan...... 28 44 1.6
Williams, Avonte.... 28 183 6.5 Johnson, Morgan..... 26 43 1.7
Thomas, Jordon...... 28 181 6.5 Thomas, Jordon...... 28 41 1.5
Legg, Meredith...... 28 101 3.6 Williams, Avonte.... 28 35 1.3
Starnes, Megan...... 28 64 2.3 Legg, Meredith...... 28 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnson, Morgan..... 26 59 2.3 Johnson, Morgan..... 26 56 2.2
Williams, Avonte.... 28 57 2.0 Thomas, Jordon...... 28 8 0.3
Thomas, Jordon...... 28 48 1.7 Williams, Avonte.... 28 8 0.3
Legg, Meredith...... 28 25 0.9 Legg, Meredith...... 28 6 0.2
Leppanen, Satu...... 24 19 0.8 Leppanen, Satu...... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Johnson, Morgan..... 26 147 5.7 Starnes, Megan...... 28 852 30.4
Thomas, Jordon...... 28 133 4.8 Legg, Meredith...... 28 839 30.0
Williams, Avonte.... 28 126 4.5 Thomas, Jordon...... 28 800 28.6
Legg, Meredith...... 28 76 2.7 Johnson, Morgan..... 26 752 28.9
Starnes, Megan...... 28 52 1.9 Williams, Avonte.... 28 731 26.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Williams, Avonte.... 28 68 2.4 Williams, Avonte.... 28 94 3.4
Legg, Meredith...... 28 66 2.4 Starnes, Megan...... 28 75 2.7
Starnes, Megan...... 28 64 2.3 Johnson, Morgan..... 26 71 2.7
Johnson, Morgan..... 26 59 2.3 Thomas, Jordon...... 28 59 2.1
Thomas, Jordon...... 28 58 2.1 Legg, Meredith...... 28 51 1.8
Leppanen, Satu...... 24 51 2.1
FOULOUTS G No.
----------------------------
Thomas, Jordon...... 28 2
Williams, Avonte.... 28 2
Starnes, Megan...... 28 1
Leppanen, Satu...... 24 1