USC Aiken
Team Match-by-Match Statistics
Match Results
2007 USC Aiken Volleyball
USC Aiken Match Results (as of Nov 17, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 24, 2007 vs Coker W 3-0 30-15,30-22,30-22 1-0 0-0 1:30 55
! Aug 24, 2007 vs Mount Olive W 3-0 30-27,30-24,30-26 2-0 0-0 1:40 60
! Aug 25, 2007 vs Florida Tech 2-3 L 30-27,18-30,23-30,30-23,16-18 2-1 0-0 2:10 40
! Aug 25, 2007 vs Clark Atlanta W 3-0 30-18,30-15,30-13 3-1 0-0 1:20 45
& Aug 31, 2007 vs Glenville State W 3-0 30-24,30-24,30-17 4-1 0-0 1:30 44
& Aug 31, 2007 vs West Georgia 2-3 L 23-30,26-30,30-26,30-27,10-15 4-2 0-0 2:30 59
& Sep 01, 2007 vs Catawba 1-3 L 20-30,30-18,21-30,26-30 4-3 0-0 1:40 35
& Sep 01, 2007 vs Lenoir-Rhyne W 3-2 26-30,30-26,28-30,30-28,19-17 5-3 0-0 2:30 47
Sep 07, 2007 MOUNT OLIVE W 3-0 30-19,30-14,30-17 6-3 0-0 1:17 168
Sep 08, 2007 CONVERSE W 3-0 30-12,30-22,30-7 7-3 0-0 1:10 75
Sep 08, 2007 WINGATE W 3-2 25-30,30-21,30-13,25-30,15-9 8-3 0-0 2:05 81
* Sep 14, 2007 at Augusta State W 3-2 25-30,30-28,30-19,24-30,15-8 9-3 1-0 2:05 285
* Sep 19, 2007 at Lander W 3-1 30-26,30-24,27-30,30-27 10-3 2-0 2:05 127
^ Sep 21, 2007 vs Barton W 3-0 30-13,30-10,30-15 11-3 2-0 1:15 62
^ Sep 22, 2007 vs North Greenville W 3-0 30-17,30-14,30-10 12-3 2-0 1:30 45
^ Sep 22, 2007 at Anderson W 3-0 30-17,30-22,30-28 13-3 2-0 1:30 95
Oct 02, 2007 at The Citadel W 3-1 28-30,30-14,30-19,30-25 14-3 2-0 1:40 87
Oct 04, 2007 FAYETTEVILLE STATE W 3-0 30-14,30-22,30-19 15-3 2-0 1:19 138
* Oct 06, 2007 at Armstrong Atlantic W 3-0 30-21,30-17,30-24 16-3 3-0 1:13 184
* Oct 12, 2007 at Francis Marion W 3-0 30-19,30-24,30-28 17-3 4-0 1:14 116
* Oct 13, 2007 at UNC Pembroke W 3-0 34-32,30-14,30-23 18-3 5-0 1:21 89
Oct 17, 2007 at Wingate 0-3 L 23-30,20-30,17-30 18-4 5-0 1:11 378
Oct 23, 2007 NEWBERRY W 3-1 30-25,27-30,30-21,31-29 19-4 5-0 2:03 94
* Oct 26, 2007 UNC PEMBROKE W 3-0 30-21,30-15,30-17 20-4 6-0 1:15 87
* Oct 27, 2007 FRANCIS MARION W 3-0 30-22,30-19,30-23 21-4 7-0 1:21 67
* Oct 31, 2007 LANDER W 3-0 30-15,30-10,30-22 22-4 8-0 1:07 72
* Nov 02, 2007 AUGUSTA STATE W 3-0 30-19,30-24,30-15 23-4 9-0 1:09 109
* Nov 03, 2007 ARMSTRONG ATLANTIC W 3-1 30-23,29-31,30-20,30-21 24-4 10-0 1:46 127
# Nov 10, 2007 vs UNC Pembroke W 3-0 30-26,30-22,30-27 25-4 10-0 1:17 102
# Nov 11, 2007 at Lander W 3-2 24-30,30-24,30-27,28-30,15-5 26-4 10-0 2:06 237
$ Nov 15, 2007 at #2 Tampa 0-3 L 23-30,21-30,25-30 26-5 10-0 1:05 156
! = Jaguar Classic (Augusta, Ga.)
# = 2007 PBC Tournament (Greenwood, S.C.)
$ = NCAA South Region Tournament Match (Tampa, Fla.)
* = Peach Belt Conference Match
TEAM RECORD W-L
---------- ---
Overall: 26-5
Conference: 10-0
Home: 10-0
Away: 8-2
Neutral: 8-3
3 games: 18-2
4 games: 4-1
5 games: 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 3366 109
Home: 10 1018 102
Away: 10 1754 175
Neutral: 11 594 54
Team Match-by-Match
2007 USC Aiken Volleyball
USC Aiken Team Match-by-Match (as of Nov 17, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 24, 2007 vs Coker............... 3 44 11 98 .337 37 8 5 5 45 7 7 4 10.5 2 62.5
Aug 24, 2007 vs Mount Olive......... 3 43 16 116 .233 42 7 9 9 53 6 8 2 10.0 5 60.0
Aug 25, 2007 vs Florida Tech........ 5 65 29 206 .175 59 8 6 11 92 2 20 2 12.0 6 85.0
Aug 25, 2007 vs Clark Atlanta....... 3 41 11 113 .265 36 15 8 2 52 1 10 2 6.0 5 62.0
Aug 31, 2007 vs Glenville State..... 3 50 12 102 .373 47 8 11 1 45 1 4 1 3.0 4 61.0
Aug 31, 2007 vs West Georgia........ 5 62 26 206 .175 51 7 8 9 83 1 14 2 8.0 3 77.0
Sep 01, 2007 vs Catawba............. 4 49 25 162 .148 45 6 9 4 72 4 4 2 6.0 6 61.0
Sep 01, 2007 vs Lenoir-Rhyne........ 5 78 28 244 .205 69 10 16 9 123 0 16 3 8.0 8 96.0
Sep 07, 2007 MOUNT OLIVE............ 3 44 12 91 .352 40 11 9 6 38 1 12 0 7.0 1 62.0
Sep 08, 2007 CONVERSE............... 3 47 10 109 .339 39 8 9 2 56 0 2 0 1.0 0 56.0
Sep 08, 2007 WINGATE................ 5 65 16 154 .318 58 12 10 11 86 4 16 0 12.0 0 89.0
Sep 14, 2007 at Augusta State....... 5 66 35 190 .163 60 10 16 10 90 5 12 0 11.0 6 87.0
Sep 19, 2007 at Lander.............. 4 65 33 204 .157 58 9 7 5 98 2 10 3 7.0 1 81.0
Sep 21, 2007 vs Barton.............. 3 34 8 79 .329 30 11 9 5 37 1 6 0 4.0 3 49.0
Sep 22, 2007 vs North Greenville.... 3 55 8 108 .435 43 10 6 1 63 4 6 1 7.0 3 72.0
Sep 22, 2007 at Anderson............ 3 52 16 114 .316 47 8 6 4 52 2 10 2 7.0 3 67.0
Oct 02, 2007 at The Citadel......... 4 74 15 162 .364 67 12 10 5 67 5 10 3 10.0 2 96.0
Oct 04, 2007 FAYETTEVILLE STATE..... 3 44 13 94 .330 40 13 8 2 32 3 6 2 6.0 3 63.0
Oct 06, 2007 at Armstrong Atlantic.. 3 56 13 119 .361 46 6 9 4 54 0 14 0 7.0 0 69.0
Oct 12, 2007 at Francis Marion...... 3 50 24 121 .215 45 7 7 3 44 2 6 3 5.0 2 62.0
Oct 13, 2007 at UNC Pembroke........ 3 53 16 137 .270 50 6 6 3 73 2 10 1 7.0 2 66.0
Oct 17, 2007 at Wingate............. 3 26 25 105 .010 20 5 7 7 38 2 4 2 4.0 6 35.0
Oct 23, 2007 NEWBERRY............... 4 57 23 156 .218 49 7 11 8 78 0 22 4 11.0 4 75.0
Oct 26, 2007 UNC PEMBROKE........... 3 54 9 127 .354 49 6 8 1 69 2 18 0 11.0 1 71.0
Oct 27, 2007 FRANCIS MARION......... 3 52 12 122 .328 49 6 8 5 54 5 10 1 10.0 1 68.0
Oct 31, 2007 LANDER................. 3 46 13 116 .284 39 13 7 0 54 2 10 0 7.0 2 66.0
Nov 02, 2007 AUGUSTA STATE.......... 3 55 8 94 .500 49 12 8 3 33 3 14 0 10.0 2 77.0
Nov 03, 2007 ARMSTRONG ATLANTIC..... 4 55 22 149 .221 52 10 10 6 69 6 14 2 13.0 8 78.0
Nov 10, 2007 vs UNC Pembroke........ 3 52 13 120 .325 50 5 10 7 56 3 10 1 8.0 1 65.0
Nov 11, 2007 at Lander.............. 5 86 25 218 .280 80 5 10 6 104 3 12 2 9.0 6 100.0
Nov 15, 2007 at Tampa............... 3 36 19 113 .150 32 7 7 3 40 0 0 2 0.0 6 43.0
USC Aiken...........................110 1656 546 4249 .261 1478 268 270 157 1950 79 317 47 237.5 102 2161.5
Opponent............................110 1285 703 4241 .137 1156 157 217 268 1753 64 203 66 165.5 100 1607.5
TEAM PER-GAME:
Games played: 110
Kills per game: 15.05
Assists per game: 13.44
Service aces per game: 2.44
Reception errors per game: 1.43
Digs per game: 17.73
Blocks per game: 2.16
Ball handling errors per game: 0.93
Reception errors per game: 1.43
Points per game: 19.65
Overall record: 26-5 Conf: 10-0 Home: 10-0 Away: 8-2 Neutral: 8-3
Opponent Match-by-Match
2007 USC Aiken Volleyball
USC Aiken Opponent Match-by-Match (as of Nov 17, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 24, 2007 vs Coker............... 3 32 20 113 .106 31 5 8 8 40 1 0 0 1.0 3 38.0
Aug 24, 2007 vs Mount Olive......... 3 31 21 105 .095 28 9 9 7 55 7 0 0 7.0 0 47.0
Aug 25, 2007 vs Florida Tech........ 5 64 25 181 .215 59 11 4 8 57 0 10 1 5.0 5 80.0
Aug 25, 2007 vs Clark Atlanta....... 3 21 23 103 -.019 20 2 8 15 59 6 9 11 10.5 4 33.5
Aug 31, 2007 vs Glenville State..... 3 31 14 103 .165 27 1 9 8 40 1 3 14 2.5 5 34.5
Aug 31, 2007 vs West Georgia........ 5 72 23 180 .272 55 9 11 7 83 6 6 10 9.0 4 90.0
Sep 01, 2007 vs Catawba............. 4 56 13 146 .295 54 4 10 6 88 3 10 0 8.0 4 68.0
Sep 01, 2007 vs Lenoir-Rhyne........ 5 60 20 225 .178 53 9 10 10 138 4 3 1 5.5 3 74.5
Sep 07, 2007 MOUNT OLIVE............ 3 22 23 90 -.011 19 6 7 11 33 0 2 0 1.0 3 29.0
Sep 08, 2007 CONVERSE............... 3 18 20 106 -.019 16 2 9 8 43 1 2 0 2.0 3 22.0
Sep 08, 2007 WINGATE................ 5 64 36 204 .137 62 11 9 12 72 1 8 0 5.0 2 80.0
Sep 14, 2007 at Augusta State....... 5 44 32 181 .066 36 10 9 10 71 4 14 1 11.0 6 65.0
Sep 19, 2007 at Lander.............. 4 60 28 197 .162 55 5 9 9 86 4 10 2 9.0 5 74.0
Sep 21, 2007 vs Barton.............. 3 17 16 76 .013 11 5 3 11 18 4 3 3 5.5 10 27.5
Sep 22, 2007 vs North Greenville.... 3 19 11 98 .082 9 1 1 10 45 1 4 0 3.0 0 23.0
Sep 22, 2007 at Anderson............ 3 38 23 116 .129 38 4 3 8 44 1 2 4 2.0 3 44.0
Oct 02, 2007 at The Citadel......... 4 55 26 162 .179 50 5 4 12 64 0 8 3 4.0 1 64.0
Oct 04, 2007 FAYETTEVILLE STATE..... 3 27 23 90 .044 23 2 4 13 30 1 2 1 2.0 3 31.0
Oct 06, 2007 at Armstrong Atlantic.. 3 35 21 129 .109 32 4 5 6 47 1 6 3 4.0 1 43.0
Oct 12, 2007 at Francis Marion...... 3 35 23 117 .103 33 3 6 7 35 3 12 1 9.0 2 47.0
Oct 13, 2007 at UNC Pembroke........ 3 41 22 147 .129 37 3 10 6 55 2 4 1 4.0 0 48.0
Oct 17, 2007 at Wingate............. 3 44 15 102 .284 40 7 9 5 48 1 16 0 9.0 3 60.0
Oct 23, 2007 NEWBERRY............... 4 57 31 177 .147 54 8 15 7 69 2 4 1 4.0 6 69.0
Oct 26, 2007 UNC PEMBROKE........... 3 34 27 138 .051 30 1 3 6 57 1 6 0 4.0 0 39.0
Oct 27, 2007 FRANCIS MARION......... 3 37 24 120 .108 35 5 6 6 48 2 4 0 4.0 2 46.0
Oct 31, 2007 LANDER................. 3 23 27 112 -.036 20 0 0 13 47 0 4 0 2.0 4 25.0
Nov 02, 2007 AUGUSTA STATE.......... 3 34 19 90 .167 32 3 3 12 26 0 2 0 1.0 1 38.0
Nov 03, 2007 ARMSTRONG ATLANTIC..... 4 49 34 166 .090 47 6 12 10 66 0 8 2 4.0 8 59.0
Nov 10, 2007 vs UNC Pembroke........ 3 44 24 134 .149 37 7 8 5 50 1 6 0 4.0 1 55.0
Nov 11, 2007 at Lander.............. 5 67 28 221 .176 63 6 3 5 86 2 22 5 13.0 4 86.0
Nov 15, 2007 at Tampa............... 3 54 11 112 .384 50 3 10 7 53 4 13 2 10.5 4 67.5
Opponent totals.....................110 1285 703 4241 .137 1156 157 217 268 1753 64 203 66 165.5 100 1607.5
USC Aiken...........................110 1656 546 4249 .261 1478 268 270 157 1950 79 317 47 237.5 102 2161.5
OPPONENT PER-GAME:
Games played: 110
Kills per game: 11.68
Assists per game: 10.51
Service aces per game: 1.43
Reception errors per game: 2.44
Digs per game: 15.94
Blocks per game: 1.50
Ball handling errors per game: 0.91
Reception errors per game: 2.44
Points per game: 14.61
Match Highs
2007 USC Aiken Volleyball
USC Aiken Match Highs (as of Nov 17, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.800 (16- 0-20) Gerolstein, Mandy vs Augusta State (Nov 02, 2007)
.682 (16- 1-22) Gerolstein, Mandy at Armstrong Atlantic (Oct 06, 2007)
.619 (15- 2-21) Gerolstein, Mandy vs North Greenville (Sep 22, 2007)
.600 (13- 1-20) Gerolstein, Mandy vs Glenville State (Aug 31, 2007)
.593 (17- 1-27) Gerolstein, Mandy at Augusta State (Sep 14, 2007)
.545 (13- 1-22) Gerolstein, Mandy at Anderson (Sep 22, 2007)
.538 (15- 1-26) Edney, Jasmine vs Fayetteville State (Oct 04, 2007)
.519 (15- 1-27) Deardorff, Missy vs Armstrong Atlantic (Nov 03, 2007)
.500 (15- 2-26) Gerolstein, Mandy vs UNC Pembroke (Oct 26, 2007)
.500 (13- 2-22) Durham, Stefanie vs Augusta State (Nov 02, 2007)
KILLS (K-E-TA)
25 (25- 5-50) 5g Gerolstein, Mandy at Lander (Nov 11, 2007)
19 (19- 6-44) 4g Gerolstein, Mandy at Lander (Sep 19, 2007)
19 (19- 3-55) 5g Gerolstein, Mandy vs West Georgia (Aug 31, 2007)
19 (19- 8-54) 5g Durham, Stefanie vs Lenoir-Rhyne (Sep 01, 2007)
18 (18- 5-52) 5g Durham, Stefanie at Lander (Nov 11, 2007)
18 (18-12-48) 5g Baker, Katie at Augusta State (Sep 14, 2007)
18 (18- 2-39) 4g Timm, Amanda at The Citadel (Oct 02, 2007)
17 (17- 4-43) 5g Gerolstein, Mandy vs Florida Tech (Aug 25, 2007)
17 (17- 9-44) 5g Timm, Amanda at Lander (Nov 11, 2007)
17 (17- 3-34) 4g Deardorff, Missy at The Citadel (Oct 02, 2007)
KILLS 3-GAMES (K-E-TA)
16 (16- 2-31) Gerolstein, Mandy at Francis Marion (Oct 12, 2007)
16 (16- 0-20) Gerolstein, Mandy vs Augusta State (Nov 02, 2007)
16 (16- 1-22) Gerolstein, Mandy at Armstrong Atlantic (Oct 06, 2007)
16 (16- 3-44) Durham, Stefanie vs UNC Pembroke (Oct 26, 2007)
15 (15- 2-21) Gerolstein, Mandy vs North Greenville (Sep 22, 2007)
KILLS 4-GAMES (K-E-TA)
19 (19- 6-44) Gerolstein, Mandy at Lander (Sep 19, 2007)
18 (18- 2-39) Timm, Amanda at The Citadel (Oct 02, 2007)
17 (17- 5-46) Durham, Stefanie vs Newberry (Oct 23, 2007)
17 (17- 3-34) Deardorff, Missy at The Citadel (Oct 02, 2007)
15 (15- 1-27) Deardorff, Missy vs Armstrong Atlantic (Nov 03, 2007)
KILLS 5-GAMES (K-E-TA)
25 (25- 5-50) Gerolstein, Mandy at Lander (Nov 11, 2007)
19 (19- 3-55) Gerolstein, Mandy vs West Georgia (Aug 31, 2007)
19 (19- 8-54) Durham, Stefanie vs Lenoir-Rhyne (Sep 01, 2007)
18 (18- 5-52) Durham, Stefanie at Lander (Nov 11, 2007)
18 (18-12-48) Baker, Katie at Augusta State (Sep 14, 2007)
TOTAL ATTEMPTS (K-E-TA)
55 (19- 3-55) 5g Gerolstein, Mandy vs West Georgia (Aug 31, 2007)
54 (19- 8-54) 5g Durham, Stefanie vs Lenoir-Rhyne (Sep 01, 2007)
52 (18- 5-52) 5g Durham, Stefanie at Lander (Nov 11, 2007)
52 (12- 6-52) 4g Durham, Stefanie at Lander (Sep 19, 2007)
50 (25- 5-50) 5g Gerolstein, Mandy at Lander (Nov 11, 2007)
48 (18-12-48) 5g Baker, Katie at Augusta State (Sep 14, 2007)
48 (14- 9-48) 5g Durham, Stefanie vs Florida Tech (Aug 25, 2007)
47 (13- 5-47) 5g Durham, Stefanie at Augusta State (Sep 14, 2007)
46 (17- 5-46) 4g Durham, Stefanie vs Newberry (Oct 23, 2007)
46 (12- 3-46) 5g Durham, Stefanie vs West Georgia (Aug 31, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
44 (16- 3-44) Durham, Stefanie vs UNC Pembroke (Oct 26, 2007)
35 (11- 2-35) Durham, Stefanie vs Francis Marion (Oct 27, 2007)
33 (13- 5-33) Durham, Stefanie vs Clark Atlanta (Aug 25, 2007)
32 (12- 3-32) Durham, Stefanie vs Lander (Oct 31, 2007)
32 ( 7- 7-32) Durham, Stefanie at Wingate (Oct 17, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
52 (12- 6-52) Durham, Stefanie at Lander (Sep 19, 2007)
46 (17- 5-46) Durham, Stefanie vs Newberry (Oct 23, 2007)
44 (19- 6-44) Gerolstein, Mandy at Lander (Sep 19, 2007)
39 (11- 7-39) Durham, Stefanie vs Armstrong Atlantic (Nov 03, 2007)
39 (18- 2-39) Timm, Amanda at The Citadel (Oct 02, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
55 (19- 3-55) Gerolstein, Mandy vs West Georgia (Aug 31, 2007)
54 (19- 8-54) Durham, Stefanie vs Lenoir-Rhyne (Sep 01, 2007)
52 (18- 5-52) Durham, Stefanie at Lander (Nov 11, 2007)
50 (25- 5-50) Gerolstein, Mandy at Lander (Nov 11, 2007)
48 (14- 9-48) Durham, Stefanie vs Florida Tech (Aug 25, 2007)
2007 USC Aiken Volleyball
USC Aiken Match Highs (as of Nov 17, 2007)
All matches
POINTS
28.5 (25- 0- 3.5) 5g Gerolstein, Mandy at Lander (Nov 11, 2007)
23.5 (19- 4- 0.5) 5g Durham, Stefanie vs Lenoir-Rhyne (Sep 01, 2007)
22.0 (18- 2- 2.0) 4g Timm, Amanda at The Citadel (Oct 02, 2007)
21.5 (13- 3- 5.5) 5g Edney, Jasmine vs Wingate (Sep 08, 2007)
21.5 (19- 0- 2.5) 5g Gerolstein, Mandy vs West Georgia (Aug 31, 2007)
POINTS 3-GAMES
21.0 (15- 5- 1.0) Edney, Jasmine vs Fayetteville State (Oct 04, 2007)
19.5 (16- 2- 1.5) Durham, Stefanie vs UNC Pembroke (Oct 26, 2007)
18.0 (14- 1- 3.0) Gerolstein, Mandy vs Coker (Aug 24, 2007)
17.5 (11- 1- 5.5) Gerolstein, Mandy vs Mount Olive (Aug 24, 2007)
17.5 (10- 3- 4.5) Edney, Jasmine vs Augusta State (Nov 02, 2007)
POINTS 4-GAMES
22.0 (18- 2- 2.0) Timm, Amanda at The Citadel (Oct 02, 2007)
21.5 (17- 4- 0.5) Durham, Stefanie vs Newberry (Oct 23, 2007)
21.0 (19- 0- 2.0) Gerolstein, Mandy at Lander (Sep 19, 2007)
20.5 (17- 1- 2.5) Deardorff, Missy at The Citadel (Oct 02, 2007)
20.5 (15- 2- 3.5) Deardorff, Missy vs Armstrong Atlantic (Nov 03, 2007)
POINTS 5-GAMES
28.5 (25- 0- 3.5) Gerolstein, Mandy at Lander (Nov 11, 2007)
23.5 (19- 4- 0.5) Durham, Stefanie vs Lenoir-Rhyne (Sep 01, 2007)
21.5 (13- 3- 5.5) Edney, Jasmine vs Wingate (Sep 08, 2007)
21.5 (19- 0- 2.5) Gerolstein, Mandy vs West Georgia (Aug 31, 2007)
21.0 (18- 2- 1.0) Durham, Stefanie at Lander (Nov 11, 2007)
2007 USC Aiken Volleyball
USC Aiken Match Highs (as of Nov 17, 2007)
All matches
ASSISTS
73 (5g) Cedeno, Lauren at Lander (Nov 11, 2007)
64 (4g) Cedeno, Lauren at The Citadel (Oct 02, 2007)
57 (5g) Tabbert, Whitney vs Florida Tech (Aug 25, 2007)
54 (5g) Cedeno, Lauren vs Wingate (Sep 08, 2007)
50 (4g) Cedeno, Lauren at Lander (Sep 19, 2007)
ASSISTS 3-GAMES
48 Cedeno, Lauren at UNC Pembroke (Oct 13, 2007)
47 Cedeno, Lauren vs Augusta State (Nov 02, 2007)
47 Cedeno, Lauren at Anderson (Sep 22, 2007)
47 Cedeno, Lauren vs UNC Pembroke (Nov 10, 2007)
44 Cedeno, Lauren vs Francis Marion (Oct 27, 2007)
ASSISTS 4-GAMES
64 Cedeno, Lauren at The Citadel (Oct 02, 2007)
50 Cedeno, Lauren at Lander (Sep 19, 2007)
49 Cedeno, Lauren vs Armstrong Atlantic (Nov 03, 2007)
35 Cedeno, Lauren vs Catawba (Sep 01, 2007)
32 Cedeno, Lauren vs Newberry (Oct 23, 2007)
ASSISTS 5-GAMES
73 Cedeno, Lauren at Lander (Nov 11, 2007)
57 Tabbert, Whitney vs Florida Tech (Aug 25, 2007)
54 Cedeno, Lauren vs Wingate (Sep 08, 2007)
47 Tabbert, Whitney vs Lenoir-Rhyne (Sep 01, 2007)
46 Tabbert, Whitney vs West Georgia (Aug 31, 2007)
DIGS
41 (5g) Seidle, Veronica vs Lenoir-Rhyne (Sep 01, 2007)
32 (5g) Seidle, Veronica at Lander (Nov 11, 2007)
31 (5g) Durham, Stefanie at Augusta State (Sep 14, 2007)
29 (5g) Durham, Stefanie vs Florida Tech (Aug 25, 2007)
28 (5g) Durham, Stefanie vs Lenoir-Rhyne (Sep 01, 2007)
DIGS 3-GAMES
23 Deardorff, Missy vs UNC Pembroke (Oct 26, 2007)
20 Durham, Stefanie at UNC Pembroke (Oct 13, 2007)
19 Seidle, Veronica vs Converse (Sep 08, 2007)
19 Seidle, Veronica at Francis Marion (Oct 12, 2007)
19 Seidle, Veronica vs Francis Marion (Oct 27, 2007)
DIGS 4-GAMES
27 Seidle, Veronica at Lander (Sep 19, 2007)
26 Durham, Stefanie at Lander (Sep 19, 2007)
20 Seidle, Veronica vs Armstrong Atlantic (Nov 03, 2007)
20 Durham, Stefanie vs Catawba (Sep 01, 2007)
20 Deardorff, Missy vs Newberry (Oct 23, 2007)
DIGS 5-GAMES
41 Seidle, Veronica vs Lenoir-Rhyne (Sep 01, 2007)
32 Seidle, Veronica at Lander (Nov 11, 2007)
31 Durham, Stefanie at Augusta State (Sep 14, 2007)
29 Durham, Stefanie vs Florida Tech (Aug 25, 2007)
28 Durham, Stefanie vs Lenoir-Rhyne (Sep 01, 2007)
ACES
8 Deardorff, Missy vs Clark Atlanta (Aug 25, 2007)
5 Edney, Jasmine vs Fayetteville State (Oct 04, 2007)
4 Deardorff, Missy vs Catawba (Sep 01, 2007)
4 Timm, Amanda vs Coker (Aug 24, 2007)
4 Seidle, Veronica vs Lander (Oct 31, 2007)
BLOCKS (BS-BA)
8 ( 3- 5) Edney, Jasmine vs Wingate (Sep 08, 2007)
7 ( 4- 3) Gerolstein, Mandy vs Mount Olive (Aug 24, 2007)
7 ( 2- 5) Edney, Jasmine vs Augusta State (Nov 02, 2007)
7 ( 1- 6) Edney, Jasmine vs UNC Pembroke (Oct 26, 2007)
6 ( 1- 5) Gerolstein, Mandy vs Florida Tech (Aug 25, 2007)
6 ( 1- 5) Edney, Jasmine vs Florida Tech (Aug 25, 2007)
6 ( 1- 5) Deardorff, Missy vs UNC Pembroke (Nov 10, 2007)
6 ( 1- 5) Edney, Jasmine vs Armstrong Atlantic (Nov 03, 2007)
6 ( 0- 6) Edney, Jasmine vs Newberry (Oct 23, 2007)
6 ( 0- 6) Edney, Jasmine at Armstrong Atlantic (Oct 06, 2007)
2007 USC Aiken Volleyball
USC Aiken Match Highs (as of Nov 17, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.500 (55- 8- 94) vs Augusta State (Nov 02, 2007)
.435 (55- 8-108) vs North Greenville (Sep 22, 2007)
.373 (50-12-102) vs Glenville State (Aug 31, 2007)
.364 (74-15-162) at The Citadel (Oct 02, 2007)
.361 (56-13-119) at Armstrong Atlantic (Oct 06, 2007)
.354 (54- 9-127) vs UNC Pembroke (Oct 26, 2007)
.352 (44-12- 91) vs Mount Olive (Sep 07, 2007)
.339 (47-10-109) vs Converse (Sep 08, 2007)
.337 (44-11- 98) vs Coker (Aug 24, 2007)
.330 (44-13- 94) vs Fayetteville State (Oct 04, 2007)
KILLS (K-E-TA)
86 (86-25-218) 5g at Lander (Nov 11, 2007)
78 (78-28-244) 5g vs Lenoir-Rhyne (Sep 01, 2007)
74 (74-15-162) 4g at The Citadel (Oct 02, 2007)
66 (66-35-190) 5g at Augusta State (Sep 14, 2007)
65 (65-16-154) 5g vs Wingate (Sep 08, 2007)
65 (65-33-204) 4g at Lander (Sep 19, 2007)
65 (65-29-206) 5g vs Florida Tech (Aug 25, 2007)
62 (62-26-206) 5g vs West Georgia (Aug 31, 2007)
57 (57-23-156) 4g vs Newberry (Oct 23, 2007)
56 (56-13-119) 3g at Armstrong Atlantic (Oct 06, 2007)
KILLS 3-GAMES (K-E-TA)
56 (56-13-119) at Armstrong Atlantic (Oct 06, 2007)
55 (55- 8-108) vs North Greenville (Sep 22, 2007)
55 (55- 8- 94) vs Augusta State (Nov 02, 2007)
54 (54- 9-127) vs UNC Pembroke (Oct 26, 2007)
53 (53-16-137) at UNC Pembroke (Oct 13, 2007)
KILLS 4-GAMES (K-E-TA)
74 (74-15-162) at The Citadel (Oct 02, 2007)
65 (65-33-204) at Lander (Sep 19, 2007)
57 (57-23-156) vs Newberry (Oct 23, 2007)
55 (55-22-149) vs Armstrong Atlantic (Nov 03, 2007)
49 (49-25-162) vs Catawba (Sep 01, 2007)
KILLS 5-GAMES (K-E-TA)
86 (86-25-218) at Lander (Nov 11, 2007)
78 (78-28-244) vs Lenoir-Rhyne (Sep 01, 2007)
66 (66-35-190) at Augusta State (Sep 14, 2007)
65 (65-16-154) vs Wingate (Sep 08, 2007)
65 (65-29-206) vs Florida Tech (Aug 25, 2007)
TOTAL ATTEMPTS (K-E-TA)
244 (78-28-244) 5g vs Lenoir-Rhyne (Sep 01, 2007)
218 (86-25-218) 5g at Lander (Nov 11, 2007)
206 (65-29-206) 5g vs Florida Tech (Aug 25, 2007)
206 (62-26-206) 5g vs West Georgia (Aug 31, 2007)
204 (65-33-204) 4g at Lander (Sep 19, 2007)
190 (66-35-190) 5g at Augusta State (Sep 14, 2007)
162 (74-15-162) 4g at The Citadel (Oct 02, 2007)
