USC Aiken vs Francis Marion
USC Aiken vs Francis Marion (Final)
2007 USC Aiken Volleyball
USC Aiken vs Francis Marion (Oct 12, 2007 at Florence, S.C.)
Volleyball Box Score
Volleyball Box Score
2007 USC Aiken Volleyball
USC Aiken vs Francis Marion (Oct 12, 2007 at Florence, S.C.)
USC Aiken | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Cedeno, Lauren...... 2| 0 1 1-1.000| 23| 1 1| 0| 0| 0 0 0| 1
12 Deardorff, Missy.... 3| 8 6 19 .105| 2| 0 1| 0| 7| 0 2 0| 0
14 Gerolstein, Mandy... 3| 16 2 31 .452| 0| 0 0| 0| 0| 1 0 0| 0
15 Edney, Jasmine...... 3| 5 1 13 .308| 0| 0 0| 0| 2| 1 3 1| 0
18 Timm, Amanda........ 3| 10 7 23 .130| 0| 4 1| 2| 7| 0 0 1| 0
88 Durham, Stefanie.... 3| 9 5 29 .138| 0| 2 4| 1| 9| 0 0 1| 0
6 Seidle, Veronica.... 3| 0 0 0 .000| 1| 0 0| 0| 19| 0 0 0| 0
7 Tabbert, Whitney.... 2| 0 1 2 -.500| 19| 0 0| 0| 0| 0 1 0| 1
11 Baker, Katie........ 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
22 Spice, Danielle..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 24 121 .215| 45| 7 7| 3| 44| 2 6 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 6 38 .263 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 35 .257 USC Aiken........... 30 30 30 17-3, 4-0 PBC
3 17 10 48 .146 Francis Marion...... 19 24 28 10-17, 1-3 PBC
Francis Marion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lombardi, Jessica... 3| 15 4 33 .333| 0| 0 1| 2| 7| 1 2 1| 0
4 Mordini, Krissy..... 3| 4 5 18 -.056| 0| 0 0| 1| 0| 0 0 0| 0
7 Eggert, Mallory..... 3| 8 5 17 .176| 0| 0 0| 0| 0| 0 4 0| 0
8 Phiel, Jackie....... 3| 2 5 29 -.103| 1| 1 0| 1| 7| 1 1 0| 0
9 O'Leary, Jess....... 3| 2 1 5 .200| 31| 2 3| 0| 4| 0 4 0| 2
13 Settergren, Michelle 3| 4 3 13 .077| 0| 0 0| 0| 0| 1 1 0| 0
2 Deaton, Kelsie...... 3| 0 0 2 .000| 1| 0 1| 1| 7| 0 0 0| 0
6 Koralewski, Karli... 3| 0 0 0 .000| 0| 0 1| 2| 10| 0 0 0| 0
16 Straiter, Kaitlin... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 23 117 .103| 33| 3 6| 7| 35| 3 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 7 42 .071 Site: Florence, S.C. (Smith Univ. Center)
2 11 8 34 .088 Date: Oct 12, 2007 Attend: 116 Time: 1:14
3 14 8 41 .146 Referees: Kaye Moody, Gayle Hughes