USC Aiken vs Armstrong Atlantic
USC Aiken vs Armstrong Atlantic (Final)
2007 USC Aiken Volleyball
USC Aiken vs Armstrong Atlantic (Oct 06, 2007 at Savannah, Ga.)
Volleyball Box Score
Volleyball Box Score
2007 USC Aiken Volleyball
USC Aiken vs Armstrong Atlantic (Oct 06, 2007 at Savannah, Ga.)
USC Aiken | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Cedeno, Lauren...... 3| 2 0 4 .500| 37| 1 1| 0| 1| 0 1 0| 0
12 Deardorff, Missy.... 3| 12 6 21 .286| 0| 0 0| 0| 13| 0 3 0| 0
14 Gerolstein, Mandy... 3| 16 1 22 .682| 0| 0 0| 0| 0| 0 1 0| 0
15 Edney, Jasmine...... 3| 7 3 22 .182| 2| 1 2| 0| 6| 0 6 0| 0
18 Timm, Amanda........ 3| 9 2 24 .292| 0| 2 4| 0| 3| 0 0 0| 0
88 Durham, Stefanie.... 3| 10 1 25 .360| 0| 2 2| 0| 13| 0 3 0| 0
6 Seidle, Veronica.... 3| 0 0 0 .000| 1| 0 0| 1| 10| 0 0 0| 0
7 Tabbert, Whitney.... 1| 0 0 1 .000| 5| 0 0| 0| 0| 0 0 0| 0
22 Spice, Danielle..... 3| 0 0 0 .000| 1| 0 0| 2| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 56 13 119 .361| 46| 6 9| 4| 54| 0 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 3 34 .412 GAME SCORES 1 2 3 TEAM RECORDS
2 21 4 44 .386 USC Aiken........... 30 30 30 16-3, 3-0 PBC
3 18 6 41 .293 Armstrong Atlantic.. 21 17 24 9-15, 3-2 PBC
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Budd, Brendyce...... 3| 2 5 14 -.214| 0| 0 0| 6| 5| 1 1 0| 0
6 Kixmiller, Kassi.... 2| 1 1 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Clarke, Gwendolyn... 3| 7 1 17 .353| 1| 0 0| 0| 4| 0 1 1| 1
11 Jerden, Kara........ 3| 0 1 2 -.500| 15| 2 2| 0| 6| 0 0 0| 0
13 Ray, Allyson........ 3| 7 1 22 .273| 0| 0 0| 0| 0| 0 2 0| 0
15 Reuleke, Antje...... 3| 9 3 24 .250| 0| 1 1| 0| 7| 0 1 0| 0
1 Kettelson, Leah..... 3| 5 5 18 .000| 2| 0 0| 0| 4| 0 1 1| 0
3 Schwanz, Sarah...... 1| 0 2 7 -.286| 0| 0 0| 0| 1| 0 0 1| 0
5 Yates, Nicole....... 3| 0 2 6 -.333| 1| 0 1| 0| 11| 0 0 0| 0
9 McCoy, Stacia....... 1| 4 0 11 .364| 0| 0 0| 0| 5| 0 0 0| 0
16 Segebart, Hannah.... 3| 0 0 0 .000| 13| 1 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 21 129 .109| 32| 4 5| 6| 47| 1 6 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 8 30 .100 Site: Savannah, Ga. (The ARC)
2 10 6 53 .075 Date: Oct 06, 2007 Attend: 184 Time: 1:13
3 14 7 46 .152 Referees: