North Greenville vs USC Aiken
North Greenville vs USC Aiken (Final)
2007 USC Aiken Volleyball
North Greenville vs USC Aiken (Sep 22, 2007 at Anderson, S.C.)
Volleyball Box Score
Volleyball Box Score
2007 USC Aiken Volleyball
North Greenville vs USC Aiken (Sep 22, 2007 at Anderson, S.C.)
North Greenville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Maegwen Salley...... 3| 0 0 0 .000| 5| 0 0| 0| 0| 0 1 0| 0
3 Melissa Ragsdale.... 3| 0 0 0 .000| 4| 1 0| 0| 11| 0 0 0| 0
4 Brittany Drake...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Caitlin Cunniff..... 3| 1 1 8 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 Lauren Hawkins...... 3| 6 1 29 .172| 0| 0 0| 1| 11| 0 1 0| 0
7 Charlotte Swain..... 3| 3 5 26 -.077| 0| 0 0| 1| 2| 0 0 0| 0
8 Amanda Bouchillon... 2| 5 1 21 .190| 0| 0 0| 0| 5| 0 0 0| 0
9 Beth Lowe........... 3| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
11 Shelly Waters....... 2| 1 0 2 .500| 0| 0 0| 1| 2| 0 0 0| 0
12 Laurel Vaughn....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Charissa Kee........ 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
14 Devan Davidson...... 3| 0 0 4 .000| 0| 0 0| 1| 8| 0 0 0| 0
15 Leah Timm........... 1| 3 3 8 .000| 0| 0 0| 0| 0| 0 2 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 11 98 .082| 9| 1 1| 10| 45| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 North Greenville.... 17 14 10 2-16
3 0 0 0 .000 USC Aiken........... 30 30 30 12-3
USC Aiken | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Cedeno, Lauren...... 2| 2 0 6 .333| 27| 3 0| 0| 1| 0 1 0| 3
12 Deardorff, Missy.... 3| 4 1 14 .214| 0| 3 1| 0| 16| 1 2 0| 0
14 Gerolstein, Mandy... 3| 15 2 21 .619| 0| 0 0| 0| 0| 1 1 0| 0
15 Edney, Jasmine...... 3| 10 2 18 .444| 0| 1 1| 0| 0| 2 2 1| 0
18 Timm, Amanda........ 3| 7 0 14 .500| 0| 0 2| 0| 6| 0 0 0| 0
88 Durham, Stefanie.... 2| 6 0 8 .750| 0| 0 1| 0| 9| 0 0 0| 0
6 Seidle, Veronica.... 3| 0 0 1 .000| 0| 1 0| 0| 17| 0 0 0| 0
7 Tabbert, Whitney.... 1| 2 0 3 .667| 16| 0 0| 0| 1| 0 0 0| 0
9 Greene, Christina... 2| 6 2 18 .222| 0| 2 0| 0| 2| 0 0 0| 0
11 Baker, Katie........ 2| 3 1 5 .400| 0| 0 1| 0| 2| 0 0 0| 0
22 Spice, Danielle..... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 8 108 .435| 43| 10 6| 1| 63| 4 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 2 32 .438 Site: Anderson, S.C. (Abney Athletic Cntr)
2 18 3 39 .385 Date: Sep 22, 2007 Attend: 45 Time: 1:30
3 21 3 37 .486 Referees:
Anderson University Regional Crossover