Barton vs USC Aiken
Barton vs USC Aiken (Final)
2007 USC Aiken Volleyball
Barton vs USC Aiken (Sep 21, 2007 at Anderson, S.C.)
Volleyball Box Score
Volleyball Box Score
2007 USC Aiken Volleyball
Barton vs USC Aiken (Sep 21, 2007 at Anderson, S.C.)
Barton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristen Peschock.... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
2 Melissa Ritter...... 3| 4 5 24 -.042| 3| 0 0| 1| 4| 1 0 0| 5
3 Liz Strange......... 3| 1 1 2 .000| 0| 2 0| 3| 4| 0 0 0| 1
5 Jill McAndrew....... 2| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
7 Tanika Jones........ 2| 1 0 3 .333| 0| 1 0| 0| 0| 1 0 3| 0
8 Stacy Way........... 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
9 Meagan Parrott...... 1| 2 1 5 .200| 0| 0 0| 1| 0| 0 0 0| 0
11 Michelle Walker..... 3| 2 5 11 -.273| 0| 0 0| 1| 5| 0 0 0| 0
16 Kyle Petty.......... 3| 2 2 7 .000| 0| 0 0| 1| 2| 1 1 0| 0
17 Brittany Hunsucker.. 3| 5 1 22 .182| 0| 1 1| 1| 0| 1 2 0| 0
25 Macon Harmon........ 3| 0 0 0 .000| 6| 0 0| 0| 0| 0 0 0| 1
35 Karen Riffanacht.... 1| 0 0 1 .000| 2| 1 1| 1| 0| 0 0 0| 3
-----------------------------------------------------------------------------
Totals.............. 3| 17 16 76 .013| 11| 5 3| 11| 18| 4 3 3| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 5 4 21 .048 GAME SCORES 1 2 3 TEAM RECORDS
2 4 5 26 -.038 Barton.............. 13 10 15 1-12
3 8 7 29 .034 USC Aiken........... 30 30 30 11-3
USC Aiken | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Cedeno, Lauren...... 2| 3 0 4 .750| 22| 2 2| 0| 3| 1 2 0| 0
12 Deardorff, Missy.... 3| 5 2 11 .273| 1| 0 2| 1| 5| 0 1 0| 0
14 Gerolstein, Mandy... 3| 7 1 13 .462| 0| 0 0| 0| 0| 0 3 0| 0
15 Edney, Jasmine...... 3| 7 1 15 .400| 0| 3 0| 0| 1| 0 0 0| 0
18 Timm, Amanda........ 2| 5 0 9 .556| 0| 3 1| 0| 2| 0 0 0| 0
88 Durham, Stefanie.... 1| 3 1 6 .333| 0| 0 0| 0| 2| 0 0 0| 0
6 Seidle, Veronica.... 3| 0 0 0 .000| 0| 2 1| 0| 10| 0 0 0| 0
7 Tabbert, Whitney.... 1| 0 0 1 .000| 7| 1 0| 0| 3| 0 0 0| 0
9 Greene, Christina... 3| 2 1 9 .111| 0| 0 1| 2| 7| 0 0 0| 2
11 Baker, Katie........ 2| 2 2 10 .000| 0| 0 0| 0| 1| 0 0 0| 1
20 Disney, Megan....... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
22 Spice, Danielle..... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 8 79 .329| 30| 11 9| 5| 37| 1 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 5 31 .194 Site: Anderson, S.C. (Abney Athletic Cntr)
2 15 0 24 .625 Date: Sep 21, 2007 Attend: 62 Time: 1:15
3 8 3 24 .208 Referees:
Anderson University Regional Crossover