September 26, 2009

Linde Obtains Fourth Consecutive Top 10 Finish at Jaguar Invitational

EVANS, Ga. - Jani Linde obtained her fourth top 10 finish of the year and the USC Aiken women's cross country team finished in fourth as a team at the 6K Jaguar Invitational at Blanchard Woods Park.

Linde (Columbia, S.C./Dublin Coffman) concluded the Jaguar Invitational with a time of 26:27.50 to acquire her fourth consecutive top 10 finish.

Teammate Nicole Maitland (Chapin, S.C./Chapin), who led USC Aiken with a fifth place finish last week at the Wingate Invitational, was just behind Linde at the Jaguar Invitational, coming in 11th with a time of 26:49.40.

In total, three Pacers finished the event in the top 30 with Nikki Sidaway (Wiley Ford, W.Va./Potomac State) ending her efforts on Saturday morning in 30th place with a time of 30:30.00.

Berry claimed the team crown at the event due to the top three finishers in the Jaguar Invitational coming from Berry, including individual winner Courtney Cooper (24:41.80).

USC Aiken will next compete in the Blue Hose Invitational in Clinton, S.C. on Friday, Oct. 2. Maitland won last year's Blue Hose Invitational with a school-record 5K time of 19:47.

The 2009 Blue Hose Invitational is scheduled to commence at 3:30 p.m. on Oct. 2.

 

JAGUAR INVITATIONAL

Blanchard Woods Park

Evans, Ga.

Sept. 26, 2009

 

Jaguar Invitational Individual Results

1 164 Cooper, Courtney Berry 24:41.80

2 163 Cook, Jennifer Berry 25:08.30

3 165 Coughlin, Alice Berry 25:16.00

4 189 Clarke, Nicole Florida Tech 25:50.30

5 192 Fonseca, Stephanie Florida Tech 25:51.00

6 124 Sutton, Savannah Augusta State 25:53.60

7 174 Whitaker-Lea, Alex Berry 26:11.50

8 173 Walcott, Sara Berry 26:25.20

9 262 Linde, Jani USC Aiken 26:27.50

10 126 Woodward, Angela Augusta State 26:37.70

11 263 Maitland, Nicole USC Aiken 26:49.40

12 172 Sons, Anna Berry 26:51.50

13 167 Gupton, Taylor Berry 26:54.10

14 118 Baconnet, Sophie Augusta State 26:55.90

15 171 Odell, Alyssa Berry 26:57.50"

16 196 Reinard, Brittany Florida Tech 26:59.70

17 197 Ronk, Ali Florida Tech 27:16.40

18 194 Lindsay, Jennifer Florida Tech 27:20.90

19 193 Gordon, Suzi Florida Tech 27:31.90

20 120 Kennedy, Kathleen Augusta State 27:39.00

21 122 Nichols, Lyndsay Augusta State 27:48.20

22 123 Sneed, Ivori Augusta State 28:18.20

23 170 Nation, Lauren Berry 28:31.80

24 121 Kreutzer, Kara Augusta State 28:43.00

25 168 Huard, Rosalyn Berry 28:50.60

26 169 Nash, Ellery Berry 28:50.70

27 190 Clayton, Kelsey Florida Tech 29:15.80

28 188 Aia, Nicole Florida Tech 30:05.20

29 119 Sardinia, Marybeth Augusta State 30:06.10

30 265 Sidaway, Nikki USC Aiken 30:30.00

31 148 Amara, Priscilla Benedict 31:00.40

32 264 Meabon, Nancy USC Aiken 31:00.50

33 216 Stringer, Juawana Ga. Southwestern 31:20.50

34 195 Mazzone, Cristina Florida Tech 31:39.30

35 218 York, Katy Ga. Southwestern 32:37.60

36 213 Lewis, Britney Ga. Southwestern 32:55.50

37 217 Thomas, Krystal Ga. Southwestern 34:16.00

38 215 Southwell, Laura Ga. Southwestern 35:21.60

39 266 Stephens, Lauren USC Aiken 36:21.60

40 214 Pullen, Cherelle Ga. Southwestern 37:17.50

41 267 Williams, Kelly USC Aiken 37:18.30

 

Team Results

Rank                          

1. Berry                                 

2. Florida Tech                   

3. Augusta State      

4. USC Aiken                       

5. Georgia Southwestern