USC Aiken at. Armstrong
@ Savannah, Ga. (The ARC)
11/5/2011 at 2:00 pm
@ Savannah, Ga. (The ARC)
11/5/2011 at 2:00 pm
|
USC Aiken
1 |
(15) Armstrong
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| USC Aiken (15-15, 7-7 PBC) | 10 | 25 | 15 | 15 | 1 |
| Armstrong (33-1, 13-1 PBC) | 25 | 17 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| USCA | -- 1st -- | ARMSTRNG |
|---|---|---|
| USCA starters: Maassen, Emily; Ellison, Endea; Byers, Shannon; Rodgers, Leah; Tierney, Hannah; Petcok, Alex; libero Lukralle, Samantha. | ||
| ARMSTRNG starters: Budd, Brendyce; Wolf, Brittany; Jones, Amanda; Santaniello, Jessica; Pittman, Leia; Seal, Ashley; libero Davis, Stacey. | ||
| 1-0 | [Petcok, Alex] Attack error by Jones, Amanda. Point USCA | |
| [Petcok, Alex] Service error. Point ARMSTRNG | 1-1 | |
| [Seal, Ashley] Attack error by Maassen, Emily (block by Wolf, Brittany; Jones, Amanda). Point ARMSTRNG | 1-2 | |
| [Seal, Ashley] Attack error by Byers, Shannon. Point ARMSTRNG | 1-3 | |
| [Seal, Ashley] Service ace (Byers, Shannon). Point ARMSTRNG | 1-4 | |
| [Seal, Ashley] Kill by Budd, Brendyce (from Seal, Ashley). Point ARMSTRNG | 1-5 | |
| 2-5 | [Seal, Ashley] Kill by Ellison, Endea (from Petcok, Alex). Point USCA | |
| [Byers, Shannon] Kill by Budd, Brendyce (from Seal, Ashley). Point ARMSTRNG | 2-6 | |
| ARMSTRNG subs: Howett, Casey. | ||
| [Howett, Casey] Attack error by Rodgers, Leah (block by Wolf, Brittany; Budd, Brendyce). Point ARMSTRNG | 2-7 | |
| [Howett, Casey] Attack error by Rodgers, Leah (block by Wolf, Brittany; Budd, Brendyce). Point ARMSTRNG | 2-8 | |
| [Howett, Casey] Attack error by Rodgers, Leah. Point ARMSTRNG | 2-9 | |
| Timeout USC Aiken. | ||
| [Howett, Casey] Attack error by Ellison, Endea. Point ARMSTRNG | 2-10 | |
| [Howett, Casey] Kill by Budd, Brendyce (from Seal, Ashley). Point ARMSTRNG | 2-11 | |
| 3-11 | [Howett, Casey] Attack error by Wolf, Brittany. Point USCA | |
| [Lukralle, Samantha] Kill by Budd, Brendyce (from Seal, Ashley). Point ARMSTRNG | 3-12 | |
| 4-12 | [Davis, Stacey] Kill by Tierney, Hannah (from Petcok, Alex). Point USCA | |
| USCA subs: MacClary, Susan; Walsh, Sheila. | ||
| [Walsh, Sheila] Kill by Budd, Brendyce (from Seal, Ashley). Point ARMSTRNG | 4-13 | |
| 5-13 | [Budd, Brendyce] Kill by Walsh, Sheila (from Rodgers, Leah). Point USCA | |
| USCA subs: Patten, Claire. | ||
| 6-13 | [Patten, Claire] Attack error by Santaniello, Jessica (block by Tierney, Hannah; MacClary, Susan). Point USCA | |
| [Patten, Claire] Kill by Pittman, Leia (from Seal, Ashley). Point ARMSTRNG | 6-14 | |
| ARMSTRNG subs: Jones, Amanda. | ||
| 7-14 | [Santaniello, Jessica] Kill by MacClary, Susan (from Walsh, Sheila). Point USCA | |
| [Tierney, Hannah] Kill by Pittman, Leia (from Seal, Ashley). Point ARMSTRNG | 7-15 | |
| ARMSTRNG subs: Edgeworth, Natalie. | ||
| [Edgeworth, Natalie] Attack error by MacClary, Susan (block by Jones, Amanda; Wolf, Brittany). Point ARMSTRNG | 7-16 | |
| [Edgeworth, Natalie] Kill by Jones, Amanda (from Seal, Ashley). Point ARMSTRNG | 7-17 | |
| Timeout USC Aiken. | ||
| [Edgeworth, Natalie] Service ace (TEAM). Point ARMSTRNG | 7-18 | |
| 8-18 | [Edgeworth, Natalie] Kill by Ellison, Endea (from Walsh, Sheila). Point USCA | |
| USCA subs: Petcok, Alex; Maassen, Emily. | ||
| ARMSTRNG subs: Pittman, Leia. | ||
| [Petcok, Alex] Kill by Wolf, Brittany (from Seal, Ashley). Point ARMSTRNG | 8-19 | |
| [Seal, Ashley] Kill by Jones, Amanda. Point ARMSTRNG | 8-20 | |
| 9-20 | [Seal, Ashley] Attack error by Jones, Amanda. Point USCA | |
| USCA subs: Rodgers, Leah. | ||
| [Byers, Shannon] Kill by Budd, Brendyce (from Seal, Ashley). Point ARMSTRNG | 9-21 | |
| ARMSTRNG subs: Howett, Casey. | ||
| [Howett, Casey] Kill by Budd, Brendyce (from Seal, Ashley). Point ARMSTRNG | 9-22 | |
| 10-22 | [Howett, Casey] Service error. Point USCA | |
| [Lukralle, Samantha] Kill by Budd, Brendyce (from Seal, Ashley). Point ARMSTRNG | 10-23 | |
| [Davis, Stacey] Ball handling error by Petcok, Alex. Point ARMSTRNG | 10-24 | |
| [Davis, Stacey] Attack error by Tierney, Hannah (block by Pittman, Leia; Budd, Brendyce). Point ARMSTRNG | 10-25 | |
| back to top | ||
| USCA | -- 2nd -- | ARMSTRNG |
| USCA starters: Maassen, Emily; Ellison, Endea; Byers, Shannon; Rodgers, Leah; Tierney, Hannah; Petcok, Alex; libero Lukralle, Samantha. | ||
| ARMSTRNG starters: Budd, Brendyce; Wolf, Brittany; Jones, Amanda; Santaniello, Jessica; Pittman, Leia; Seal, Ashley; libero Davis, Stacey. | ||
| [Seal, Ashley] Kill by Jones, Amanda (from Davis, Stacey). Point ARMSTRNG | 0-1 | |
| [Seal, Ashley] Kill by Jones, Amanda (from Davis, Stacey). Point ARMSTRNG | 0-2 | |
| [Seal, Ashley] Attack error by Ellison, Endea. Point ARMSTRNG | 0-3 | |
| 1-3 | [Seal, Ashley] Kill by Maassen, Emily (from Petcok, Alex). Point USCA | |
| 2-3 | [Byers, Shannon] Bad set by Seal, Ashley. Point USCA | |
| 3-3 | [Byers, Shannon] Kill by Ellison, Endea (from Petcok, Alex). Point USCA | |
| 4-3 | [Byers, Shannon] Ball handling error by Seal, Ashley. Point USCA | |
| 5-3 | [Byers, Shannon] Kill by Ellison, Endea. Point USCA | |
| 6-3 | [Byers, Shannon] Ball handling error by Seal, Ashley. Point USCA | |
| [Byers, Shannon] Kill by Budd, Brendyce (from Seal, Ashley). Point ARMSTRNG | 6-4 | |
| ARMSTRNG subs: Howett, Casey. | ||
| 7-4 | [Howett, Casey] Kill by Maassen, Emily (from Petcok, Alex). Point USCA | |
| 8-4 | [Lukralle, Samantha] Attack error by Budd, Brendyce (block by Tierney, Hannah; Rodgers, Leah). Point USCA | |
| Timeout Armstrong. | ||
| 9-4 | [Lukralle, Samantha] Attack error by Santaniello, Jessica. Point USCA | |
| 10-4 | [Lukralle, Samantha] Kill by Tierney, Hannah. Point USCA | |
| 11-4 | [Lukralle, Samantha] Kill by Rodgers, Leah (from Petcok, Alex). Point USCA | |
| 12-4 | [Lukralle, Samantha] Service ace (Davis, Stacey). Point USCA | |
| [Lukralle, Samantha] Ball handling error by Petcok, Alex. Point ARMSTRNG | 12-5 | |
| 13-5 | [Davis, Stacey] Kill by Maassen, Emily (from Petcok, Alex). Point USCA | |
| USCA subs: MacClary, Susan; Walsh, Sheila. | ||
| 14-5 | [Walsh, Sheila] Kill by Rodgers, Leah. Point USCA | |
| [Walsh, Sheila] Kill by Budd, Brendyce (from Seal, Ashley). Point ARMSTRNG | 14-6 | |
| [Budd, Brendyce] Attack error by Lukralle, Samantha (block by Seal, Ashley; Pittman, Leia). Point ARMSTRNG | 14-7 | |
| [Budd, Brendyce] Kill by Santaniello, Jessica (from Seal, Ashley). Point ARMSTRNG | 14-8 | |
| [Budd, Brendyce] Kill by Seal, Ashley (from Davis, Stacey). Point ARMSTRNG | 14-9 | |
| 15-9 | [Budd, Brendyce] Attack error by Pittman, Leia. Point USCA | |
| USCA subs: Patten, Claire. | ||
| 16-9 | [Patten, Claire] Attack error by Pittman, Leia (block by Tierney, Hannah; Byers, Shannon). Point USCA | |
| 17-9 | [Patten, Claire] Kill by Byers, Shannon (from MacClary, Susan). Point USCA | |
| [Patten, Claire] Attack error by MacClary, Susan (block by Pittman, Leia). Point ARMSTRNG | 17-10 | |
| ARMSTRNG subs: Jones, Amanda. | ||
| 18-10 | [Santaniello, Jessica] Kill by Byers, Shannon (from Walsh, Sheila). Point USCA | |
| [Tierney, Hannah] Kill by Seal, Ashley (from Davis, Stacey), block error by Ellison, Endea. Point ARMSTRNG | 18-11 | |
| ARMSTRNG subs: Edgeworth, Natalie. | ||
| 19-11 | [Edgeworth, Natalie] Attack error by Jones, Amanda. Point USCA | |
| USCA subs: Petcok, Alex; Maassen, Emily. | ||
| ARMSTRNG subs: Pittman, Leia. | ||
| [Petcok, Alex] Kill by Wolf, Brittany (from Seal, Ashley). Point ARMSTRNG | 19-12 | |
| 20-12 | [Seal, Ashley] Kill by Patten, Claire (from Petcok, Alex). Point USCA | |
| USCA subs: Rodgers, Leah. | ||
| [Byers, Shannon] Kill by Budd, Brendyce (from Seal, Ashley). Point ARMSTRNG | 20-13 | |
| ARMSTRNG subs: Howett, Casey. | ||
| [Howett, Casey] Kill by Wolf, Brittany (from Seal, Ashley). Point ARMSTRNG | 20-14 | |
| [Howett, Casey] Kill by Budd, Brendyce (from Seal, Ashley). Point ARMSTRNG | 20-15 | |
| 21-15 | [Howett, Casey] Kill by Maassen, Emily (from Petcok, Alex). Point USCA | |
| [Lukralle, Samantha] Attack error by Byers, Shannon (block by Wolf, Brittany). Point ARMSTRNG | 21-16 | |
| 22-16 | [Davis, Stacey] Kill by Maassen, Emily. Point USCA | |
| USCA subs: MacClary, Susan; Walsh, Sheila. | ||
| 23-16 | [Walsh, Sheila] Attack error by Budd, Brendyce (block by Rodgers, Leah; Tierney, Hannah). Point USCA | |
| 24-16 | [Walsh, Sheila] Kill by Rodgers, Leah. Point USCA | |
| [Walsh, Sheila] Kill by Budd, Brendyce (from Seal, Ashley). Point ARMSTRNG | 24-17 | |
| 25-17 | [Budd, Brendyce] Ball handling error by Pittman, Leia. Point USCA | |
| back to top | ||
| USCA | -- 3rd -- | ARMSTRNG |
| ARMSTRNG starters: Wolf, Brittany; Jones, Amanda; Seal, Ashley; Budd, Brendyce; Santaniello, Jessica; Pittman, Leia; libero Howett, Casey. | ||
| USCA starters: Maassen, Emily; Ellison, Endea; Byers, Shannon; Rodgers, Leah; Tierney, Hannah; Petcok, Alex; libero Lukralle, Samantha. | ||
| [Petcok, Alex] Kill by Jones, Amanda (from Seal, Ashley). Point ARMSTRNG | 0-1 | |
| [Seal, Ashley] Attack error by Maassen, Emily (block by Wolf, Brittany; Budd, Brendyce). Point ARMSTRNG | 0-2 | |
| [Seal, Ashley] Attack error by Maassen, Emily (block by Wolf, Brittany; Budd, Brendyce). Point ARMSTRNG | 0-3 | |
| 1-3 | [Seal, Ashley] Ball handling error by Seal, Ashley. Point USCA | |
| [Byers, Shannon] Kill by Budd, Brendyce. Point ARMSTRNG | 1-4 | |
| ARMSTRNG subs: Edgeworth, Natalie. | ||
| [Edgeworth, Natalie] Ball handling error by Ellison, Endea. Point ARMSTRNG | 1-5 | |
| 2-5 | [Edgeworth, Natalie] Kill by Ellison, Endea (from Petcok, Alex). Point USCA | |
| [Lukralle, Samantha] Kill by Budd, Brendyce (from Seal, Ashley). Point ARMSTRNG | 2-6 | |
| [Howett, Casey] Kill by Santaniello, Jessica (from Seal, Ashley). Point ARMSTRNG | 2-7 | |
| 3-7 | [Howett, Casey] Kill by Tierney, Hannah (from Petcok, Alex), block error by Pittman, Leia. Point USCA | |
| USCA subs: MacClary, Susan; Walsh, Sheila. | ||
| [Walsh, Sheila] Kill by Pittman, Leia (from Seal, Ashley). Point ARMSTRNG | 3-8 | |
| [Budd, Brendyce] Attack error by Byers, Shannon (block by Pittman, Leia). Point ARMSTRNG | 3-9 | |
| [Budd, Brendyce] Attack error by Tierney, Hannah (block by Pittman, Leia). Point ARMSTRNG | 3-10 | |
| Timeout USC Aiken. | ||
| [Budd, Brendyce] Kill by Pittman, Leia (from Seal, Ashley). Point ARMSTRNG | 3-11 | |
| 4-11 | [Budd, Brendyce] Kill by Rodgers, Leah (from Walsh, Sheila). Point USCA | |
| USCA subs: Patten, Claire. | ||
| [Patten, Claire] Kill by Santaniello, Jessica (from Budd, Brendyce). Point ARMSTRNG | 4-12 | |
| ARMSTRNG subs: Jones, Amanda. | ||
| 5-12 | [Santaniello, Jessica] Kill by Tierney, Hannah. Point USCA | |
| [Tierney, Hannah] Kill by Jones, Amanda (from Seal, Ashley). Point ARMSTRNG | 5-13 | |
| ARMSTRNG subs: Piepergerdes, Kelsey. | ||
| 6-13 | [Piepergerdes, Kelsey] Attack error by Wolf, Brittany. Point USCA | |
| USCA subs: Petcok, Alex; Maassen, Emily. | ||
| ARMSTRNG subs: Pittman, Leia. | ||
| [Petcok, Alex] Attack error by Ellison, Endea. Point ARMSTRNG | 6-14 | |
| [Seal, Ashley] Service ace (TEAM). Point ARMSTRNG | 6-15 | |
| 7-15 | [Seal, Ashley] Service error. Point USCA | |
| USCA subs: Rodgers, Leah. | ||
| [Byers, Shannon] Attack error by Rodgers, Leah (block by Wolf, Brittany). Point ARMSTRNG | 7-16 | |
| ARMSTRNG subs: Edgeworth, Natalie. | ||
| [Edgeworth, Natalie] Service ace (Lukralle, Samantha). Point ARMSTRNG | 7-17 | |
| Timeout USC Aiken. | ||
| 8-17 | [Edgeworth, Natalie] Ball handling error by Seal, Ashley. Point USCA | |
| [Lukralle, Samantha] Attack error by Rodgers, Leah. Point ARMSTRNG | 8-18 | |
| 9-18 | [Howett, Casey] Service error. Point USCA | |
| USCA subs: MacClary, Susan; Walsh, Sheila. | ||
| 10-18 | [Walsh, Sheila] Kill by Tierney, Hannah (from Walsh, Sheila). Point USCA | |
| [Walsh, Sheila] Kill by Pittman, Leia. Point ARMSTRNG | 10-19 | |
| 11-19 | [Budd, Brendyce] Kill by Tierney, Hannah (from Walsh, Sheila). Point USCA | |
| USCA subs: Patten, Claire. | ||
| [Patten, Claire] Kill by Santaniello, Jessica (from Seal, Ashley). Point ARMSTRNG | 11-20 | |
| ARMSTRNG subs: Jones, Amanda. | ||
| [Santaniello, Jessica] Attack error by Tierney, Hannah. Point ARMSTRNG | 11-21 | |
| [Santaniello, Jessica] Kill by Pittman, Leia. Point ARMSTRNG | 11-22 | |
| 12-22 | [Santaniello, Jessica] Kill by Tierney, Hannah (from Walsh, Sheila). Point USCA | |
| 13-22 | [Tierney, Hannah] Kill by MacClary, Susan (from Walsh, Sheila). Point USCA | |
| [Tierney, Hannah] Kill by Jones, Amanda. Point ARMSTRNG | 13-23 | |
| ARMSTRNG subs: Piepergerdes, Kelsey. | ||
| [Piepergerdes, Kelsey] Service ace (Patten, Claire). Point ARMSTRNG | 13-24 | |
| 14-24 | [Piepergerdes, Kelsey] Service error. Point USCA | |
| USCA subs: Petcok, Alex; Maassen, Emily. | ||
| ARMSTRNG subs: Pittman, Leia. | ||
| 15-24 | [Petcok, Alex] Service ace (TEAM). Point USCA | |
| [Petcok, Alex] Kill by Wolf, Brittany (from Seal, Ashley). Point ARMSTRNG | 15-25 | |
| back to top | ||
| USCA | -- 4th -- | ARMSTRNG |
| ARMSTRNG starters: Budd, Brendyce; Wolf, Brittany; Jones, Amanda; Santaniello, Jessica; Pittman, Leia; Seal, Ashley; libero Howett, Casey. | ||
| USCA starters: Maassen, Emily; Ellison, Endea; Byers, Shannon; Rodgers, Leah; Tierney, Hannah; Farwell, Ashley; libero Patten, Claire. | ||
| [Seal, Ashley] Kill by Jones, Amanda (from Seal, Ashley). Point ARMSTRNG | 0-1 | |
| [Seal, Ashley] Attack error by Byers, Shannon. Point ARMSTRNG | 0-2 | |
| [Seal, Ashley] Kill by Jones, Amanda. Point ARMSTRNG | 0-3 | |
| 1-3 | [Seal, Ashley] Kill by Ellison, Endea (from Farwell, Ashley). Point USCA | |
| [Byers, Shannon] Kill by Budd, Brendyce (from Seal, Ashley). Point ARMSTRNG | 1-4 | |
| ARMSTRNG subs: Edgeworth, Natalie. | ||
| 2-4 | [Edgeworth, Natalie] Kill by Rodgers, Leah (from Farwell, Ashley). Point USCA | |
| [Patten, Claire] Kill by Wolf, Brittany (from Seal, Ashley). Point ARMSTRNG | 2-5 | |
| [Howett, Casey] Service ace (Byers, Shannon). Point ARMSTRNG | 2-6 | |
| [Howett, Casey] Attack error by Maassen, Emily (block by Pittman, Leia). Point ARMSTRNG | 2-7 | |
| [Howett, Casey] Attack error by Maassen, Emily. Point ARMSTRNG | 2-8 | |
| 3-8 | [Howett, Casey] Kill by Farwell, Ashley (from Byers, Shannon). Point USCA | |
| USCA subs: Kight, Chelsey; Walsh, Sheila. | ||
| [Walsh, Sheila] Kill by Pittman, Leia (from Seal, Ashley). Point ARMSTRNG | 3-9 | |
| [Budd, Brendyce] Attack error by Rodgers, Leah. Point ARMSTRNG | 3-10 | |
| 4-10 | [Budd, Brendyce] Service error. Point USCA | |
| USCA subs: Almaraz, KD. | ||
| 5-10 | [Almaraz, KD] Attack error by Santaniello, Jessica. Point USCA | |
| [Almaraz, KD] Kill by Pittman, Leia (from Seal, Ashley). Point ARMSTRNG | 5-11 | |
| ARMSTRNG subs: Jones, Amanda. | ||
| [Santaniello, Jessica] Attack error by Byers, Shannon. Point ARMSTRNG | 5-12 | |
| 6-12 | [Santaniello, Jessica] Service error. Point USCA | |
| [Tierney, Hannah] Kill by Jones, Amanda (from Seal, Ashley). Point ARMSTRNG | 6-13 | |
| ARMSTRNG subs: Piepergerdes, Kelsey. | ||
| [Piepergerdes, Kelsey] Kill by Jones, Amanda (from Seal, Ashley). Point ARMSTRNG | 6-14 | |
| [Piepergerdes, Kelsey] Attack error by Ellison, Endea. Point ARMSTRNG | 6-15 | |
| 7-15 | [Piepergerdes, Kelsey] Kill by Byers, Shannon (from Walsh, Sheila). Point USCA | |
| USCA subs: Farwell, Ashley; Maassen, Emily. | ||
| ARMSTRNG subs: Pittman, Leia. | ||
| [Farwell, Ashley] Kill by Jones, Amanda (from Seal, Ashley). Point ARMSTRNG | 7-16 | |
| Timeout USC Aiken. | ||
| [Seal, Ashley] Kill by Jones, Amanda (from Howett, Casey), block error by Maassen, Emily. Point ARMSTRNG | 7-17 | |
| [Seal, Ashley] Ball handling error by Farwell, Ashley. Point ARMSTRNG | 7-18 | |
| 8-18 | [Seal, Ashley] Kill by Maassen, Emily (from Farwell, Ashley). Point USCA | |
| USCA subs: DeVries, Nicole; Rodgers, Leah. | ||
| 9-18 | [Byers, Shannon] Service ace (TEAM). Point USCA | |
| [Byers, Shannon] Ball handling error by DeVries, Nicole. Point ARMSTRNG | 9-19 | |
| ARMSTRNG subs: Edgeworth, Natalie. | ||
| 10-19 | [Edgeworth, Natalie] Kill by Rodgers, Leah (from DeVries, Nicole). Point USCA | |
| 11-19 | [Patten, Claire] Attack error by Budd, Brendyce. Point USCA | |
| [Patten, Claire] Kill by Budd, Brendyce (from Seal, Ashley). Point ARMSTRNG | 11-20 | |
| ARMSTRNG subs: Richards, Casie. | ||
| [Howett, Casey] Service ace (Byers, Shannon). Point ARMSTRNG | 11-21 | |
| Timeout USC Aiken. | ||
| 12-21 | [Howett, Casey] Kill by Rodgers, Leah (from DeVries, Nicole). Point USCA | |
| USCA subs: Walsh, Sheila. | ||
| 13-21 | [Walsh, Sheila] Kill by Tierney, Hannah (from Walsh, Sheila). Point USCA | |
| [Walsh, Sheila] Service error. Point ARMSTRNG | 13-22 | |
| 14-22 | [Budd, Brendyce] Service error. Point USCA | |
| USCA subs: Almaraz, KD. | ||
| 15-22 | [Almaraz, KD] Ball handling error by Seal, Ashley. Point USCA | |
| [Almaraz, KD] Kill by Santaniello, Jessica (from Seal, Ashley). Point ARMSTRNG | 15-23 | |
| ARMSTRNG subs: Jones, Amanda. | ||
| [Santaniello, Jessica] Attack error by Tierney, Hannah. Point ARMSTRNG | 15-24 | |
| [Santaniello, Jessica] Kill by Jones, Amanda. Point ARMSTRNG | 15-25 | |
| back to top | ||
