USC Aiken
Team Match-by-Match Statistics
Match Results
2008 USC Aiken Volleyball
USC Aiken Match Results (as of Jul 20, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 29, 2008 vs Union (KY) W 3-1 25-13,23-25,25-23,25-20 1-0 0-0 1:45 55
! Aug 29, 2008 vs Clafin W 3-0 25-12,25-20,25-8 2-0 0-0 1:20 45
! Aug 30, 2008 vs Coker W 3-0 25-14,25-13,25-11 3-0 0-0 1:15 48
! Aug 30, 2008 vs Mars Hill W 3-0 25-10,25-21,25-21 4-0 0-0 1:30 60
Sep 02, 2008 at Newberry 0-3 L 13-25,24-26,23-25 4-1 0-0 1:29 270
Sep 05, 2008 vs Fayetteville State W 3-0 25-12,25-16,25-11 5-1 0-0 1:05 57
Sep 06, 2008 vs Lees-McRae W 3-2 25-18,17-25,28-30,25-23,15-11 6-1 0-0 2:14 78
Sep 06, 2008 WINGATE UNIVERSITY 1-3 L 25-22,18-25,19-25,16-25 6-2 0-0 1:46 161
Sep 12, 2008 VALDOSTA STATE W 3-0 26-24,26-24,25-22 7-2 0-0 1hr30min
! Sep 12, 2008 NEWBERRY 1-3 L 15-25,25-18,24-26,22-25 7-3 0-0 1:39 117
Sep 13, 2008 ST. ANDREWS W 3-1 25-23,25-22,21-25,25-18 8-3 0-0 2:00 72
Sep 13, 2008 CHARLESTON W 3-0 25-12,25-22,25-21 9-3 0-0 2:00 107
Sep 17, 2008 NORTH GREENVILLE W 3-0 25-11,25-17,25-6 10-3 0-0 1:30 103
* Sep 26, 2008 LANDER 1-3 L 13-25,27-25,23-25,23-25 10-4 0-1 1:30 142
* Sep 27, 2008 ARMSTRONG ATLANTIC W 3-2 20-25,25-20,15-25,25-23,16-14 11-4 1-1 2:10 265
* Oct 03, 2008 AUGUSTA STATE W 3-1 25-18,23-25,25-20,25-10 12-4 2-1 2:00 120
Oct 10, 2008 vs Flagler 0-3 L 13-25,21-25,22-25 12-5 2-1
Oct 11, 2008 vs Clark Atlanta W 3-0 25-22,25-16,25-15 13-5 2-1
Oct 11, 2008 vs Montevallo 0-3 L 20-25,17-25,23-25 13-6 2-1
Oct 14, 2008 WINGATE UNIVERSITY 0-3 L 22-25,15-25,18-25 13-7 2-1 1:23 75
* Oct 16, 2008 at Francis Marion 1-3 L 25-22,18-25,8-25,20-25 13-8 2-2 1:40 155
* Oct 18, 2008 at UNC Pembroke W 3-0 25-19,25-20,25-21 14-8 3-2 1:12 276
Oct 23, 2008 at North Greenville W 3-0 25-18,25-17,27-25 15-8 3-2 1:15 100
10/25/08 vs Catawba 0-3 L 14-25,12-25,16-25 15-9 3-2 1:10 min 170
* Oct 28, 2008 at Lander 2-3 L 25-22,27-25,16-25,13-25,10-15 15-10 3-3 1:53 120
* Oct 31, 2008 UNC PEMBROKE 0-3 L 21-25,20-25,21-25 15-11 3-4 1:10 75
* Nov 01, 2008 FRANCIS MARION 1-3 L 25-22,19-25,7-25,17-25 15-12 3-5 2:00 75
* 11/07/08 at Augusta State 2-3 L 20-25,25-19,25-19,22-25,10-15 15-13 3-6 2:15 min 313
* Nov 08, 2008 at Armstrong Atlantic 1-3 L 20-25,27-25,16-25,17-25 15-14 3-7 1:42 201
Nov 15, 2008 vs #5 Augusta State W 3-2 25-16,13-25,23-25,25-19,15-11 16-14 3-7 1:45 387
Nov 15, 2008 vs #1 Armstrong Atlantic 0-3 L 20-25,13-25,13-25 16-15 3-7 1:04 521
TEAM RECORD W-L
---------- ---
Overall: 16-15
Conference: 3-7
Home: 6-6
Away: 2-5
Neutral: 8-4
3 games: 10-7
4 games: 3-6
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 4168 134
Home: 12 1312 109
Away: 7 1435 205
Neutral: 12 1421 118
Team Match-by-Match
2008 USC Aiken Volleyball
USC Aiken Team Match-by-Match (as of Jul 20, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 29, 2008 vs Union (KY).......... 4 59 16 144 .299 52 9 7 7 58 1 6 3 4.0 0 72.0
Aug 29, 2008 vs Clafin.............. 3 29 9 71 .282 20 9 9 0 29 3 5 1 5.5 0 43.5
Aug 30, 2008 vs Coker............... 3 33 7 70 .371 28 12 8 4 39 0 4 0 2.0 0 47.0
Aug 30, 2008 vs Mars Hill........... 3 42 10 92 .348 35 9 6 1 46 1 0 1 1.0 2 52.0
Sep 02, 2008 at Newberry............ 3 28 28 104 .000 26 3 11 4 38 3 4 0 5.0 0 36.0
Sep 05, 2008 vs Fayetteville State.. 3 43 8 88 .398 39 7 5 1 42 1 8 1 5.0 1 55.0
Sep 06, 2008 vs Lees-McRae.......... 5 57 25 147 .218 54 9 8 11 59 4 6 4 7.0 1 73.0
Sep 06, 2008 at Wingate University.. 4 50 28 157 .140 46 2 9 7 63 2 6 1 5.0 1 57.0
Sep 12, 2008 VALDOSTA STATE......... 3 39 25 134 .104 35 3 7 2 41 1 4 1 3.0 1 45.0
Sep 12, 2008 NEWBERRY............... 4 44 25 159 .119 39 5 11 6 74 1 8 2 5.0 1 54.0
Sep 13, 2008 ST. ANDREWS............ 4 55 19 159 .226 52 6 9 4 66 1 4 3 3.0 4 64.0
Sep 13, 2008 CHARLESTON............. 3 38 15 93 .247 32 7 7 2 42 2 1 4 2.5 1 47.5
Sep 17, 2008 NORTH GREENVILLE....... 3 41 11 94 .319 23 9 4 0 47 0 4 2 2.0 0 52.0
Sep 26, 2008 LANDER................. 4 53 15 201 .189 53 5 7 5 104 4 8 5 8.0 1 66.0
Sep 27, 2008 ARMSTRONG ATLANTIC..... 5 59 25 195 .174 48 6 11 2 88 1 16 1 9.0 2 74.0
Oct 03, 2008 AUGUSTA STATE.......... 4 51 9 133 .316 51 5 9 1 75 2 6 0 5.0 3 61.0
Oct 10, 2008 vs Flagler............. 3 28 11 98 .173 21 1 5 9 37 2 6 0 5.0 2 34.0
Oct 11, 2008 vs Clark Atlanta....... 3 44 19 103 .243 41 2 4 3 51 1 14 1 8.0 2 54.0
Oct 11, 2008 vs Montevallo.......... 3 33 14 102 .186 31 2 5 7 63 7 5 2 9.5 1 44.5
Oct 14, 2008 WINGATE UNIVERSITY..... 3 29 33 122 -.033 27 0 6 2 53 3 4 0 5.0 1 34.0
Oct 16, 2008 at Francis Marion...... 4 44 28 143 .112 39 5 7 5 56 1 4 2 3.0 3 52.0
Oct 18, 2008 at UNC Pembroke........ 3 44 12 108 .296 39 4 9 5 52 1 4 2 3.0 3 51.0
Oct 23, 2008 at North Greenville.... 3 44 11 107 .308 78 7 9 7 36 3 2 5 4.0 0 55.0
10/25/08 vs Catawba............. 3 23 22 101 .010 23 1 3 6 28 2 10 2 7.0 0 31.0
Oct 28, 2008 at Lander.............. 5 50 36 192 .073 42 6 8 11 93 3 6 1 6.0 3 62.0
Oct 31, 2008 UNC PEMBROKE........... 3 28 18 107 .093 27 3 8 3 60 2 4 1 4.0 2 35.0
Nov 01, 2008 FRANCIS MARION......... 4 36 14 147 .150 32 4 8 9 70 2 6 4 5.0 2 45.0
11/07/08 at Augusta State....... 5 65 22 156 .276 60 10 10 4 76 6 2 3 7.0 3 82.0
Nov 08, 2008 at Armstrong Atlantic.. 4 40 34 149 .040 37 3 6 8 55 2 4 6 4.0 1 47.0
Nov 15, 2008 vs Augusta State....... 5 54 24 141 .213 53 10 7 9 61 4 10 2 9.0 4 73.0
Nov 15, 2008 vs Armstrong Atlantic.. 3 21 21 107 .000 20 1 7 6 37 0 6 1 3.0 3 25.0
USC Aiken...........................112 1304 594 3924 .181 1203 165 230 151 1739 66 177 61 154.5 48 1623.5
Opponent............................112 1005 425 3107 .187 992 124 181 146 1494 51 208 36 155.0 52 1284.0
TEAM PER-GAME:
Sets played: 112
Kills per set: 11.64
Assists per set: 10.74
Service aces per set: 1.47
Reception errors per set: 1.35
Digs per set: 15.53
Blocks per set: 1.38
Ball handling errors per set: 0.43
Reception errors per set: 1.35
Points per set: 14.50
Overall record: 16-15 Conf: 3-7 Home: 6-6 Away: 2-5 Neutral: 8-4
Opponent Match-by-Match
2008 USC Aiken Volleyball
USC Aiken Opponent Match-by-Match (as of Jul 20, 2009)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 29, 2008 vs Union (KY).......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Aug 29, 2008 vs Clafin.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Aug 30, 2008 vs Coker............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Aug 30, 2008 vs Mars Hill........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Sep 02, 2008 at Newberry............ 3 26 12 87 .161 24 4 11 3 42 3 4 0 5.0 0 35.0
Sep 05, 2008 vs Fayetteville State.. 3 23 18 86 .058 21 1 4 7 36 1 2 0 2.0 1 26.0
Sep 06, 2008 vs Lees-McRae.......... 5 62 25 153 .242 56 11 13 9 60 2 12 1 8.0 4 81.0
Sep 06, 2008 at Wingate University.. 4 51 15 136 .265 49 7 10 2 70 2 10 0 7.0 0 65.0
Sep 12, 2008 VALDOSTA STATE......... 3 34 24 116 .086 33 2 5 3 56 3 8 2 7.0 3 43.0
Sep 12, 2008 NEWBERRY............... 4 48 25 170 .135 42 6 9 5 75 2 6 3 5.0 0 59.0
Sep 13, 2008 ST. ANDREWS............ 4 39 25 143 .098 36 5 3 5 66 3 0 0 3.0 7 47.0
Sep 13, 2008 CHARLESTON............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Sep 17, 2008 NORTH GREENVILLE....... 3 27 9 83 .217 21 0 10 9 41 0 2 2 1.0 3 28.0
Sep 26, 2008 LANDER................. 4 46 17 192 .151 42 5 2 5 115 4 12 0 10.0 0 61.0
Sep 27, 2008 ARMSTRONG ATLANTIC..... 5 68 26 205 .205 67 2 8 6 102 1 8 1 5.0 1 75.0
Oct 03, 2008 AUGUSTA STATE.......... 4 38 17 143 .147 30 4 9 3 45 1 14 0 8.0 6 50.0
Oct 10, 2008 vs Flagler............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Oct 11, 2008 vs Clark Atlanta....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0
Oct 11, 2008 vs Montevallo.......... 3 46 14 120 .267 45 5 5 2 64 3 8 7 7.0 0 58.0
Oct 14, 2008 WINGATE UNIVERSITY..... 3 31 20 109 .101 25 2 5 0 51 1 16 0 9.0 1 42.0
Oct 16, 2008 at Francis Marion...... 4 48 10 129 .295 46 5 8 5 62 1 20 0 11.0 2 64.0
Oct 18, 2008 at UNC Pembroke........ 3 31 15 107 .150 30 5 4 4 46 1 4 1 3.0 6 39.0
Oct 23, 2008 at North Greenville.... 3 16 7 76 .118 72 4 20 40 59 2 0 4 2.0 1 22.0
10/25/08 vs Catawba............. 3 37 9 79 .354 36 6 4 1 41 1 4 0 3.0 2 46.0
Oct 28, 2008 at Lander.............. 5 54 23 180 .172 49 11 7 6 90 2 18 1 11.0 3 76.0
Oct 31, 2008 UNC PEMBROKE........... 3 40 20 124 .161 36 3 10 3 54 3 2 0 4.0 0 47.0
Nov 01, 2008 FRANCIS MARION......... 4 46 15 142 .218 44 9 4 4 72 0 16 2 8.0 0 63.0
11/07/08 at Augusta State....... 5 56 19 151 .245 56 4 7 10 69 4 14 6 11.0 0 71.0
Nov 08, 2008 at Armstrong Atlantic.. 4 51 20 138 .225 46 8 11 3 64 5 18 1 14.0 4 73.0
Nov 15, 2008 vs Augusta State....... 5 51 23 142 .197 50 9 8 10 53 3 6 2 6.0 5 66.0
Nov 15, 2008 vs Armstrong Atlantic.. 3 36 17 96 .198 36 6 4 1 61 3 4 3 5.0 3 47.0
Opponent totals.....................112 1005 425 3107 .187 992 124 181 146 1494 51 208 36 155.0 52 1284.0
USC Aiken...........................112 1304 594 3924 .181 1203 165 230 151 1739 66 177 61 154.5 48 1623.5
OPPONENT PER-GAME:
Sets played: 112
Kills per set: 8.97
Assists per set: 8.86
Service aces per set: 1.11
Reception errors per set: 1.30
Digs per set: 13.34
Blocks per set: 1.38
Ball handling errors per set: 0.46
Reception errors per set: 1.30
Points per set: 11.46
Match Highs
2008 USC Aiken Volleyball
USC Aiken Match Highs (as of Jul 20, 2009)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (12- 1-19) Disney, Megan vs Charleston (Sep 13, 2008)
.578 (28- 2-45) Durham, Stefanie at Augusta State (11/07/08)
.463 (22- 3-41) Durham, Stefanie vs Union (KY) (Aug 29, 2008)
.450 (12- 3-20) Disney, Megan vs Coker (Aug 30, 2008)
.387 (14- 2-31) Disney, Megan vs Augusta State (Oct 03, 2008)
.375 (15- 3-32) Durham, Stefanie at Wingate University (Sep 06, 2008)
.333 (15- 5-30) Durham, Stefanie vs Clark Atlanta (Oct 11, 2008)
.333 (13- 4-27) Marshall, Theo vs Augusta State (Nov 15, 2008)
.281 (13- 4-32) Disney, Megan vs St. Andrews (Sep 13, 2008)
.273 (13- 4-33) Durham, Stefanie vs Augusta State (Nov 15, 2008)
KILLS (K-E-TA)
28 (28- 2-45) 5s Durham, Stefanie at Augusta State (11/07/08)
22 (22- 3-41) 4s Durham, Stefanie vs Union (KY) (Aug 29, 2008)
19 (19- 5-55) 5s Durham, Stefanie vs Armstrong Atlantic (Sep 27, 2008)
16 (16- 5-66) 4s Durham, Stefanie vs Lander (Sep 26, 2008)
15 (15- 5-30) 3s Durham, Stefanie vs Clark Atlanta (Oct 11, 2008)
15 (15- 3-32) 4s Durham, Stefanie at Wingate University (Sep 06, 2008)
15 (15- 5-50) 4s Disney, Megan vs Lander (Sep 26, 2008)
14 (14- 5-39) 5s Durham, Stefanie vs Lees-McRae (Sep 06, 2008)
14 (14- 2-31) 4s Disney, Megan vs Augusta State (Oct 03, 2008)
13 (13- 4-33) 5s Durham, Stefanie vs Augusta State (Nov 15, 2008)
KILLS 3-SETS (K-E-TA)
15 (15- 5-30) Durham, Stefanie vs Clark Atlanta (Oct 11, 2008)
12 (12- 1-19) Disney, Megan vs Charleston (Sep 13, 2008)
12 (12- 3-20) Disney, Megan vs Coker (Aug 30, 2008)
11 (11- 4-29) Durham, Stefanie vs Montevallo (Oct 11, 2008)
11 (11- 2-28) Durham, Stefanie at North Greenville (Oct 23, 2008)
KILLS 4-SETS (K-E-TA)
22 (22- 3-41) Durham, Stefanie vs Union (KY) (Aug 29, 2008)
16 (16- 5-66) Durham, Stefanie vs Lander (Sep 26, 2008)
15 (15- 3-32) Durham, Stefanie at Wingate University (Sep 06, 2008)
15 (15- 5-50) Disney, Megan vs Lander (Sep 26, 2008)
14 (14- 2-31) Disney, Megan vs Augusta State (Oct 03, 2008)
KILLS 5-SETS (K-E-TA)
28 (28- 2-45) Durham, Stefanie at Augusta State (11/07/08)
19 (19- 5-55) Durham, Stefanie vs Armstrong Atlantic (Sep 27, 2008)
14 (14- 5-39) Durham, Stefanie vs Lees-McRae (Sep 06, 2008)
13 (13- 4-33) Durham, Stefanie vs Augusta State (Nov 15, 2008)
13 (13- 4-27) Marshall, Theo vs Augusta State (Nov 15, 2008)
TOTAL ATTEMPTS (K-E-TA)
66 (16- 5-66) 4s Durham, Stefanie vs Lander (Sep 26, 2008)
55 (19- 5-55) 5s Durham, Stefanie vs Armstrong Atlantic (Sep 27, 2008)
53 (12-12-53) 5s Disney, Megan at Lander (Oct 28, 2008)
52 (12- 7-52) 5s Durham, Stefanie at Lander (Oct 28, 2008)
50 (15- 5-50) 4s Disney, Megan vs Lander (Sep 26, 2008)
48 ( 7- 5-48) 5s Disney, Megan vs Armstrong Atlantic (Sep 27, 2008)
45 (28- 2-45) 5s Durham, Stefanie at Augusta State (11/07/08)
43 (11- 2-43) 4s Durham, Stefanie vs St. Andrews (Sep 13, 2008)
42 (12-11-42) 4s Durham, Stefanie at Armstrong Atlantic (Nov 08, 2008)
42 (10-14-42) 4s Disney, Megan at Wingate University (Sep 06, 2008)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 ( 8- 1-34) Durham, Stefanie vs Flagler (Oct 10, 2008)
31 ( 9- 3-31) Durham, Stefanie at UNC Pembroke (Oct 18, 2008)
30 (15- 5-30) Durham, Stefanie vs Clark Atlanta (Oct 11, 2008)
29 (11- 4-29) Durham, Stefanie vs Montevallo (Oct 11, 2008)
29 ( 4- 8-29) Durham, Stefanie vs Wingate University (Oct 14, 2008)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
66 (16- 5-66) Durham, Stefanie vs Lander (Sep 26, 2008)
50 (15- 5-50) Disney, Megan vs Lander (Sep 26, 2008)
43 (11- 2-43) Durham, Stefanie vs St. Andrews (Sep 13, 2008)
42 (12-11-42) Durham, Stefanie at Armstrong Atlantic (Nov 08, 2008)
42 (10-14-42) Disney, Megan at Wingate University (Sep 06, 2008)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (19- 5-55) Durham, Stefanie vs Armstrong Atlantic (Sep 27, 2008)
53 (12-12-53) Disney, Megan at Lander (Oct 28, 2008)
52 (12- 7-52) Durham, Stefanie at Lander (Oct 28, 2008)
48 ( 7- 5-48) Disney, Megan vs Armstrong Atlantic (Sep 27, 2008)
45 (28- 2-45) Durham, Stefanie at Augusta State (11/07/08)
2008 USC Aiken Volleyball
USC Aiken Match Highs (as of Jul 20, 2009)
All matches
POINTS
32.0 (28- 3- 1.0) 5s Durham, Stefanie at Augusta State (11/07/08)
24.0 (22- 2- 0.0) 4s Durham, Stefanie vs Union (KY) (Aug 29, 2008)
22.5 (13- 8- 1.5) 5s Durham, Stefanie vs Augusta State (Nov 15, 2008)
22.5 (19- 2- 1.5) 5s Durham, Stefanie vs Armstrong Atlantic (Sep 27, 2008)
20.0 (14- 4- 2.0) 5s Durham, Stefanie vs Lees-McRae (Sep 06, 2008)
POINTS 3-SETS
15.5 (15- 0- 0.5) Durham, Stefanie vs Clark Atlanta (Oct 11, 2008)
14.5 (12- 2- 0.5) Disney, Megan vs Coker (Aug 30, 2008)
14.0 (11- 3- 0.0) Durham, Stefanie at North Greenville (Oct 23, 2008)
14.0 ( 9- 4- 1.0) Durham, Stefanie at UNC Pembroke (Oct 18, 2008)
13.0 (12- 1- 0.0) Disney, Megan vs Charleston (Sep 13, 2008)
POINTS 4-SETS
24.0 (22- 2- 0.0) Durham, Stefanie vs Union (KY) (Aug 29, 2008)
17.5 (16- 0- 1.5) Durham, Stefanie vs Lander (Sep 26, 2008)
17.0 (15- 0- 2.0) Disney, Megan vs Lander (Sep 26, 2008)
16.0 (14- 0- 2.0) Disney, Megan vs Augusta State (Oct 03, 2008)
16.0 (15- 1- 0.0) Durham, Stefanie at Wingate University (Sep 06, 2008)
POINTS 5-SETS
32.0 (28- 3- 1.0) Durham, Stefanie at Augusta State (11/07/08)
22.5 (13- 8- 1.5) Durham, Stefanie vs Augusta State (Nov 15, 2008)
22.5 (19- 2- 1.5) Durham, Stefanie vs Armstrong Atlantic (Sep 27, 2008)
20.0 (14- 4- 2.0) Durham, Stefanie vs Lees-McRae (Sep 06, 2008)
16.0 (13- 0- 3.0) Marshall, Theo vs Augusta State (Nov 15, 2008)
2008 USC Aiken Volleyball
USC Aiken Match Highs (as of Jul 20, 2009)
All matches
ASSISTS
45 (4s) Cedeno, Lauren vs Lander (Sep 26, 2008)
41 (3s) Cedeno, Lauren at North Greenville (Oct 23, 2008)
36 (5s) Tabbert, Whitney at Augusta State (11/07/08)
30 (3s) Tabbert, Whitney at North Greenville (Oct 23, 2008)
25 (4s) Cedeno, Lauren vs Union (KY) (Aug 29, 2008)
ASSISTS 3-SETS
41 Cedeno, Lauren at North Greenville (Oct 23, 2008)
30 Tabbert, Whitney at North Greenville (Oct 23, 2008)
20 Cedeno, Lauren vs Clark Atlanta (Oct 11, 2008)
20 Cedeno, Lauren at UNC Pembroke (Oct 18, 2008)
18 Cedeno, Lauren vs Valdosta State (Sep 12, 2008)
ASSISTS 4-SETS
45 Cedeno, Lauren vs Lander (Sep 26, 2008)
25 Cedeno, Lauren vs Union (KY) (Aug 29, 2008)
23 Tabbert, Whitney vs Augusta State (Oct 03, 2008)
23 Cedeno, Lauren vs St. Andrews (Sep 13, 2008)
22 Cedeno, Lauren at Wingate University (Sep 06, 2008)
ASSISTS 5-SETS
36 Tabbert, Whitney at Augusta State (11/07/08)
25 Cedeno, Lauren vs Augusta State (Nov 15, 2008)
24 Cedeno, Lauren at Augusta State (11/07/08)
24 Tabbert, Whitney vs Augusta State (Nov 15, 2008)
22 Cedeno, Lauren vs Lees-McRae (Sep 06, 2008)
DIGS
34 (5s) Spice, Danielle at Lander (Oct 28, 2008)
28 (5s) Spice, Danielle at Augusta State (11/07/08)
27 (4s) Durham, Stefanie vs Lander (Sep 26, 2008)
26 (4s) Durham, Stefanie vs Francis Marion (Nov 01, 2008)
26 (4s) Disney, Megan vs Lander (Sep 26, 2008)
DIGS 3-SETS
18 Durham, Stefanie vs UNC Pembroke (Oct 31, 2008)
17 Spice, Danielle vs UNC Pembroke (Oct 31, 2008)
17 Spice, Danielle vs Mars Hill (Aug 30, 2008)
17 Spice, Danielle vs Clark Atlanta (Oct 11, 2008)
16 Spice, Danielle vs North Greenville (Sep 17, 2008)
DIGS 4-SETS
27 Durham, Stefanie vs Lander (Sep 26, 2008)
26 Durham, Stefanie vs Francis Marion (Nov 01, 2008)
26 Disney, Megan vs Lander (Sep 26, 2008)
23 Spice, Danielle vs Lander (Sep 26, 2008)
20 Disney, Megan vs Newberry (Sep 12, 2008)
DIGS 5-SETS
34 Spice, Danielle at Lander (Oct 28, 2008)
28 Spice, Danielle at Augusta State (11/07/08)
24 Durham, Stefanie at Lander (Oct 28, 2008)
20 Durham, Stefanie vs Armstrong Atlantic (Sep 27, 2008)
20 Spice, Danielle vs Armstrong Atlantic (Sep 27, 2008)
ACES
8 Durham, Stefanie vs Augusta State (Nov 15, 2008)
8 Durham, Stefanie vs Coker (Aug 30, 2008)
4 Durham, Stefanie vs Lees-McRae (Sep 06, 2008)
4 Durham, Stefanie vs Clafin (Aug 29, 2008)
4 Durham, Stefanie at UNC Pembroke (Oct 18, 2008)
BLOCKS (BS-BA)
6 ( 2- 4) Loper, Jessica vs Augusta State (Nov 15, 2008)
5 ( 3- 2) Kight, Chelsey vs Montevallo (Oct 11, 2008)
5 ( 1- 4) Loper, Jessica vs Clark Atlanta (Oct 11, 2008)
4 ( 2- 2) Loper, Jessica vs Lees-McRae (Sep 06, 2008)
4 ( 2- 2) Marshall, Theo vs Augusta State (Nov 15, 2008)
4 ( 1- 3) Loper, Jessica vs Catawba (10/25/08)
4 ( 1- 3) Loper, Jessica vs Lander (Sep 26, 2008)
4 ( 0- 4) Loper, Jessica vs Armstrong Atlantic (Sep 27, 2008)
4 ( 0- 4) Disney, Megan vs Armstrong Atlantic (Sep 27, 2008)
4 ( 0- 4) Kight, Chelsey vs Armstrong Atlantic (Sep 27, 2008)
2008 USC Aiken Volleyball
USC Aiken Match Highs (as of Jul 20, 2009)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.398 (43- 8- 88) vs Fayetteville State (Sep 05, 2008)
.371 (33- 7- 70) vs Coker (Aug 30, 2008)
.348 (42-10- 92) vs Mars Hill (Aug 30, 2008)
.319 (41-11- 94) vs North Greenville (Sep 17, 2008)
.316 (51- 9-133) vs Augusta State (Oct 03, 2008)
.308 (44-11-107) at North Greenville (Oct 23, 2008)
.299 (59-16-144) vs Union (KY) (Aug 29, 2008)
.296 (44-12-108) at UNC Pembroke (Oct 18, 2008)
.282 (29- 9- 71) vs Clafin (Aug 29, 2008)
.276 (65-22-156) at Augusta State (11/07/08)
KILLS (K-E-TA)
65 (65-22-156) 5s at Augusta State (11/07/08)
59 (59-25-195) 5s vs Armstrong Atlantic (Sep 27, 2008)
59 (59-16-144) 4s vs Union (KY) (Aug 29, 2008)
57 (57-25-147) 5s vs Lees-McRae (Sep 06, 2008)
55 (55-19-159) 4s vs St. Andrews (Sep 13, 2008)
54 (54-24-141) 5s vs Augusta State (Nov 15, 2008)
53 (53-15-201) 4s vs Lander (Sep 26, 2008)
51 (51- 9-133) 4s vs Augusta State (Oct 03, 2008)
50 (50-36-192) 5s at Lander (Oct 28, 2008)
50 (50-28-157) 4s at Wingate University (Sep 06, 2008)
KILLS 3-SETS (K-E-TA)
44 (44-19-103) vs Clark Atlanta (Oct 11, 2008)
44 (44-11-107) at North Greenville (Oct 23, 2008)
44 (44-12-108) at UNC Pembroke (Oct 18, 2008)
43 (43- 8- 88) vs Fayetteville State (Sep 05, 2008)
42 (42-10- 92) vs Mars Hill (Aug 30, 2008)
KILLS 4-SETS (K-E-TA)
59 (59-16-144) vs Union (KY) (Aug 29, 2008)
55 (55-19-159) vs St. Andrews (Sep 13, 2008)
53 (53-15-201) vs Lander (Sep 26, 2008)
51 (51- 9-133) vs Augusta State (Oct 03, 2008)
50 (50-28-157) at Wingate University (Sep 06, 2008)
KILLS 5-SETS (K-E-TA)
65 (65-22-156) at Augusta State (11/07/08)
59 (59-25-195) vs Armstrong Atlantic (Sep 27, 2008)
57 (57-25-147) vs Lees-McRae (Sep 06, 2008)
54 (54-24-141) vs Augusta State (Nov 15, 2008)
50 (50-36-192) at Lander (Oct 28, 2008)
TOTAL ATTEMPTS (K-E-TA)
201 (53-15-201) 4s vs Lander (Sep 26, 2008)
195 (59-25-195) 5s vs Armstrong Atlantic (Sep 27, 2008)
192 (50-36-192) 5s at Lander (Oct 28, 2008)
159 (55-19-159) 4s vs St. Andrews (Sep 13, 2008)
159 (44-25-159) 4s vs Newberry (Sep 12, 2008)
157 (50-28-157) 4s at Wingate University (Sep 06, 2008)
156 (65-22-156) 5s at Augusta State (11/07/08)
149 (40-34-149) 4s at Armstrong Atlantic (Nov 08, 2008)
147 (57-25-147) 5s vs Lees-McRae (Sep 06, 2008)
147 (36-14-147) 4s vs Francis Marion (Nov 01, 2008)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
134 (39-25-134) vs Valdosta State (Sep 12, 2008)
122 (29-33-122) vs Wingate University (Oct 14, 2008)
108 (44-12-108) at UNC Pembroke (Oct 18, 2008)
