true
Flagler at USC Aiken
@ Aiken, SC (Convocation Center)
1/31/2013 at 5:30 PM
@ Aiken, SC (Convocation Center)
1/31/2013 at 5:30 PM
|
Flagler
40 |
USC Aiken
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Flagler (7-9, 5-6 PBC) | 20 | 20 | 40 |
| USC Aiken (16-2, 9-2 PBC) | 36 | 29 | 65 |
Flagler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Shelbi Lindsey - f | 23 | 0-8 | 0-5 | 0-0 | 0 | 8 | 8 | 0 | 1 | 1 | 2 | 1 | 0 |
| 42 | Jen Knurek - f | 28 | 0-8 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 1 | 0 |
| 24 | Treva Mason - c | 26 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 4 | 4 |
| 04 | Christina Brown - g | 30 | 3-7 | 1-4 | 2-2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 9 |
| 11 | Williesha Spencer - g | 31 | 5-14 | 3-7 | 2-2 | 0 | 1 | 1 | 1 | 4 | 1 | 7 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Kat Ortolani | 17 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 2 |
| 14 | Rodnecia Brown | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Passhayla Williams | 8 | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Marie Taylor | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Arianna Roper | 10 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 50 | Rachel Brown | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-50 28.0% |
6-20 30.0% |
6-8 75.0% |
6 | 24 | 30 | 11 | 10 | 2 | 19 | 12 | 40 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Porsha Martin - F | 24 | 4-10 | 0-0 | 0-0 | 2 | 8 | 10 | 2 | 0 | 0 | 4 | 0 | 8 |
| 33 | Tiffani Moody - C | 20 | 2-4 | 0-0 | 4-4 | 3 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
| 02 | Brittany Hill - G | 31 | 5-7 | 1-1 | 0-0 | 0 | 5 | 5 | 7 | 5 | 0 | 4 | 0 | 11 |
| 11 | Mia Antoine - G | 27 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 4 | 0 | 2 | 1 | 2 |
| 22 | Daniela Tarailo - G | 25 | 3-9 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Michelle Turner | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 04 | Mackenzie Reese | 21 | 5-9 | 1-3 | 2-4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 13 |
| 05 | Hillary Spears | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kassy Johannsen | 12 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 51 | Emily O'Rourke | 23 | 5-9 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 10 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
27-58 46.6% |
5-14 35.7% |
6-8 75.0% |
9 | 30 | 39 | 25 | 13 | 5 | 14 | 11 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Flagler-None; USC Aiken-None. Officials: Ken Pelanda (R), Tyrell Johnson (U1), Chad Indorf (U2) Attendance: 809 Time: 5:30 PM |
