true
Francis Marion University at USC Aiken
@ Aiken, SC (Convocation Center)
1/26/2013 at 5:30 PM
@ Aiken, SC (Convocation Center)
1/26/2013 at 5:30 PM
|
Francis Marion
58 |
USC Aiken
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Francis Marion (7-8, 2-7 PBC) | 25 | 33 | 58 |
| USC Aiken (15-2, 8-2 PBC) | 34 | 35 | 69 |
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jas. Williams-Hayes - f | 26 | 1-4 | 0-0 | 3-6 | 1 | 7 | 8 | 0 | 1 | 1 | 3 | 4 | 5 |
| 00 | Dee Gray - g | 16 | 2-5 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 6 |
| 01 | DeAsia Toney - g | 14 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 04 | Camille Dash - g | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 21 | Tiara Gause - g | 26 | 1-7 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Briana Robinson | 26 | 6-14 | 3-6 | 3-4 | 2 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 18 |
| 10 | Erin Pinkett | 20 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 5 |
| 14 | Kim Roach | 25 | 4-10 | 0-0 | 4-6 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 3 | 12 |
| 22 | Jalyn McDowell | 12 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 23 | Kristen Dickerson | 22 | 2-8 | 0-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
4-12 33.3% |
18-28 64.3% |
11 | 23 | 34 | 11 | 8 | 3 | 14 | 18 | 58 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Porsha Martin - F | 31 | 4-7 | 0-0 | 3-5 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 1 | 11 |
| 33 | Tiffani Moody - C | 17 | 2-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 4 | 2 | 4 |
| 02 | Brittany Hill - G | 34 | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 8 |
| 11 | Mia Antoine - G | 28 | 6-10 | 0-2 | 4-4 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 5 | 16 |
| 22 | Daniela Tarailo - G | 33 | 5-12 | 4-7 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Michelle Turner | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Mackenzie Reese | 23 | 4-8 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 4 | 11 |
| 05 | Hillary Spears | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kassy Johannsen | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 51 | Emily O'Rourke | 14 | 1-5 | 0-0 | 0-1 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
5-11 45.5% |
10-14 71.4% |
12 | 33 | 45 | 19 | 6 | 1 | 15 | 22 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Francis Marion-None; USC Aiken-None. Officials: Rashon Smith (R), Kris Vargas (U1), Keith Vincent (U2) Attendance: 1067 Time: 5:30 PM |
