true
Benedict at USC Aiken
@ Aiken, SC (Convocation Center)
12/1/2012 at 5:30 PM
@ Aiken, SC (Convocation Center)
12/1/2012 at 5:30 PM
|
Benedict
47 |
USC Aiken
59 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Benedict (2-4) | 14 | 33 | 47 |
| USC Aiken (5-0) | 29 | 30 | 59 |
Benedict | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Chisley,TaNarnia - f | 8 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 34 | Jackson,Brittany - f | 33 | 1-6 | 0-1 | 5-6 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 4 | 7 |
| 05 | Richardson,London - g | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thompson,Ashley - g | 30 | 3-10 | 3-5 | 0-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 9 |
| 13 | Wilkins,Dreu - g | 13 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ellison,Jessica | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Rakin,Tia | 15 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 5 | 1 |
| 15 | Weathers,Monique | 28 | 3-9 | 3-8 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 11 |
| 20 | Jones,Alexus | 31 | 5-13 | 2-3 | 1-2 | 3 | 3 | 6 | 5 | 1 | 0 | 4 | 4 | 13 |
| 25 | Nelson,Maya | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 40 | Elliott,Kaiya | 27 | 2-5 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 6 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
14-51 27.5% |
8-17 47.1% |
11-18 61.1% |
10 | 17 | 27 | 13 | 8 | 2 | 17 | 29 | 47 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Porsha Martin - F | 27 | 1-4 | 0-0 | 4-6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 6 |
| 24 | Kayla Harris - F | 31 | 3-10 | 0-1 | 8-11 | 2 | 6 | 8 | 4 | 0 | 1 | 7 | 5 | 14 |
| 02 | Brittany Hill - G | 37 | 2-4 | 0-0 | 13-15 | 0 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 17 |
| 11 | Mia Antoine - G | 29 | 1-1 | 0-0 | 2-2 | 2 | 7 | 9 | 1 | 0 | 0 | 6 | 3 | 4 |
| 22 | Daniela Tarailo - G | 27 | 4-10 | 2-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Michelle Turner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Mackenzie Reese | 20 | 1-3 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
| 05 | Hillary Spears | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kassy Johannsen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Tiffani Moody | 20 | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 4 |
| 51 | Emily O'Rourke | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 5 | 6 | 4 | 0 | ||||||||
| TOTALS |
14-35 40.0% |
2-5 40.0% |
29-37 78.4% |
9 | 32 | 41 | 10 | 4 | 6 | 24 | 22 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Benedict-None; USC Aiken-1. Officials: Emanuel Bryson (R), Carla Roberts (U1), Tori Maundey (U2) Attendance: 693 Time: 5:30 PM |
