true
Wingate at USC Aiken
@ Aiken, SC (Convocation Center)
11/14/2012 at 7:00 PM
@ Aiken, SC (Convocation Center)
11/14/2012 at 7:00 PM
|
Wingate
49 |
USC Aiken
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Wingate (2-1) | 23 | 26 | 49 |
| USC Aiken (2-0) | 34 | 38 | 72 |
Wingate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Logan, Tish - f | 24 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 4 |
| 32 | Boston, Brooklyn - f | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 02 | Bonner, Kelli - g | 33 | 2-8 | 2-5 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 7 |
| 11 | Williams, Janitsha - g | 33 | 3-7 | 0-3 | 5-6 | 0 | 5 | 5 | 3 | 2 | 0 | 5 | 3 | 11 |
| 12 | Wollett, Sarah - g | 28 | 2-6 | 1-3 | 1-2 | 0 | 6 | 6 | 5 | 0 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Weekly, Cayleigh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thompson, Jakari | 21 | 2-3 | 0-1 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 6 |
| 14 | McGee, Morgan | 20 | 4-7 | 0-0 | 2-7 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 10 |
| 22 | DeBerry, Jasmine | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | Morton, Sequoia | 7 | 0-2 | 0-0 | 0-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Anderson, Jecia | 3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Burnick, Sarah | 11 | 2-4 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-45 37.8% |
3-12 25.0% |
12-26 46.2% |
5 | 27 | 32 | 11 | 8 | 0 | 19 | 13 | 49 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Porsha Martin - F | 30 | 5-7 | 0-0 | 1-3 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 3 | 11 |
| 24 | Kayla Harris - F | 29 | 5-13 | 0-0 | 3-4 | 1 | 7 | 8 | 5 | 0 | 1 | 1 | 3 | 13 |
| 02 | Brittany Hill - G | 32 | 7-12 | 1-3 | 0-0 | 1 | 1 | 2 | 7 | 7 | 0 | 2 | 3 | 15 |
| 11 | Mia Antoine - G | 21 | 2-4 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 3 | 1 | 1 | 3 | 4 |
| 22 | Daniela Tarailo - G | 27 | 7-18 | 5-8 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Michelle Turner | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 04 | Mackenzie Reese | 24 | 3-6 | 1-2 | 0-1 | 2 | 7 | 9 | 1 | 2 | 1 | 2 | 3 | 7 |
| 05 | Hillary Spears | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Kassy Johannsen | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Tiffani Moody | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| 51 | Emily O'Rourke | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-65 46.2% |
7-16 43.8% |
5-10 50.0% |
12 | 31 | 43 | 19 | 13 | 5 | 16 | 21 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Wingate-None; USC Aiken-None. Officials: Andy Cowart (R), Will Lieske (U1), Libya Rentz Attendance: 805 Time: 7:00 PM |
