USC Aiken
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 33 | 67.1 | 41.0 | 33.0 | 72.7 | 37.1 | 14.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-6 (.818) |
| Conference (Pct.) | 16-2 (.889) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 12-2 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | Lander | W, 66-59 |
| Mar 2 | Francis Marion | W, 71-66 |
| Mar 5 | at Clayton St. | W, 73-72 |
| Mar 6 | Georgia College | L, 62-49 |
| Mar 11 | vs. Tusculum | W, 69-66 |
| Mar 12 | vs. Lander | L, 85-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 18 | ||
| Points | 2213 | 1206 | ||
| Points per game | 67.1 | 67.0 | ||
| FG made per game | 23.0 | 23.6 | ||
| FG attempts per game | 56.1 | 57.7 | ||
| FG Pct | 41.0 | 40.9 | ||
| 3PT made per game | 5.4 | 5.3 | ||
| 3PT attempts per game | 16.4 | 15.9 | ||
| 3PT Pct | 33.0 | 33.4 | ||
| FT made per game | 15.7 | 14.4 | ||
| FT attempt per game | 21.5 | 20.2 | ||
| FT Pct | 72.7 | 71.4 | ||
| Off rebounds per game | 13.4 | 14.4 | ||
| Def rebounds per game | 23.7 | 22.8 | ||
| Total rebounds per game | 37.1 | 37.2 | ||
| Rebound margin per game | 3.5 | 5.2 | ||
| Assists per game | 14.8 | 15.9 | ||
| Turnovers per game | 16.7 | 15.4 | ||
| Steals per game | 10.6 | 11.4 | ||
| Blocks per game | 3.1 | 3.4 | ||
| Personal fouls per game | 16.5 | 14.2 | ||
| Points per game allowed | 56.4 | 53.6 | ||
| Opponents' Field goal percentage | 38.8 | 40.2 | ||
| Opponents' 3PT percentage | 32.2 | 35.2 | ||
| Home Attendance | 19326 | 15053 | ||
| Home Attendance average | 1487 | 1673 | ||
