USC Aiken vs. Lander
@ Morrow, Ga (Athletics & Fitness Center)
3/12/2011 at 5 p.m.
@ Morrow, Ga (Athletics & Fitness Center)
3/12/2011 at 5 p.m.
|
USC Aiken
68 |
Lander
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| USC Aiken (27-6) | 28 | 40 | 68 |
| Lander (29-3) | 37 | 48 | 85 |
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kayla Harris - F | 30 | 3-10 | 1-3 | 8-9 | 4 | 4 | 8 | 0 | 0 | 0 | 6 | 4 | 15 |
| 30 | Hann. DeGraffinreed - F | 32 | 3-8 | 0-2 | 8-8 | 3 | 1 | 4 | 2 | 0 | 1 | 3 | 4 | 14 |
| 31 | Deandra Schirmer - F | 19 | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 5 | 6 |
| 03 | Nakia Pinkney - G | 31 | 4-9 | 2-5 | 4-7 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 14 |
| 04 | Triahna Harris - G | 35 | 2-5 | 0-2 | 4-5 | 0 | 3 | 3 | 4 | 4 | 0 | 4 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Mia Antoine | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| 12 | Brittany Bowen | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Porsha Martin | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 22 | Daniela Tarailo | 12 | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 23 | Lindsay Sundberg | 9 | 1-6 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 33 | Tiffani Moody | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
4-20 20.0% |
24-29 82.8% |
15 | 16 | 31 | 9 | 6 | 3 | 22 | 28 | 68 | ||
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rasley, Rachelle - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Barnes, Keondra - f | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 35 | Small, Kaylyn - c | 11 | 1-2 | 0-0 | 1-4 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 3 |
| 03 | Webb, Brianna - g | 17 | 1-7 | 0-5 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| 21 | Myrick, Mukia - g | 26 | 2-7 | 0-3 | 4-6 | 4 | 0 | 4 | 3 | 1 | 0 | 3 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnson, Brittni | 27 | 3-8 | 0-4 | 2-2 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 4 | 8 |
| 04 | Lyons, Ciara | 26 | 8-12 | 0-1 | 8-12 | 4 | 4 | 8 | 2 | 3 | 0 | 5 | 2 | 24 |
| 20 | Judge, Jasmine | 28 | 1-7 | 1-7 | 5-6 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 3 | 8 |
| 23 | Ladson, Chentieh | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | McKever, Shannon | 29 | 9-12 | 0-0 | 6-7 | 1 | 5 | 6 | 0 | 4 | 1 | 1 | 4 | 24 |
| 34 | Butler, Tasheba | 21 | 2-6 | 0-0 | 2-5 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 3 | 6 |
| 43 | Hupp, Katie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
28-62 45.2% |
1-20 5.0% |
28-42 66.7% |
24 | 20 | 44 | 15 | 13 | 2 | 15 | 26 | 85 | ||
| Other Information |
|---|
|
Technical fouls: USC Aiken-None; Lander-None. Officials: Lauren Bass, Keith Helms, J.T. Turner Attendance: 422 Time: 5 p.m. |
![]() |








