USC Aiken
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 63.9 | 39.4 | 30.4 | 70.0 | 39.7 | 14.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-13 (.536) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 2 |
| Home | 7-6 |
| Away | 6-7 |
| Neutral | 2-0 |
| Last Six Games | ||
|---|---|---|
| Feb 11 | vs. Montevallo | 70-59 Win |
| Feb 13 | at GCSU | 54-57 Loss |
| Feb 17 | vs. UNC Pembroke | 74-65 Win |
| Feb 20 | vs. Armstrong Atlantic | 75-58 Win |
| Feb 24 | at Lander | 52-74 Loss |
| Mar 2 | at Francis Marion | 64-75 Loss |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| FG made per game | 22.1 | 22.9 | ||
| FG attempts per game | 56.1 | 58.0 | ||
| FG Pct | 39.4 | 39.6 | ||
| 3PT made per game | 5.6 | 5.6 | ||
| 3PT attempts per game | 18.3 | 18.6 | ||
| 3PT Pct | 30.4 | 30.1 | ||
| FT made per game | 14.1 | 12.2 | ||
| FT attempt per game | 20.1 | 17.2 | ||
| FT Pct | 70.0 | 71.0 | ||
| Off rebounds per game | 15.6 | 15.4 | ||
| Def rebounds per game | 24.0 | 23.3 | ||
| Total rebounds per game | 39.7 | 38.7 | ||
| Assists per game | 14.2 | 14.3 | ||
| Turnovers per game | 17.6 | 16.1 | ||
| Steals per game | 7.2 | 7.6 | ||
| Blocks per game | 2.5 | 2.4 | ||
| Personal fouls per game | 14.6 | 13.9 | ||
| Points per game | 63.9 | 63.7 | ||
![]() |










