USC Aiken at Francis Marion University
@ Florence, SC (Smith University Center)
3/2/2010 at 7 pm
@ Florence, SC (Smith University Center)
3/2/2010 at 7 pm
|
USC Aiken
64 |
Francis Marion
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| USC Aiken (15-13) | 32 | 32 | 64 |
| Francis Marion (#17 25-3) | 33 | 42 | 75 |
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Deandra Schirmer - F | 22 | 4-5 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 2 | 12 |
| 44 | Catherine Cain - F | 31 | 3-10 | 1-2 | 4-4 | 2 | 5 | 7 | 0 | 0 | 1 | 4 | 3 | 11 |
| 03 | Nakia Pinkney - G | 30 | 1-9 | 1-4 | 1-2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 4 |
| 04 | Triahna Harris - G | 30 | 1-7 | 0-2 | 2-4 | 1 | 1 | 2 | 4 | 1 | 0 | 5 | 0 | 4 |
| 15 | Kendra Chandler - G | 19 | 2-5 | 0-0 | 3-5 | 3 | 1 | 4 | 1 | 0 | 0 | 5 | 5 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Marrisa Norman | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cameron Crapps | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Daniela Tarailo | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 0 |
| 23 | Lindsay Sundberg | 28 | 1-6 | 1-6 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 5 |
| 30 | Hann. DeGraffinreed | 29 | 7-10 | 0-0 | 4-7 | 5 | 8 | 13 | 2 | 0 | 0 | 2 | 4 | 18 |
| TM | TEAM | 3 | 2 | 5 | 2 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
4-16 25.0% |
20-28 71.4% |
19 | 23 | 42 | 12 | 6 | 2 | 28 | 21 | 64 | ||
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Singleton-Bates, Sha - f | 23 | 5-8 | 1-1 | 2-3 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 4 | 13 |
| 33 | Mealing, Nicole - f | 28 | 6-8 | 1-2 | 4-4 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 3 | 17 |
| 34 | Tucker, Precious - c | 22 | 5-7 | 0-0 | 2-4 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | 12 |
| 01 | Fields, Eboni - g | 21 | 0-7 | 0-5 | 3-4 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
| 21 | Colbert, Robin - g | 29 | 3-7 | 0-1 | 1-4 | 0 | 5 | 5 | 2 | 3 | 2 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mann, Monica | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 05 | Coleman, Dawn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mealing, Courtney | 12 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 11 | Franks, Shana | 27 | 3-8 | 0-0 | 8-8 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 14 |
| 22 | Downs, Danelle | 7 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Trice, Simone | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| 44 | Bowens, Tiahana | 11 | 2-4 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 4 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
2-9 22.2% |
23-33 69.7% |
10 | 21 | 31 | 15 | 12 | 4 | 20 | 26 | 75 | ||
| Other Information |
|---|
|
Technical fouls: USC Aiken-None; Francis Marion-None. Officials: Kristie Weed, David Gaskins, Kim Thebo Attendance: 470 Time: 7 pm |
![]() |








