USC-Aiken vs King University
@ Bristol, Tenn. | KU Softball Complex
@ Bristol, Tenn. | KU Softball Complex
2/18/2013 at 3:35
|
USC Aiken
5 |
King (Tenn.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USC Aiken | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 0 |
| King (Tenn.) (2-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
USC Aiken | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Montei cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brittney Williamson lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Jones 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hillary Stewart c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cortney Sadler 1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Andrea Daring dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Victoria Burkett ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandy Bossle rf | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Kaitlyn White 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| India Kornegay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 4 | 1 | 1 | 5 |
| Batting | |||||||
|
2B: Sarah Montei; Andrea Daring; Brandy Bossle 2 RBI: Lindsey Jones; Brandy Bossle 3 Sac: Brittney Williamson Sac fly: Lindsey Jones |
|||||||
| Baserunning | |||||||
|
CS: Brandy Bossle | |||||||
| Fielding | |||||||
King (Tenn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Rodriguez cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cassie Ringstaff 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Christina Melcher ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallon Thomas c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hannah Smith 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Octavia Lewis-Rand dp | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Macy Shupe rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amber Walker 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Hutt lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jordan Johnson 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 2 | 9 | 5 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Macy Shupe; Aubrey Hutt | |||||||
| Fielding | |||||||
|
E: Christina Melcher | |||||||
USC Aiken | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| India Kornegay (W, 0-0) | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: India Kornegay 26 HBP: India Kornegay | |||||||
| Pitches-Strikes: I. Kornegay 90-55; | |||||||
King (Tenn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan White (L, 1-2) | 7.0 | 8 | 5 | 4 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Morgan White 31 HBP: Morgan White | |||||||
| Pitches-Strikes: White 85-61; | |||||||
| Scoring Summary |
|---|
| USC Aiken - Top 1st |
| King (Tenn.) - Bottom 1st |
| USC Aiken - Top 2nd |
| B. Bossle doubled to right field, 2 RBI (0-0); A. Daring scored; C. Sadler scored. |
| King (Tenn.) - Bottom 2nd |
| USC Aiken - Top 3rd |
| King (Tenn.) - Bottom 3rd |
| USC Aiken - Top 4th |
| B. Bossle doubled to right center, RBI (0-1); V. Burkett scored. |
| King (Tenn.) - Bottom 4th |
| USC Aiken - Top 5th |
| King (Tenn.) - Bottom 5th |
| USC Aiken - Top 6th |
| King (Tenn.) - Bottom 6th |
| USC Aiken - Top 7th |
| Williamson advanced to third; S. Montei scored on a wild pitch. |
| L. Jones flied out to cf, SAC, RBI (1-2); Williamson scored, unearned. |
| King (Tenn.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bristol, Tenn. Stadium: KU Softball Complex Attendance: 50 Duration: 1:45 Umpires: Home plate - Danny Williams , First base - Nikki Birdsell |
Weather: Sunny, 45 Game: SB13-09 |
