Samantha Lemm | #8 | | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at North Georgia | L, 7-0 |
| Apr 14 | at North Georgia | L, 8-5 |
| Apr 17 | Augusta St. | L, 1-0 |
| Apr 17 | Augusta St. | W, 2-1 |
| Apr 21 | vs. Augusta St. | W, 3-0 |
| Apr 22 | vs. North Georgia | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 19 | 8 | ||
| Games started | 17 | 8 | ||
| Wins | 6 | 4 | ||
| Losses | 5 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 94.2 | 49.1 | ||
| Hits | 134 | 75 | ||
| Runs | 74 | 33 | ||
| Earned Runs | 65 | 28 | ||
| Walks | 36 | 16 | ||
| Strikeouts | 31 | 17 | ||
| Strikeouts per Game | 2.29 | 2.41 | ||
| Doubles Allowed | 20 | 8 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 8 | 4 | ||
| At Bats Against | 396 | 214 | ||
| Batting Average Against | .338 | .350 | ||
| Earned Run Average | 4.81 | 3.97 | ||
| Wild pitches | 6 | 3 | ||
| Hit Batters | 2 | 1 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 17 | 5 | ||
| Total Chances | 36 | 18 | ||
| Put Outs | 2 | 0 | ||
| Assists | 31 | 17 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .917 | .944 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 12 | 5 | ||
| Runners Caught Stealing | 5 | 4 | ||
| Runners Caught Stealing Percentage | .294 | .444 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
