India Kornegay | #34 | | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at North Georgia | L, 7-0 |
| Apr 14 | at North Georgia | L, 8-5 |
| Apr 17 | Augusta St. | L, 1-0 |
| Apr 17 | Augusta St. | W, 2-1 |
| Apr 21 | vs. Augusta St. | W, 3-0 |
| Apr 22 | vs. North Georgia | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 17 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 37 | 16 | ||
| Games started | 24 | 10 | ||
| Wins | 20 | 6 | ||
| Losses | 12 | 7 | ||
| Saves | 2 | 2 | ||
| Complete Games | 22 | 10 | ||
| Shutouts | 9 | 3 | ||
| Innings Pitched | 205.0 | 94.1 | ||
| Hits | 128 | 70 | ||
| Runs | 54 | 32 | ||
| Earned Runs | 52 | 31 | ||
| Walks | 93 | 47 | ||
| Strikeouts | 260 | 92 | ||
| Strikeouts per Game | 8.88 | 6.83 | ||
| Doubles Allowed | 16 | 8 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 11 | 5 | ||
| At Bats Against | 716 | 338 | ||
| Batting Average Against | .179 | .207 | ||
| Earned Run Average | 1.78 | 2.30 | ||
| Wild pitches | 9 | 5 | ||
| Hit Batters | 23 | 10 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 18 | 8 | ||
| Total Chances | 25 | 11 | ||
| Put Outs | 1 | 0 | ||
| Assists | 22 | 11 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .920 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 31 | 22 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .139 | .083 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
