USC Aiken
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 149 | .272 | .326 | .360 | 9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-18 (.591) |
| Conference (Pct.) | 9-11 (.450) |
| Streak | Lost 4 |
| Home | 18-4 |
| Away | 8-11 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 11 | Columbus St. | W, 4-2 |
| Apr 11 | Columbus St. | W, 4-3 |
| Apr 15 | vs. Armstrong Atlantic | L, 1-0 |
| Apr 15 | vs. Columbus St. | L, 1-0 |
| May 13 | at Lenoir-Rhyne | L, 1-0 |
| May 14 | vs. Carson-Newman | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 20 | ||
| At Bats | 1189 | 557 | ||
| Runs | 149 | 55 | ||
| Hits | 324 | 149 | ||
| Doubles | 67 | 28 | ||
| Triples | 5 | 1 | ||
| Home Runs | 9 | 4 | ||
| Runs Batted In | 124 | 50 | ||
| Extra Base Hits | 81 | 33 | ||
| Total Bases | 428 | 191 | ||
| Walks | 91 | 36 | ||
| Hit by pitch | 6 | 1 | ||
| Strikeouts | 137 | 72 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | 53 | 27 | ||
| Hit into double play | 13 | 3 | ||
| Stolen Bases | 57 | 14 | ||
| Caught Stealing | 15 | 7 | ||
| Batting Average | .272 | .268 | ||
| On Base Percentage | .326 | .313 | ||
| Slugging Percentage | .360 | .343 | ||
| Earned Run Average | 1.94 | 2.14 | ||
| Shutouts | 8 | 3 | ||
| At Bats Against | 1074 | 504 | ||
| Batting Average Against | .182 | .188 | ||
| Home Attendance | 1930 | 850 | ||
| Home Attendance average | 88 | 85 | ||
