USC Aiken vs Carson-Newman
@ Hickory, N.C. | Bears Field
@ Hickory, N.C. | Bears Field
5/14/2011 at 2:30 pm
|
USC Aiken
0 |
Carson-Newman
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USC Aiken (26-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Carson-Newman (40-16-1) | 0 | 0 | 1 | 0 | 1 | 4 | X | 6 | 10 | 1 |
USC Aiken | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittney Williamson lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Whitney Clary 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kylee Knop dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsey Jones 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillary Stewart c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Locklear ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kayla Denham cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelley King 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandy Bossle rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| India Kornegay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 5 | 0 | 0 | 2 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brittney Williamson; Lindsey Jones | |||||||
Carson-Newman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Price cf | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| J. Forrester dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Shoemake c | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| W. Kee ss | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| M. Shealy p | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Whaley rf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| C. Lance 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| S. Humphries | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Kelley 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| D. Wright lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| A. Hewitt 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 27 | 6 | 10 | 5 | 5 | 4 | 9 |
| Batting | |||||||
|
2B: B. Shoemake HR: B. Shoemake; S. Kelley RBI: B. Shoemake 4; S. Kelley Sac: A. Hewitt |
|||||||
| Baserunning | |||||||
|
SB: L. Price; A. Hewitt | |||||||
| Fielding | |||||||
|
E: S. Kelley DP: C. Lance | |||||||
USC Aiken | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kylee Knop | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| India Kornegay (L, 13-10) | 5.1 | 9 | 6 | 6 | 5 | 4 | 2 |
| Totals | 6.0 | 10 | 6 | 6 | 5 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Kylee Knop 3; India Kornegay 30 | |||||||
Carson-Newman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Shealy (W, 37-14) | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: M. Shealy 26 | |||||||
| Scoring Summary |
|---|
| USC Aiken - Top 1st |
| Carson-Newman - Bottom 1st |
| USC Aiken - Top 2nd |
| Carson-Newman - Bottom 2nd |
| USC Aiken - Top 3rd |
| Carson-Newman - Bottom 3rd |
| B. Shoemake doubled to right center, RBI; L. Price scored. |
| USC Aiken - Top 4th |
| Carson-Newman - Bottom 4th |
| USC Aiken - Top 5th |
| Carson-Newman - Bottom 5th |
| B. Shoemake singled to left field, advanced to second on the throw, RBI; A. Hewitt scored. |
| USC Aiken - Top 6th |
| Carson-Newman - Bottom 6th |
| S. Kelley homered to left field, RBI. |
| A. Hewitt singled to left field, advanced to second on a fielding error by lf; L. Price scored. |
| B. Shoemake homered to left field, 2 RBI; A. Hewitt scored. |
| USC Aiken - Top 7th |
| Carson-Newman - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hickory, N.C. Stadium: Bears Field Attendance: 0 Duration: 1:45 Umpires: Home plate - Joe Riffle , First base - Michael Lake , Third base - Lynn Dunbar |
Game: USCA514 |
![]() |








