2009 USC Aiken Softball Records

Career History


 

 Individual Career History 

 
Kendra_Baker
Krista_Bashline
Whitney_Clary
Jennifer_Day
Toni_Flessate
Kellie_Hair
Kaylah_Hall
Candice_Hardee
Megan_Lakes
Lauren_Locklear
Lydia_Miles
Kathleen_Nichols
Stephanie_Ott
Christine_Quaranto
Lauren_Rickabaugh
Nikki_Sidaway
Jessica_Strickland




Baker

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .288 32-16 59 5 17 4 0 0 6 21 .356 3 1 21 0 .333 0 2 0-0 1 0 0 1.000
TOTAL... .288 32-16 59 5 17 4 0 0 6 21 .356 3 1 21 0 .333 0 2 0-0 1 0 0 1.000
 



Bashline

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .151 38-34 86 16 13 1 1 0 6 16 .186 12 4 30 0 .282 1 3 0-0 40 34 9 .892
2008.... .222 34-31 81 11 18 2 1 1 9 25 .309 6 0 29 0 .273 1 4 4-4 26 2 0 1.000
2009.... .220 23-11 41 4 9 3 0 0 3 12 .293 1 1 16 0 .256 0 0 4-5 9 0 1 .900
TOTAL... .192 95-76 208 31 40 6 2 1 18 53 .255 19 5 75 0 .274 2 7 8-9 75 36 10 .917
 
ALL-TIME RANKINGS:
Most times struck out looking: 7th (19)
Most times struck out: 9th (75)

SINGLE-SEASON RANKINGS:
Most picked off: t-2nd (1 in 2008)
Most times hit by pitch: t-8th (4 in 2007)



Clary

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .165 48-48 109 8 18 2 0 1 9 23 .211 8 1 35 0 .227 1 2 11-14 107 83 6 .969
TOTAL... .165 48-48 109 8 18 2 0 1 9 23 .211 8 1 35 0 .227 1 2 11-14 107 83 6 .969
 

SINGLE-SEASON RANKINGS:
Most times struck out looking: t-3rd (12 in 2009)
Most times struck out: t-6th (35 in 2009)



Day

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .257 40-36 113 8 29 1 0 1 10 33 .292 4 0 27 0 .282 0 3 3-3 27 2 1 .967
2009.... .293 49-49 150 19 44 9 0 7 29 74 .493 4 1 30 0 .316 0 2 2-2 42 5 2 .959
TOTAL... .278 89-85 263 27 73 10 0 8 39 107 .407 8 1 57 0 .301 0 5 5-5 69 7 3 .962
 

SINGLE-SEASON RANKINGS:
Most home runs: t-5th (7 in 2009)



Flessate

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .237 25-21 59 5 14 2 0 0 4 16 .271 4 2 8 0 .308 0 2 1-2 6 37 1 .977
2008.... .260 28-24 77 6 20 4 0 4 16 36 .468 3 1 12 1 .296 0 2 0-0 0 53 2 .964
2009.... .302 44-42 129 11 39 5 0 2 23 50 .388 2 2 24 0 .321 1 4 0-1 5 61 2 .971
TOTAL... .275 97-87 265 22 73 11 0 6 43 102 .385 9 5 44 1 .311 1 8 1-3 11 151 5 .970
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2007.... 2.92 11-7 24 21 14 2/0 0 132.0 128 73 55 45 102 20 4 10 586 .249 11 10 3 13 0
2008.... 1.01 10-10 24 18 16 5/0 0 146.0 113 42 21 41 103 13 2 3 606 .211 10 5 0 25 0
2009.... 1.20 18-8 26 22 21 7/0 0 175.1 133 42 30 31 100 16 1 7 706 .205 6 4 1 20 0
TOTAL... 1.64 39-25 74 61 51 14/0 0 453.1 374 157 106 117 305 49 7 20 1898 .220 27 19 4 58 0
 
ALL-TIME RANKINGS:
Lowest earned run avg.: 1st (1.64)
Most shutouts: t-1st (14)
Most intentional walks allowed: t-1st (1)
Most triples allowed: t-1st (7)
Lowest opponent batting avg.: 2nd (.220)
Most ground outs: 2nd (659)
Most strikeouts/7 inn game: 3rd (4.71)
Most strikeouts: 3rd (305)
Most strikeouts looking: 3rd (65)
Most home runs allowed: 3rd (20)
Most wins: 4th (39)
Most complete games: 4th (51)
Most games finished: 4th (13)
Most batters faced: 4th (1898)
Most hit batters: 4th (19)
Most sacrifice hits allowed: 4th (58)
Most innings pitched: 5th (453.1)
Most doubles allowed: 5th (49)
Most at bats against: 5th (1699)
Most fly outs: 5th (355)
Most appearances: 6th (74)
Most walks allowed: 6th (117)
Most games started: 7th (61)
Most wild pitches: 7th (27)
Most losses: 8th (25)
Most hits allowed: 8th (374)
Fewest walks allowed/7 inn game: 9th (1.81)
Lowest stolen base against pct.: t-9th (.733)
Most caught stealing by: t-9th (12)

SINGLE-SEASON RANKINGS:
Lowest earned run avg.: 1st (1.01 in 2008)
Most intentional walks allowed: t-1st (1 in 2008)
Most triples allowed: t-1st (4 in 2007)
Lowest earned run avg.: 2nd (1.20 in 2009)
Lowest opponent batting avg.: 2nd (.205 in 2009)
Most wins: 2nd (18 in 2009)
Most hit batters: 2nd (10 in 2007)
Most shutouts: t-2nd (7 in 2009)
Lowest opponent batting avg.: 4th (.211 in 2008)
Fewest walks allowed/7 inn game: 4th (1.24 in 2009)
Most strikeouts: 4th (103 in 2008)
Most strikeouts looking: t-4th (25 in 2009)
Most strikeouts/7 inn game: 5th (5.41 in 2007)
Most innings pitched: 5th (175.1 in 2009)
Most strikeouts: 5th (102 in 2007)
Most home runs allowed: 5th (10 in 2007)
Most strikeouts: 6th (100 in 2009)
Most ground outs: 6th (274 in 2009)
Most shutouts: t-6th (5 in 2008)
Most batters faced: 7th (706 in 2009)
Most at bats against: 7th (649 in 2009)
Most sacrifice hits allowed: 7th (25 in 2008)
Most games finished: t-7th (6 in 2008)
Most strikeouts/7 inn game: 8th (4.94 in 2008)
Most complete games: 9th (21 in 2009)
Most strikeouts looking: 9th (22 in 2008)
Most wild pitches: t-9th (11 in 2007)
Most ground outs: 10th (219 in 2008)



Hair

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .281 50-50 135 24 38 2 0 0 5 40 .296 5 0 25 0 .307 0 2 21-24 59 4 4 .940
TOTAL... .281 50-50 135 24 38 2 0 0 5 40 .296 5 0 25 0 .307 0 2 21-24 59 4 4 .940
 

SINGLE-SEASON RANKINGS:
Most stolen bases: t-7th (21 in 2009)
Most stolen base attempts: t-7th (24 in 2009)



Hall

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .125 8-1 8 0 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0 7 1 0 1.000
TOTAL... .125 8-1 8 0 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0 7 1 0 1.000
 



Hardee

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .222 31-31 90 8 20 7 0 3 12 36 .400 2 3 35 0 .260 1 1 1-1 145 8 5 .968
2009.... .276 50-50 134 17 37 6 2 5 21 62 .463 9 1 34 0 .324 1 2 1-2 428 11 13 .971
TOTAL... .254 81-81 224 25 57 13 2 8 33 98 .438 11 4 69 0 .299 2 3 2-3 573 19 18 .970
 
ALL-TIME RANKINGS:
Most putouts: 4th (573)
Most double plays turned: 9th (18)

SINGLE-SEASON RANKINGS:
Most putouts: 4th (428 in 2009)
Most chances: 5th (452 in 2009)
Most times struck out: t-6th (35 in 2008)
Most times struck out: 9th (34 in 2009)



Lakes

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .231 43-43 108 19 25 5 0 2 13 36 .333 16 2 20 0 .339 1 3 0-0 28 60 6 .936
2007.... .298 57-57 151 25 45 7 0 3 22 61 .404 30 3 36 0 .417 3 7 3-3 45 74 6 .952
2008.... .366 51-51 164 28 60 18 1 4 30 92 .561 13 1 29 0 .416 0 6 11-11 33 115 11 .931
2009.... .264 50-50 148 34 39 11 1 3 17 61 .412 18 6 30 0 .366 0 6 8-10 32 141 3 .983
TOTAL... .296 201-201 571 106 169 41 2 12 82 250 .438 77 12 115 0 .389 4 22 22-24 138 390 26 .953
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2008.... 4.83 1-4 7 6 3 0/0 0 33.1 43 31 23 14 14 9 1 4 165 .301 2 0 2 6 0
TOTAL... 4.83 1-4 7 6 3 0/0 0 33.1 43 31 23 14 14 9 1 4 165 .301 2 0 2 6 0
 
ALL-TIME RANKINGS:
Most walks: 1st (77)
Most times hit by pitch: 1st (12)
Most times reached on FC: 1st (29)
Most times struck out looking: t-1st (33)
Most sacrifice hits: t-1st (22)
Most times struck out: 2nd (115)
Most picked off: t-2nd (1)
Most games started: 4th (201)
Most hits: 4th (169)
Most doubles: 4th (41)
Most total bases: 5th (250)
Most home runs: t-5th (12)
Highest on base pct.: 6th (.389)
Most games played: 6th (201)
Most at bats: 6th (571)
Most runs scored: 6th (106)
Most assists: 6th (390)
Most runs batted in: 7th (82)
Most fly outs: t-8th (134)

SINGLE-SEASON RANKINGS:
Most walks: 1st (30 in 2007)
Most doubles: t-1st (18 in 2008)
Most times struck out looking: t-1st (15 in 2007)
Most times reached on FC: 2nd (13 in 2008)
Most times hit by pitch: t-2nd (6 in 2009)
Most picked off: t-2nd (1 in 2006)
Most sacrifice flies: t-3rd (3 in 2007)
Most times struck out: t-4th (36 in 2007)
Most times struck out looking: t-8th (9 in 2009)
Highest slugging pct.: 10th (.561 in 2008)
Most total bases: 10th (92 in 2008)



Locklear

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .320 38-37 125 20 40 6 2 0 4 50 .400 4 0 12 0 .341 0 5 6-7 21 3 1 .960
2009.... .356 50-50 160 39 57 10 0 5 21 82 .513 10 1 17 0 .395 1 2 18-20 77 137 25 .895
TOTAL... .340 88-87 285 59 97 16 2 5 25 132 .463 14 1 29 0 .372 1 7 24-27 98 140 26 .902
 
ALL-TIME RANKINGS:
Highest batting avg.: 6th (.340)
Highest slugging pct.: 7th (.463)
Highest on base pct.: 9th (.372)

SINGLE-SEASON RANKINGS:
Most errors: 6th (25 in 2009)
Most runs scored: t-9th (39 in 2009)



Miles

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .182 28-22 33 4 6 0 3 0 2 12 .364 0 0 13 0 .182 0 0 1-1 31 44 0 1.000
2009.... .133 15-2 15 3 2 1 0 0 0 3 .200 2 0 6 0 .235 0 0 2-2 2 11 0 1.000
TOTAL... .167 43-24 48 7 8 1 3 0 2 15 .313 2 0 19 0 .200 0 0 3-3 33 55 0 1.000
 
ALL-TIME RANKINGS:
Highest fielding pct.: t-1st (1.000)

SINGLE-SEASON RANKINGS:
Highest fielding pct.: t-1st (1.000 in 2008)



Nichols

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 16-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 13 0 1.000
TOTAL... .000 16-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 13 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2009.... 3.48 8-4 16 11 9 0/0 1 76.1 87 47 38 43 45 7 0 8 368 .282 3 6 0 10 0
TOTAL... 3.48 8-4 16 11 9 0/0 1 76.1 87 47 38 43 45 7 0 8 368 .282 3 6 0 10 0
 
ALL-TIME RANKINGS:
Highest fielding pct.: t-1st (1.000)
Most strikeouts/7 inn game: 4th (4.13)
Most saves: t-4th (1)
Lowest opponent batting avg.: 9th (.282)

SINGLE-SEASON RANKINGS:
Most saves: t-4th (1 in 2009)
Most home runs allowed: t-8th (8 in 2009)



Ott

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 0 1.000
TOTAL... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2008.... 3.68 4-0 7 4 3 1/0 0 26.2 28 15 14 8 19 3 2 2 119 .259 5 0 0 3 0
TOTAL... 3.68 4-0 7 4 3 1/0 0 26.2 28 15 14 8 19 3 2 2 119 .259 5 0 0 3 0
 
ALL-TIME RANKINGS:
Highest fielding pct.: t-1st (1.000)



Quaranto

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
2009.... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 3 .625
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2006.... 15.27 0-1 2 1 0 0/0 0 3.2 6 9 8 3 3 2 0 0 22 .316 1 0 0 0 0
2007.... 5.55 2-0 6 3 1 0/0 0 17.2 21 17 14 14 10 0 1 1 95 .284 2 6 0 1 0
2008.... 11.67 1-0 6 2 0 0/0 0 9.0 17 20 15 14 4 3 1 1 63 .370 4 2 1 0 0
2009.... 12.60 0-0 2 2 0 0/0 0 1.2 4 4 3 3 1 2 0 0 14 .364 1 0 0 0 0
TOTAL... 8.75 3-1 16 8 1 0/0 0 32.0 48 50 40 34 18 7 2 2 194 .320 8 8 1 1 0
 



Rickabaugh

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 18-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 2 .857
TOTAL... .000 18-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 2 .857
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2009.... 2.62 8-4 18 15 8 3/0 0 85.1 86 46 32 19 50 12 2 9 359 .262 1 2 3 7 0
TOTAL... 2.62 8-4 18 15 8 3/0 0 85.1 86 46 32 19 50 12 2 9 359 .262 1 2 3 7 0
 
ALL-TIME RANKINGS:
Lowest stolen base against pct.: 1st (.533)
Lowest opponent batting avg.: 5th (.262)
Most strikeouts/7 inn game: 5th (4.10)
Fewest walks allowed/7 inn game: 6th (1.56)

SINGLE-SEASON RANKINGS:
Lowest stolen base against pct.: 3rd (.533 in 2009)
Most home runs allowed: t-6th (9 in 2009)
Most triples allowed: t-9th (2 in 2009)



Sidaway

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .200 32-22 45 10 9 0 0 0 1 9 .200 2 0 16 0 .234 0 3 5-6 23 45 21 .764
2009.... .144 46-40 97 9 14 2 0 1 7 19 .196 2 1 24 0 .170 0 2 5-5 34 1 2 .946
TOTAL... .162 78-62 142 19 23 2 0 1 8 28 .197 4 1 40 0 .190 0 5 10-11 57 46 23 .817
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2008.... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 



Strickland

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .350 42-41 143 30 50 10 1 5 21 77 .538 5 3 15 1 .382 1 2 1-2 185 16 0 1.000
2007.... .349 61-61 186 38 65 8 4 16 58 129 .694 26 3 15 3 .431 3 1 8-8 344 39 6 .985
2008.... .373 51-51 166 29 62 14 1 7 31 99 .596 9 2 16 1 .412 0 1 16-21 299 27 6 .982
2009.... .393 50-50 140 40 55 14 2 12 41 109 .779 28 2 7 0 .497 1 2 7-8 210 19 1 .996
TOTAL... .365 204-203 635 137 232 46 8 40 151 414 .652 68 10 53 5 .432 5 6 32-39 1038 101 13 .989
 
ALL-TIME RANKINGS:
Highest slugging pct.: 1st (.652)
Highest on base pct.: 1st (.432)
Most hits: 1st (232)
Most home runs: 1st (40)
Most runs batted in: 1st (151)
Most total bases: 1st (414)
Most intentional walks: 1st (14)
Most times grounded into DP: 1st (5)
Most catchers interference by: 1st (1)
Most at bats: 2nd (635)
Most runs scored: 2nd (137)
Most doubles: 2nd (46)
Most walks: 2nd (68)
Most caught stealing by: 2nd (30)
Most stolen bases against: 2nd (93)
Most times reached on FC: t-2nd (28)
Highest batting avg.: 3rd (.365)
Most games started: 3rd (203)
Most fly outs: 3rd (187)
Most runners picked off: 3rd (9)
Most chances: 3rd (1152)
Most putouts: 3rd (1038)
Most games played: t-3rd (204)
Most passed balls: t-3rd (22)
Most times hit by pitch: 4th (10)
Most sacrifice flies: t-4th (5)
Most times caught stealing: t-6th (7)
Most times reached base on error: t-7th (25)
Highest fielding pct.: 8th (.989)
Most triples: t-8th (8)
Most stolen base attempts: 9th (39)
Most stolen bases: 10th (32)

SINGLE-SEASON RANKINGS:
Most home runs: 1st (16 in 2007)
Most runs batted in: 1st (58 in 2007)
Most total bases: 1st (129 in 2007)
Most intentional walks: 1st (8 in 2009)
Most stolen bases against: 1st (44 in 2007)
Most catchers interference by: 1st (1 in 2009)
Most games played: t-1st (61 in 2007)
Most games started: t-1st (61 in 2007)
Most times grounded into DP: t-1st (3 in 2007)
Highest fielding pct.: t-1st (1.000 in 2006)
Highest slugging pct.: 2nd (.779 in 2009)
Highest on base pct.: 2nd (.497 in 2009)
Most walks: 2nd (28 in 2009)
Most intentional walks: 2nd (5 in 2008)
Most home runs: t-2nd (12 in 2009)
Highest batting avg.: 3rd (.393 in 2009)
Highest slugging pct.: 3rd (.694 in 2007)
Most total bases: 3rd (109 in 2009)
Most caught stealing by: 3rd (13 in 2007)
Most runs batted in: t-3rd (41 in 2009)
Most intentional walks: t-3rd (1 in 2007)
Most sacrifice flies: t-3rd (3 in 2007)
Most times caught stealing: t-3rd (5 in 2008)
Most runners picked off: t-3rd (4 in 2007)
Most hits: 4th (65 in 2007)
Most walks: 4th (26 in 2007)
Most fly outs: 5th (59 in 2007)
Most home runs: t-5th (7 in 2008)
Most runners picked off: t-5th (3 in 2008)
Most passed balls: t-5th (8 in 2007)
Highest on base pct.: 6th (.431 in 2007)
Most caught stealing by: t-6th (10 in 2009)
Most stolen bases against: t-6th (26 in 2009)
Most at bats: 7th (186 in 2007)
Most total bases: 7th (99 in 2008)
Highest fielding pct.: 7th (.996 in 2009)
Most runs scored: t-7th (40 in 2009)
Most hits: t-7th (62 in 2008)
Highest slugging pct.: 8th (.596 in 2008)
Most runners picked off: t-8th (2 in 2009)
Lowest stolen base against pct.: t-8th (.615 in 2008)
Most chances: 9th (389 in 2007)
Most putouts: 9th (344 in 2007)
Most doubles: t-9th (14 in 2009)
Highest batting avg.: 10th (.373 in 2008)


 

 Individual Career Records 

 

HITTING

 

Highest batting avg. (minimum 250 AB)
1. .377 - Jayme Durand (118-313) - 2003-04
2. .368 - Jami Cornwell (193-525) - 2000-04
3. .365 - Jessica Strickland (232-635) - 2006-09
4. .358 - Julie Asbell (111-310) - 2001-02
5. .350 - Keshia Venable (109-311) - 2006-07
6. .340 - Lauren Locklear (97-285) - 2008-09
7. .339 - Amber Coates (107-316) - 2001-02
8. .335 - Amy Sobieraj (113-337) - 1997-98
9. .321 - Keri Chavis (125-389) - 1992-93,95
10. .318 - Sara Donnelly (212-666) - 1997-00
 
 
Highest slugging pct. (minimum 250 AB)
1. .652 - Jessica Strickland (635 AB) - 2006-09
2. .639 - Jayme Durand (313 AB) - 2003-04
3. .556 - Keshia Venable (311 AB) - 2006-07
4. .533 - Meredith Headings (289 AB) - 2002-03
5. .516 - Jami Cornwell (525 AB) - 2000-04
6. .472 - Susan Williamson (504 AB) - 1996-99
7. .463 - Lauren Locklear (285 AB) - 2008-09
8. .460 - Keri Chavis (389 AB) - 1992-93,95
9. .459 - Amber Coates (316 AB) - 2001-02
10. .449 - Sara Donnelly (666 AB) - 1997-00
 
 
Highest on base pct. (minimum 250 AB)
1. .432 - Jessica Strickland (635 AB) - 2006-09
2. .413 - Jayme Durand (313 AB) - 2003-04
3. .413 - Keshia Venable (311 AB) - 2006-07
4. .412 - Jami Cornwell (525 AB) - 2000-04
5. .402 - Julie Asbell (310 AB) - 2001-02
6. .389 - Megan Lakes (571 AB) - 2006-09
7. .376 - Keri Chavis (389 AB) - 1992-93,95
8. .375 - Amy Sobieraj (337 AB) - 1997-98
9. .372 - Lauren Locklear (285 AB) - 2008-09
10. .371 - Jayme Hodges (339 AB) - 1996-98
 
 
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Allison Sipes (15-15) - 1998-01
1.000 - Melissa Scott (11-11) - 1997-98
3. .962 - Rainey Talbert (25-26) - 1993-96
4. .948 - Sara Donnelly (110-116) - 1997-00
5. .947 - Lynne English (18-19) - 1992-94
6. .944 - B.B. Kennedy (17-18) - 1993-95
7. .941 - Susan Williamson (32-34) - 1996-99
8. .935 - Sherelle Brooks (29-31) - 2007
9. .933 - Carla Dupert (14-15) - 1995-96,98
10. .929 - Keshia Venable (13-14) - 2006-07
 
 
Most games played
1. 213 - Ashley Dyches - 2004-07
2. 208 - Sara Donnelly - 1997-00
3. 204 - Bridgette Quimpo - 1998-01
204 - Jessica Strickland - 2006-09
5. 202 - Natalie Kost - 1999-02
6. 201 - Megan Lakes - 2006-09
7. 197 - Brooke McSwain - 2002-05
8. 191 - Sarah Harvey - 2003-06
9. 183 - Allison Sipes - 1998-01
10. 179 - Susan Williamson - 1996-99
 
 
Most games started
1. 207 - Ashley Dyches - 2004-07
2. 204 - Sara Donnelly - 1997-00
3. 203 - Jessica Strickland - 2006-09
4. 201 - Megan Lakes - 2006-09
5. 195 - Brooke McSwain - 2002-05
6. 194 - Natalie Kost - 1999-02
7. 192 - Bridgette Quimpo - 1998-01
8. 189 - Sarah Harvey - 2003-06
9. 181 - Allison Sipes - 1998-01
10. 171 - Susan Williamson - 1996-99
 
 
Most at bats
1. 666 - Sara Donnelly - 1997-00
2. 635 - Jessica Strickland - 2006-09
3. 625 - Brooke McSwain - 2002-05
4. 599 - Ashley Dyches - 2004-07
5. 592 - Sarah Harvey - 2003-06
6. 571 - Megan Lakes - 2006-09
7. 569 - Bridgette Quimpo - 1998-01
8. 559 - Natalie Kost - 1999-02
9. 554 - Angie McNair - 1992-95
10. 544 - Collette Ragan - 1993-96
 
 
Most runs scored
1. 143 - Sara Donnelly - 1997-00
2. 137 - Jessica Strickland - 2006-09
3. 113 - Collette Ragan - 1993-96
4. 109 - Angie McNair - 1992-95
5. 107 - Jami Cornwell - 2000-04
6. 106 - Megan Lakes - 2006-09
7. 89 - Brooke McSwain - 2002-05
89 - B.B. Kennedy - 1993-95
89 - Tara Ford - 1997-99
10. 88 - Lauren Reale - 1994-97
 
 
Most hits
1. 232 - Jessica Strickland - 2006-09
2. 212 - Sara Donnelly - 1997-00
3. 193 - Jami Cornwell - 2000-04
4. 169 - Megan Lakes - 2006-09
5. 165 - Sarah Harvey - 2003-06
6. 160 - Bridgette Quimpo - 1998-01
7. 159 - Susan Williamson - 1996-99
8. 158 - Brooke McSwain - 2002-05
9. 154 - Natalie Kost - 1999-02
10. 153 - Tara Ford - 1997-99
 
 
Most doubles
1. 52 - Sarah Harvey - 2003-06
2. 46 - Jessica Strickland - 2006-09
3. 42 - Sara Donnelly - 1997-00
4. 41 - Megan Lakes - 2006-09
5. 35 - Natalie Kost - 1999-02
6. 34 - Jami Cornwell - 2000-04
7. 29 - Ashley Dyches - 2004-07
29 - Jayme Durand - 2003-04
9. 24 - Bridgette Quimpo - 1998-01
24 - Amber Driggers - 2005-08
 
 
Most triples
1. 24 - Susan Williamson - 1996-99
2. 15 - Sara Donnelly - 1997-00
3. 13 - Rainey Talbert - 1993-96
4. 12 - Holly Sanders - 1993-95
5. 10 - Heather Moore - 1994-95
6. 9 - Bridgette Quimpo - 1998-01
9 - Keri Chavis - 1992-93,95
8. 8 - Jessica Strickland - 2006-09
8 - Allison Sipes - 1998-01
8 - Amber Coates - 2001-02
 
 
Most home runs
1. 40 - Jessica Strickland - 2006-09
2. 15 - Jayme Durand - 2003-04
3. 14 - Keshia Venable - 2006-07
14 - Sarah Harvey - 2003-06
5. 12 - Jennifer Scott - 2004-05
12 - Megan Lakes - 2006-09
7. 11 - Meredith Headings - 2002-03
8. 10 - Jami Cornwell - 2000-04
9. 9 - Rainey Talbert - 1993-96
10. 8 - B.B. Kennedy - 1993-95
 
 
Most runs batted in
1. 151 - Jessica Strickland - 2006-09
2. 96 - Keri Chavis - 1992-93,95
3. 95 - Ashley Dyches - 2004-07
4. 93 - Susan Williamson - 1996-99
5. 92 - Bridgette Quimpo - 1998-01
6. 88 - Sarah Harvey - 2003-06
7. 82 - Megan Lakes - 2006-09
8. 80 - Jami Cornwell - 2000-04
9. 77 - Holly Sanders - 1993-95
10. 75 - Sara Donnelly - 1997-00
 
 
Most total bases
1. 414 - Jessica Strickland - 2006-09
2. 299 - Sara Donnelly - 1997-00
3. 271 - Jami Cornwell - 2000-04
4. 263 - Sarah Harvey - 2003-06
5. 250 - Megan Lakes - 2006-09
6. 238 - Susan Williamson - 1996-99
7. 221 - Natalie Kost - 1999-02
8. 208 - Bridgette Quimpo - 1998-01
9. 202 - Rainey Talbert - 1993-96
10. 200 - Jayme Durand - 2003-04
 
 
Most walks
1. 77 - Megan Lakes - 2006-09
2. 68 - Jessica Strickland - 2006-09
3. 66 - Natalie Kost - 1999-02
4. 53 - Bridgette Quimpo - 1998-01
5. 52 - Angie McNair - 1992-95
6. 51 - Ashley Dyches - 2004-07
7. 50 - Lauren Reale - 1994-97
8. 47 - Jayme Hodges - 1996-98
9. 46 - Collette Ragan - 1993-96
10. 45 - Missy Reynolds - 1997-00
 
 
Most intentional walks
1. 14 - Jessica Strickland - 2006-09
2. 1 - Missy Reynolds - 1997-00
1 - Lauren Reale - 1994-97
1 - Karlee Haynes - 2005-06
 
 
Most times hit by pitch
1. 12 - Megan Lakes - 2006-09
2. 11 - Jami Cornwell - 2000-04
11 - Amber Driggers - 2005-08
4. 10 - Jessica Strickland - 2006-09
5. 9 - Lauren Reale - 1994-97
9 - Tara Ford - 1997-99
7. 8 - Sherelle Brooks - 2007
8 - Keshia Venable - 2006-07
9. 7 - Rainey Talbert - 1993-96
7 - Missy Reynolds - 1997-00
 
 
Most times struck out
1. 123 - Natalie Kost - 1999-02
2. 115 - Megan Lakes - 2006-09
3. 99 - Brooke McSwain - 2002-05
4. 87 - Ashley Dyches - 2004-07
5. 80 - Amber Driggers - 2005-08
80 - Sara Donnelly - 1997-00
7. 78 - Sarah Harvey - 2003-06
78 - Jessie Coffey - 1999-02
9. 75 - Krista Bashline - 2007-09
10. 70 - Allison Sipes - 1998-01
 
 
Most times struck out looking
