USC Aiken Men's Tennis
Schedule and results
vs National ranked: 4-8 vs Regional ranked: 4-7
| Date | Opponent | Score | Nation | Region | |||||
| Feb 2, 2008 | at | #2 Valdosta State | L | ||||||
| Feb 9, 2008 | LEES-MCRAE | W | |||||||
| Feb 11, 2008 | NEWBERRY | W | |||||||
| %* | Feb 12, 2008 | #4 ARMSTRONG ATLANTIC STATE | L | ||||||
| % | Feb 15, 2008 | at | #33 Limestone College | W | |||||
| %* | Feb 17, 2008 | #8 LANDER | L | ||||||
| %* | Feb 24, 2008 | at | #25 Francis Marion University | W | |||||
| % | Feb 28, 2008 | at | #21 Anderson | L | |||||
| %* | Mar 01, 2008 | at | North Georgia | W | |||||
| % | Mar 17, 2008 | at | Erskine | W | |||||
| %* | Mar 21, 2008 | at | #27 Columbus State | L | |||||
| %* | Mar 25, 2008 | at | #21 Augusta State | W | |||||
| % | Mar 30, 2008 | COKER | W | ||||||
| Apr 06, 2008 | at | Benedict | W | ||||||
| % | Apr 08, 2008 | NORTH GREENVILLE | W | ||||||
| %* | Apr 09, 2008 | GEORGIA SOUTHWESTERN | W | ||||||
| %* | Apr 13, 2008 | at | #17 GCSU | L | |||||
| % | Apr 15, 2008 | #30 MOUNT OLIVE | W | ||||||
| % | Apr 18, 2008 | vs | #17 GCSU | L | |||||
| % | Apr 19, 2008 | vs | #31 Augusta State | L |
| Schedule legend |
![]() |








