USC Aiken Men's Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
51     Pierre Negri     2004-07     51-38     .573
49     Nicolas Lombardo     2003-06     49-27     .645
42     Will Elliott     1999-02     42-19     .689
40     Dagoberto Darezzo     2006-08     40-21     .656
36     Christopher Kaetz     2006-08     36-20     .643
36     Edward Horne     2006-08     36-25     .590
36     Matt Harris     1997-99     36-25     .590
34     Bruno Seves     2007-08     34-5     .872
33     Mark Klysner     1997-99     33-15     .688
32     Tobias Croke     1999-00     32-7     .821
32     Travis McPherson     1997-98     32-12     .727
31     Carlos Huerta     2003-05     31-24     .564
28     Amos Allison     1998-99     28-7     .800
27     Andrei Cotuna     1999-00     27-6     .818
27     Shaun Rinaman     1998,2000-01     27-9     .750
27     Fernando Blanco     2004-05     27-9     .750
27     Aaron Rocklewitz     1997-99     27-12     .692
27     Paulus Halim     2000-01     27-14     .659
27     Fernando Guevara     2003-05     27-30     .474
24     Aleem Ladha     1999-01     24-18     .571
22     Harshit Sharma     2003-04     22-7     .759
21     Bosko Petricevic     2001-02     21-6     .778
20     Nils Gruetzmacher     2001     20-5     .800
18     Christian Weber     2001     18-8     .692
18     Kiril Popov     2001-03     18-10     .643

 Best Singles Record, Career (Min. 30 Wins) 
.872     Bruno Seves     2007-08     34-5
.821     Tobias Croke     1999-00     32-7
.727     Travis McPherson     1997-98     32-12
.689     Will Elliott     1999-02     42-19
.688     Mark Klysner     1997-99     33-15
.656     Dagoberto Darezzo     2006-08     40-21
.645     Nicolas Lombardo     2003-06     49-27
.643     Christopher Kaetz     2006-08     36-20
.590     Matt Harris     1997-99     36-25
.590     Edward Horne     2006-08     36-25
.573     Pierre Negri     2004-07     51-38
.564     Carlos Huerta     2003-05     31-24

 Most Doubles Wins, Career 
53     Will Elliott     1999-02     53-27     .663
50     Edward Horne     2006-08     50-19     .725
49     Dagoberto Darezzo     2006-08     49-19     .721
46     Pierre Negri     2004-07     46-36     .561
46     Nicolas Lombardo     2003-06     46-39     .541
45     Christopher Kaetz     2006-08     45-19     .703
36     Paulus Halim     2000-01     36-11     .766
36     Aleem Ladha     1999-01     36-15     .706
35     Fernando Guevara     2003-05     35-25     .583
35     Carlos Huerta     2003-05     35-25     .583
34     Bruno Seves     2007-08     34-8     .810
33     Shaun Rinaman     1998,2000-01     33-11     .750
28     Tobias Croke     1999-00     28-12     .700
24     Travis McPherson     1997-98     24-14     .632
24     Mark Klysner     1997-99     24-19     .558
22     Bosko Petricevic     2001-02     22-5     .815
22     Kiril Popov     2001-03     22-13     .629
20     Nils Gruetzmacher     2001     20-5     .800
20     Christian Weber     2001     20-5     .800
18     Andrei Cotuna     1999-00     18-9     .667
18     Matt Harris     1997-99     18-23     .439
16     Harshit Sharma     2003-04     16-19     .457
15     Wyatt Bolston     2007     15-8     .652
15     Renan Constantino     2006     15-9     .625
15     Aaron Rocklewitz     1997-99     15-13     .536
15     Fernando Blanco     2004-05     15-23     .395

 Best Doubles Record, Career (Min. 30 Wins) 
.810     Bruno Seves     2007-08     34-8
.766     Paulus Halim     2000-01     36-11
.750     Shaun Rinaman     1998,2000-01     33-11
.725     Edward Horne     2006-08     50-19
.721     Dagoberto Darezzo     2006-08     49-19
.706     Aleem Ladha     1999-01     36-15
.703     Christopher Kaetz     2006-08     45-19
.663     Will Elliott     1999-02     53-27
.583     Fernando Guevara     2003-05     35-25
.583     Carlos Huerta     2003-05     35-25
.561     Pierre Negri     2004-07     46-36
.541     Nicolas Lombardo     2003-06     46-39
 


 Season Records
 

 Most Singles Wins, Season 
20     Nils Gruetzmacher     2001     20-5     .800
19     Bosko Petricevic     2001     19-5     .792
18     Will Elliott     2001     18-2     .900
18     Bruno Seves     2007     18-3     .857
18     Tobias Croke     1999     18-3     .857
18     Christian Weber     2001     18-8     .692
18     Travis McPherson     1997     18-8     .692
16     Bruno Seves     2008     16-2     .889
16     Amos Allison     1999     16-3     .842
16     Pierre Negri     2007     16-6     .727
16     Mark Klysner     1997     16-6     .727
16     Nicolas Lombardo     2006     16-7     .696
16     Aaron Rocklewitz     1997     16-8     .667
15     Harshit Sharma     2004     15-4     .789
15     Dagoberto Darezzo     2007     15-6     .714
15     Nikesh Singh     2005     15-6     .714
15     Matt Harris     1999     15-6     .714
14     Shaun Rinaman     1998     14-1     .933
14     Andrei Cotuna     2000     14-2     .875
14     Paulus Halim     2000     14-3     .824
14     Tobias Croke     2000     14-4     .778
14     Shaun Rinamon     1999     14-4     .778
14     Dagoberto Darezzo     2008     14-4     .778
14     Fernando Blanco     2005     14-4     .778
14     Travis McPherson     1998     14-4     .778
14     Edward Horne     2007     14-6     .700
14     Carlos Huerta     2004     14-7     .667
14     Nicolas Lombardo     2005     14-8     .636

 Best Singles Record, Season (Min. 15 Wins) 
.900     Will Elliott     2001     18-2
.889     Bruno Seves     2008     16-2
.857     Bruno Seves     2007     18-3
.857     Tobias Croke     1999     18-3
.842     Amos Allison     1999     16-3
.800     Nils Gruetzmacher     2001     20-5
.792     Bosko Petricevic     2001     19-5
.789     Harshit Sharma     2004     15-4
.727     Pierre Negri     2007     16-6
.727     Mark Klysner     1997     16-6
.714     Dagoberto Darezzo     2007     15-6
.714     Nikesh Singh     2005     15-6
.714     Matt Harris     1999     15-6
.696     Nicolas Lombardo     2006     16-7
.692     Christian Weber     2001     18-8
.692     Travis McPherson     1997     18-8
.667     Aaron Rocklewitz     1997     16-8

 Most Doubles Wins, Season 
21     Paulus Halim     2001     21-6     .778
20     Christian Weber     2001     20-5     .800
20     Nils Gruetzmacher     2001     20-5     .800
19     Bosko Petricevic     2001     19-5     .792
19     Will Elliott     2001     19-5     .792
18     Christopher Kaetz     2007     18-5     .783
18     Bruno Seves     2007     18-5     .783
18     Dagoberto Darezzo     2007     18-6     .750
18     Edward Horne     2007     18-6     .750
17     Edward Horne     2006     17-8     .680
17     Dagoberto Darezzo     2006     17-8     .680
16     Bruno Seves     2008     16-3     .842
16     Pierre Negri     2007     16-8     .667
15     Paulus Halim     2000     15-5     .750
15     Christopher Kaetz     2008     15-5     .750
15     Edward Horne     2008     15-5     .750
15     Aleem Ladha     2000     15-5     .750
15     Wyatt Bolston     2007     15-8     .652
15     Renan Constantino     2006     15-9     .625
15     Fernando Guevara     2005     15-9     .625
14     Dagoberto Darezzo     2008     14-5     .737
14     Tobias Croke     1999     14-6     .700
14     Tobias Croke     2000     14-6     .700
14     Nicolas Lombardo     2006     14-9     .609
14     Travis McPherson     1997     14-10     .583
14     Nikesh Singh     2005     14-10     .583

 Best Doubles Record, Season (Min. 15 Wins) 
.842     Bruno Seves     2008     16-3
.800     Christian Weber     2001     20-5
.800     Nils Gruetzmacher     2001     20-5
.792     Bosko Petricevic     2001     19-5
.792     Will Elliott     2001     19-5
.783     Bruno Seves     2007     18-5
.783     Christopher Kaetz     2007     18-5
.778     Paulus Halim     2001     21-6
.750     Edward Horne     2007     18-6
.750     Dagoberto Darezzo     2007     18-6
.750     Paulus Halim     2000     15-5
.750     Aleem Ladha     2000     15-5
.750     Edward Horne     2008     15-5
.750     Christopher Kaetz     2008     15-5
.680     Dagoberto Darezzo     2006     17-8
.680     Edward Horne     2006     17-8
.667     Pierre Negri     2007     16-8
.652     Wyatt Bolston     2007     15-8
.625     Fernando Guevara     2005     15-9
.625     Renan Constantino     2006     15-9
Generated on 1/15/2009