2007 USC Aiken Men's Tennis
Schedule and results
vs National ranked: 5-7 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| % | Feb 02, 2007 | QUEEN'S UNIVERSITY | W | ||||||
| %* | Feb 07, 2007 | #21 GEORGIA COLLEGE & STATE | L | ||||||
| % | Feb 11, 2007 | MOUNT OLIVE COLLEGE | W | ||||||
| Feb 12, 2007 | at | Newberry College | W | ||||||
| % | Feb 16, 2007 | at | Johnson C. Smith | W | |||||
| % | Feb 20, 2007 | ANDERSON | W | ||||||
| % | Feb 22, 2007 | ERSKINE | W | ||||||
| % | Mar 2, 2007 | #35 LIMESTONE | W | ||||||
| %* | Mar 03, 2007 | at | #10 Lander | L | |||||
| %* | Mar 8, 2007 | #11 USC UPSTATE | L | ||||||
| % | Mar 9, 2007 | PFEIFFER | W | ||||||
| %* | Mar 11, 2007 | at | #2 Armstrong Atlantic State | L | |||||
| %* | Mar 14, 2007 | #27 FRANCIS MARION | W | ||||||
| Mar 22, 2007 | LINCOLN MEMORIAL | W | |||||||
| Mar 23, 2007 | WINGATE | W | |||||||
| %* | Mar 28, 2007 | NORTH GEORGIA | W | ||||||
| %* | Mar 30, 2007 | #25 AUGUSTA STATE | W | ||||||
| %* | Apr 7, 2007 | at | Georgia Southwestern | W | |||||
| Apr 6, 2007 | at | North Greenville | W | ||||||
| %* | Apr 13, 2007 | #32 COLUMBUS STATE | W | ||||||
| # | Apr 20, 2007 | vs | #21 Georgia College & State | W | |||||
| # | Apr 21, 2007 | vs | #3 Armstrong Atlantic State | L | |||||
| # | Apr 22, 2007 | vs | #8 Lander | L | |||||
| @ | May 3, 2007 | vs | #25 Augusta State | L |
| Schedule legend |
|
% = Region match * = Peach Belt Conference match # = Peach Belt Conference Tournament (Augusta, Ga.) @ = NCAA South Atlantic Regional (Savannah, Ga.) |
![]() |








