USC Aiken
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .065 | 13.6 | 2.29 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-10-4 (.294) |
| Conference (Pct.) | 1-5-2 (.250) |
| Streak | Lost 2 |
| Home | 2-4-2 |
| Away | 0-5-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Francis Marion | T, 1-1 |
| Oct 15 | Flagler | L, 1-0 |
| Oct 19 | at Lander | L, 6-0 |
| Oct 26 | St. Andrews | T, 2-2 |
| Oct 29 | Clayton St. | L, 2-1 |
| Nov 1 | at Flagler | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Shots | 231 | 89 | ||
| Goals scored | 15 | 5 | ||
| Shot percentage | .065 | .056 | ||
| Shots-per game | 13.6 | 11.1 | ||
| Shots on goal | 83 | 29 | ||
| SOG percentage | .359 | .326 | ||
| Assists | 12 | 5 | ||
| Corner kicks | 96 | 32 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 25 | 13 | ||
| Red cards | 3 | 2 | ||
| Home Attendance | 1258 | 680 | ||
| Home Attendance average | 157 | 170 | ||
