2007-08 USC Aiken Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Zack Bowman
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - |
Roberto Diaz
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 27 | 1981 | 68 | 7 | 9 | 5 | 6 | 8 | 524-120 | .814 | 73.4 |
| 2006-07 | 32 | 2355 | 65 | 12 | 12 | 4 | 7 | 10 | 771-187 | .805 | 73.6 |
| 2007-08 | 2 | 141 | 67 | 1 | 1 | 1 | 1 | 1 | 77-2 | .975 | 70.5 |
| Totals | 61 | 4477 | 65 | 20 | 22 | 10 | 14 | 19 | 1372-309 | .816 | 73.4 |
Gavin Donaghy
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | - | - | - | - | - | - | - | - | - | - | - |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - |
Matt Giftos
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 38 | 2865 | 68 | 6 | 13 | 2 | 2 | 4 | 668-302 | .689 | 75.4 |
| 2006-07 | 5 | 394 | 78 | - | 2 | - | - | 1 | 82-51 | .617 | 78.8 |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 43 | 3259 | 68 | 6 | 15 | 2 | 2 | 5 | 750-353 | .680 | 75.8 |
Jeff Goff
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 34 | 2533 | 66 | 7 | 13 | 1 | 4 | 8 | 715-288 | .713 | 74.5 |
| 2007-08 | 2 | 144 | 70 | 1 | 1 | - | 1 | 1 | 74-5 | .937 | 72.0 |
| Totals | 36 | 2677 | 66 | 8 | 14 | 1 | 5 | 9 | 789-293 | .729 | 74.4 |
Kevin Grady
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 8 | 635 | 75 | - | 3 | - | - | - | 83-171 | .327 | 79.4 |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 635 | 75 | - | 3 | - | - | - | 83-171 | .327 | 79.4 |
Frederik Schulte
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - |
Ashley Smith
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 2 | 150 | 75 | - | 1 | - | - | - | 56-23 | .709 | 75.0 |
| Totals | 2 | 150 | 75 | - | 1 | - | - | - | 56-23 | .709 | 75.0 |
Casey Thompson
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 28 | 2172 | 69 | 3 | 10 | - | - | 1 | 290-407 | .416 | 77.6 |
| 2006-07 | 32 | 2451 | 70 | 3 | 12 | - | 3 | 3 | 466-458 | .504 | 76.6 |
| 2007-08 | 2 | 166 | 83 | - | 1 | - | - | - | 8-71 | .101 | 83.0 |
| Totals | 62 | 4789 | 69 | 6 | 23 | - | 3 | 4 | 764-936 | .449 | 77.2 |
Justin Thompson
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 8 | 639 | 73 | - | 3 | - | - | - | 67-171 | .282 | 79.9 |
| 2007-08 | 2 | 149 | 73 | - | 1 | - | - | - | 59-20 | .747 | 74.5 |
| Totals | 10 | 788 | 73 | - | 4 | - | - | - | 126-191 | .397 | 78.8 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 71.68 | Scott Brown | 2005-06 | 38 | 2724 |
| 73.26 | Dane Burkhart | 2005-06 | 38 | 2784 |
| 73.39 | Roberto Diaz | 2005-08 | 61 | 4477 |
| 74.36 | Jeff Goff | 2006-08 | 36 | 2677 |
| 75.52 | Clint Smith | 2005-07 | 50 | 3776 |
| 75.79 | Matt Giftos | 2005-08 | 43 | 3259 |
| 77.24 | Casey Thompson | 2005-08 | 62 | 4789 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 71.7 | Scott Brown | 2005-06 | 38 | 2724 |
| 73.3 | Dane Burkhart | 2005-06 | 38 | 2784 |
| 73.4 | Roberto Diaz | 2005-06 | 27 | 1981 |
| 73.6 | Roberto Diaz | 2006-07 | 32 | 2355 |
| 74.5 | Jeff Goff | 2006-07 | 34 | 2533 |
| 75.3 | Matt Burroughs | 2006-07 | 28 | 2108 |
| 75.4 | Matt Giftos | 2005-06 | 38 | 2865 |
| 75.5 | Clint Smith | 2006-07 | 23 | 1736 |
| 75.6 | Clint Smith | 2005-06 | 27 | 2040 |
| 76.6 | Casey Thompson | 2006-07 | 32 | 2451 |
| 77.6 | Casey Thompson | 2005-06 | 28 | 2172 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 292.0 | 2007-08 | 2 | 584 | |
| 292.3 | 2005-06 | 38 | 11108 | |
| 297.7 | 2006-07 | 34 | 10123 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Rich Berberian | 7 | 525 | 71 | 1 | 3 | - | - | 1 | 158-76 | .675 | 75.0 | 2006-07 |
| Scott Brown | 38 | 2724 | 67 | 19 | 13 | 11 | 11 | 12 | 923-47 | .952 | 71.7 | 2005-06 |
| Dane Burkhart | 38 | 2784 | 66 | 12 | 13 | 4 | 6 | 11 | 828-142 | .854 | 73.3 | 2005-06 |
| Matt Burroughs | 28 | 2108 | 69 | 3 | 10 | 1 | 3 | 5 | 434-306 | .586 | 75.3 | 2006-07 |
| Ryan Burton | 6 | 478 | 76 | - | 2 | - | - | - | 12-134 | .082 | 79.7 | 2005-07 |
| Roberto Diaz | 61 | 4477 | 65 | 20 | 22 | 10 | 14 | 19 | 1372-309 | .816 | 73.4 | 2005-08 |
| Matt Giftos | 43 | 3259 | 68 | 6 | 15 | 2 | 2 | 5 | 750-353 | .680 | 75.8 | 2005-08 |
| Jeff Goff | 36 | 2677 | 66 | 8 | 14 | 1 | 5 | 9 | 789-293 | .729 | 74.4 | 2006-08 |
| Kevin Grady | 8 | 635 | 75 | - | 3 | - | - | - | 83-171 | .327 | 79.4 | 2006-08 |
| Steven Holtgrieve | 8 | 617 | 68 | 2 | 3 | - | - | 1 | 77-148 | .342 | 77.1 | 2005-07 |
| Ashley Smith | 2 | 150 | 75 | - | 1 | - | - | - | 56-23 | .709 | 75.0 | 2007-08 |
| Clint Smith | 50 | 3776 | 68 | 8 | 18 | - | 2 | 5 | 861-584 | .596 | 75.5 | 2005-07 |
| Casey Thompson | 62 | 4789 | 69 | 6 | 23 | - | 3 | 4 | 764-936 | .449 | 77.2 | 2005-08 |
| Justin Thompson | 10 | 788 | 73 | - | 4 | - | - | - | 126-191 | .397 | 78.8 | 2006-08 |
![]() |








