2011-12 USC Aiken Golf
Oct. 10-11, 2011 -- Firestone Invitational

Firestone Invitational
Firestone Country Club
Akron, Ohio
Dates: Oct. 10-11, 2011
Par 72, 7125 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Indiana   289  283  282  854   -10
t 1  St. Mary's   294  279  281  854   -10
3  Iowa State   284  292  283  859   -5
4  Southern Methodist   290  282  291  863   -1
5  Ball State   291  285  288  864   E
6  Maryland   290  286  291  867   +3
7  Kansas State   292  292  284  868   +4
t 8  Akron   291  285  296  872   +8
t 8  South Alabama   298  292  282  872   +8
10  Eastern Michigan   292  297  284  873   +9
11  Toledo   297  292  288  877   +13
12  Nebraska   304  285  292  881   +17
t 13  Davidson   300  294  289  883   +19
t 13  Miami   308  286  289  883   +19
15  Illinois State   299  293  295  887   +23
16  USC Aiken   302  294  294  890   +26
17  Wisconsin   295  303  296  894   +30


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mac McClung  St. Mary's   71  66  68  205   -11
2  Chase Wright  Indiana   72  68  69  209   -7
t 3  Charlie Bull  Akron   71  70  69  210   -6
t 3  Jared Dalga  Eastern Michigan   69  73  68  210   -6
t 3  Ben Geyer  St. Mary's   74  69  67  210   -6
t 3  David Mills  Indiana   71  72  67  210   -6
t 7  Scott Fernandez  Iowa State   70  70  71  211   -5
t 7  Marc Sambol  Southern Methodist   71  69  71  211   -5
t 9  Harry Higgs  Southern Methodist   71  68  73  212   -4
t 9  Nate McCoy  Iowa State   72  71  69  212   -4
t 9  Chris Selfridge  Toledo   74  67  71  212   -4
t 12  Max Buckley  Southern Methodist   69  69  76  214   -2
t 12  Sam Daley  Iowa State   70  77  67  214   -2
t 12  Kyle Weldon  Kansas State   70  74  70  214   -2
t 12  Scott Willman  Nebraska   74  69  71  214   -2
t 16  TJ Carpenter  Ball State   71  69  75  215   -1
t 16  Lane Hulse  South Alabama   73  72  70  215   -1
t 16  Alex Stinson  Ball State   73  72  70  215   -1
t 16  Jordan Sweet  Maryland   69  73  73  215   -1
t 16  Brett Tomfohrde  Miami   73  70  72  215   -1
21  Ben Juffer  Kansas State   73  72  71  216   E
t 22  Matt Atkins  USC Aiken   71  72  74  217   +1
t 22  Brian ChurchillSmith  Eastern Michigan   74  74  69  217   +1
t 22  Manuel Lavin  Nebraska   75  70  72  217   +1
t 22  Dugan Murphy  Toledo   74  71  72  217   +1
t 22  Kyle Smell  Kansas State   75  69  73  217   +1
t 27  Sam Echikson  Davidson   75  75  68  218   +2
t 27  Michael Garretson  South Alabama   75  73  70  218   +2
t 27  Tyler Merkel  Ball State   75  74  69  218   +2
t 30  Andrew Fogg  Indiana   73  70  76  219   +3
t 30  Richard Fountain  Davidson   74  72  73  219   +3
t 30  Joe Gasser  Ball State   72  72  75  219   +3
t 30  Cameron Simmons  Akron   72  70  77  219   +3
t 34  Anthony Aicher  Wisconsin   70  76  74  220   +4
t 34  Sean Bosdosh  Maryland   74  71  75  220   +4
t 34  Alex Bungert  St. Mary's   75  71  74  220   +4
t 34  Tyler Clava  South Alabama   75  75  70  220   +4
t 34  Anders Engell  St. Mary's   74  73  73  220   +4
t 34  Eric Meier  Illinois State   75  74  71  220   +4
t 34  Chris Meyer  Wisconsin   73  76  71  220   +4
t 34  Brant Peaper  Indiana   76  73  71  220   +4
t 42  Michael Cermak  Toledo   73  76  72  221   +5
t 42  Blake Kelley  South Alabama   75  74  72  221   +5
t 42  Austin Kelly  Miami   79  71  71  221   +5
t 42  Joseph Rice  Maryland   72  77  72  221   +5
t 42  Brodie Williams  Ball State   70  72  79  221   +5
t 42  Corey Ziedonis  Indiana   73  73  75  221   +5
t 48  Duncan Croudis  Iowa State   72  74  76  222   +6
t 48  Derek East  Eastern Michigan   72  76  74  222   +6
t 48  Harry Whittle  Akron   73  74  75  222   +6
t 51  Rickie Hearden  Illinois State   75  73  75  223   +7
t 51  Ryan Mason  Akron   75  73  75  223   +7
t 51  Ben Peacock  Miami   79  72  72  223   +7
t 51  Jackson Taylor  Davidson   75  75  73  223   +7
t 51  Ben Warnquist  Maryland   75  67  81  223   +7
t 56  Mark Dickson  USC Aiken   76  71  77  224   +8
t 56  Tony Lazzara  Ball State   78  72  74  224   +8
t 56  Will Wiseman  Maryland   78  75  71  224   +8
t 59  Chase Chamberlin  Kansas State   78  77  70  225   +9
t 59  Scott Landreth  Akron   76  72  77  225   +9
t 59  John Skeadas  Davidson   76  74  75  225   +9
t 62  Sam Fidone  Southern Methodist   79  76  71  226   +10
t 62  Parker Jones  South Alabama   79  73  74  226   +10
t 62  Matt Solis  Illinois State   82  72  72  226   +10
t 65  Ross Dickson  Nebraska   78  73  76  227   +11
t 65  Stephane Dubois  Wisconsin   77  76  74  227   +11
t 65  Jordan Fahel  Illinois State   76  74  77  227   +11
t 65  Kyle Godsman  USC Aiken   79  73  75  227   +11
t 65  Eric Grimberg  St. Mary's   81  73  73  227   +11
t 65  Wills Hawn  Illinois State   73  74  80  227   +11
t 65  Brady Keegan  Wisconsin   75  75  77  227   +11
t 72  Brian Amick  USC Aiken   76  78  74  228   +12
t 72  Todd Eckstein  Davidson   79  73  76  228   +12
t 72  Alex Jones  Eastern Michigan   77  74  77  228   +12
t 72  Tim Lew  Akron   72  80  76  228   +12
76  Neil Dufford  Nebraska   78  78  73  229   +13
t 77  Alex Carney  Kansas State   74  77  79  230   +14
t 77  Michael McGee  Indiana   76  82  72  230   +14
t 77  Andrew Peter  Iowa State   76  77  77  230   +14
t 77  Kevin Pikus  Akron   74  83  73  230   +14
81  Casey Olsen  Eastern Michigan   77  82  73  232   +16
t 82  Mark MacDonald  Miami   79  73  81  233   +17
t 82  Jamie Richardson  Toledo   76  78  79  233   +17
t 82  Matt Schovee  Southern Methodist   80  76  77  233   +17
t 85  Brad Altenhoff  Eastern Michigan   77  76  81  234   +18
t 85  Patrick Cermak  Toledo   80  81  73  234   +18
87  Kevin Gillick  Nebraska   77  73  85  235   +19
88  Brantley Kushner  Miami   77  85  74  236   +20
89  Sam Frank  Wisconsin   79  76  82  237   +21
90  Taylor Welborn  USC Aiken   82  88  71  241   +25



 Team-by-Team Results
 

Oct. 10-11, 2011 -- Firestone Invitational
Firestone Country Club -- Akron, Ohio
Par 72, 7125 yards -- 17 teams, 90 players

 

Akron   291 285 296   872    +8   t-8th
Charlie Bull   71 70 69   210    -6   t-3rd
Cameron Simmons   72 70 77   219    +3   t-30th
Harry Whittle   73 74 75   222    +6   t-48th
Ryan Mason   75 73 75   223    +7   t-51st
Scott Landreth   76 72 77   225    +9   t-59th
Tim Lew#   72 80 76   228    +12   t-72nd
Kevin Pikus#   74 83 73   230    +14   t-77th

 

Ball State   291 285 288   864   E   5th
TJ Carpenter   71 69 75   215    -1   t-16th
Alex Stinson   73 72 70   215    -1   t-16th
Tyler Merkel   75 74 69   218    +2   t-27th
Joe Gasser   72 72 75   219    +3   t-30th
Brodie Williams#   70 72 79   221    +5   t-42nd
Tony Lazzara   78 72 74   224    +8   t-56th

 

Davidson   300 294 289   883    +19   t-13th
Sam Echikson   75 75 68   218    +2   t-27th
Richard Fountain   74 72 73   219    +3   t-30th
Jackson Taylor   75 75 73   223    +7   t-51st
John Skeadas   76 74 75   225    +9   t-59th
Todd Eckstein   79 73 76   228    +12   t-72nd

 

Eastern Michigan   292 297 284   873    +9   10th
Jared Dalga   69 73 68   210    -6   t-3rd
Brian ChurchillSmith   74 74 69   217    +1   t-22nd
Derek East   72 76 74   222    +6   t-48th
Alex Jones   77 74 77   228    +12   t-72nd
Casey Olsen   77 82 73   232    +16   81st
Brad Altenhoff#   77 76 81   234    +18   t-85th

 

Illinois State   299 293 295   887    +23   15th
Eric Meier   75 74 71   220    +4   t-34th
Rickie Hearden   75 73 75   223    +7   t-51st
Matt Solis   82 72 72   226    +10   t-62nd
Jordan Fahel   76 74 77   227    +11   t-65th
Wills Hawn   73 74 80   227    +11   t-65th

 

Indiana   289 283 282   854    -10   t-1st
Chase Wright   72 68 69   209    -7   2nd
David Mills   71 72 67   210    -6   t-3rd
Andrew Fogg   73 70 76   219    +3   t-30th
Brant Peaper   76 73 71   220    +4   t-34th
Corey Ziedonis   73 73 75   221    +5   t-42nd
Michael McGee#   76 82 72   230    +14   t-77th

 

Iowa State   284 292 283   859    -5   3rd
Scott Fernandez   70 70 71   211    -5   t-7th
Nate McCoy   72 71 69   212    -4   t-9th
Sam Daley   70 77 67   214    -2   t-12th
Duncan Croudis   72 74 76   222    +6   t-48th
Andrew Peter   76 77 77   230    +14   t-77th

 

Kansas State   292 292 284   868    +4   7th
Kyle Weldon   70 74 70   214    -2   t-12th
Ben Juffer   73 72 71   216   E   21st
Kyle Smell   75 69 73   217    +1   t-22nd
Chase Chamberlin   78 77 70   225    +9   t-59th
Alex Carney   74 77 79   230    +14   t-77th

 

Maryland   290 286 291   867    +3   6th
Jordan Sweet   69 73 73   215    -1   t-16th
Sean Bosdosh   74 71 75   220    +4   t-34th
Joseph Rice   72 77 72   221    +5   t-42nd
Ben Warnquist   75 67 81   223    +7   t-51st
Will Wiseman   78 75 71   224    +8   t-56th

 

Miami   308 286 289   883    +19   t-13th
Brett Tomfohrde   73 70 72   215    -1   t-16th
Austin Kelly   79 71 71   221    +5   t-42nd
Ben Peacock   79 72 72   223    +7   t-51st
Mark MacDonald   79 73 81   233    +17   t-82nd
Brantley Kushner   77 85 74   236    +20   88th

 

Nebraska   304 285 292   881    +17   12th
Scott Willman   74 69 71   214    -2   t-12th
Manuel Lavin   75 70 72   217    +1   t-22nd
Ross Dickson   78 73 76   227    +11   t-65th
Neil Dufford   78 78 73   229    +13   76th
Kevin Gillick   77 73 85   235    +19   87th

 

South Alabama   298 292 282   872    +8   t-8th
Lane Hulse   73 72 70   215    -1   t-16th
Michael Garretson   75 73 70   218    +2   t-27th
Tyler Clava   75 75 70   220    +4   t-34th
Blake Kelley   75 74 72   221    +5   t-42nd
Parker Jones   79 73 74   226    +10   t-62nd

 

Southern Methodist   290 282 291   863    -1   4th
Marc Sambol   71 69 71   211    -5   t-7th
Harry Higgs   71 68 73   212    -4   t-9th
Max Buckley   69 69 76   214    -2   t-12th
Sam Fidone   79 76 71   226    +10   t-62nd
Matt Schovee   80 76 77   233    +17   t-82nd

 

St. Mary's   294 279 281   854    -10   t-1st
Mac McClung   71 66 68   205    -11   1st
Ben Geyer   74 69 67   210    -6   t-3rd
Alex Bungert   75 71 74   220    +4   t-34th
Anders Engell   74 73 73   220    +4   t-34th
Eric Grimberg   81 73 73   227    +11   t-65th

 

Toledo   297 292 288   877    +13   11th
Chris Selfridge   74 67 71   212    -4   t-9th
Dugan Murphy   74 71 72   217    +1   t-22nd
Michael Cermak   73 76 72   221    +5   t-42nd
Jamie Richardson   76 78 79   233    +17   t-82nd
Patrick Cermak   80 81 73   234    +18   t-85th

 

USC Aiken   302 294 294   890    +26   16th
Matt Atkins   71 72 74   217    +1   t-22nd
Mark Dickson   76 71 77   224    +8   t-56th
Kyle Godsman   79 73 75   227    +11   t-65th
Brian Amick   76 78 74   228    +12   t-72nd
Taylor Welborn   82 88 71   241    +25   90th

 

Wisconsin   295 303 296   894    +30   17th
Anthony Aicher   70 76 74   220    +4   t-34th
Chris Meyer   73 76 71   220    +4   t-34th
Stephane Dubois   77 76 74   227    +11   t-65th
Brady Keegan   75 75 77   227    +11   t-65th
Sam Frank   79 76 82   237    +21   89th

# Indicates individual player



 AP-Style Tournament Results
 
Firestone Invitational
Firestone Country Club
Akron, Ohio
Dates: Oct. 10-11, 2011
Par 72, 7125 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Indiana........................  289  283  282    854    -10
t  1  St. Mary's.....................  294  279  281    854    -10
   3  Iowa State.....................  284  292  283    859     -5
   4  Southern Methodist.............  290  282  291    863     -1
   5  Ball State.....................  291  285  288    864      E
   6  Maryland.......................  290  286  291    867     +3
   7  Kansas State...................  292  292  284    868     +4
t  8  Akron..........................  291  285  296    872     +8
t  8  South Alabama..................  298  292  282    872     +8
  10  Eastern Michigan...............  292  297  284    873     +9
  11  Toledo.........................  297  292  288    877    +13
  12  Nebraska.......................  304  285  292    881    +17
t 13  Davidson.......................  300  294  289    883    +19
t 13  Miami..........................  308  286  289    883    +19
  15  Illinois State.................  299  293  295    887    +23
  16  USC Aiken......................  302  294  294    890    +26
  17  Wisconsin......................  295  303  296    894    +30


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Mac McClung.......... St. Mary's.....................   71   66   68    205    -11
   2  Chase Wright......... Indiana........................   72   68   69    209     -7
t  3  Charlie Bull......... Akron..........................   71   70   69    210     -6
t  3  Jared Dalga.......... Eastern Michigan...............   69   73   68    210     -6
t  3  Ben Geyer............ St. Mary's.....................   74   69   67    210     -6
t  3  David Mills.......... Indiana........................   71   72   67    210     -6
t  7  Scott Fernandez...... Iowa State.....................   70   70   71    211     -5
t  7  Marc Sambol.......... Southern Methodist.............   71   69   71    211     -5
t  9  Harry Higgs.......... Southern Methodist.............   71   68   73    212     -4
t  9  Nate McCoy........... Iowa State.....................   72   71   69    212     -4
t  9  Chris Selfridge...... Toledo.........................   74   67   71    212     -4
t 12  Max Buckley.......... Southern Methodist.............   69   69   76    214     -2
t 12  Sam Daley............ Iowa State.....................   70   77   67    214     -2
t 12  Kyle Weldon.......... Kansas State...................   70   74   70    214     -2
t 12  Scott Willman........ Nebraska.......................   74   69   71    214     -2
t 16  TJ Carpenter......... Ball State.....................   71   69   75    215     -1
t 16  Lane Hulse........... South Alabama..................   73   72   70    215     -1
t 16  Alex Stinson......... Ball State.....................   73   72   70    215     -1
t 16  Jordan Sweet......... Maryland.......................   69   73   73    215     -1
t 16  Brett Tomfohrde...... Miami..........................   73   70   72    215     -1