2010-11 USC Aiken Golf
Team Results

9/6-9/7/10 -- Kiawah Island Invitational
Cougar Point -- Kiawah Island, S.C.
Par 72, 6875 yards -- 21 teams, 105 players
  USC Aiken (302-296=598 +22) 9th/21 teams
Stephane Boudreau (73-74=147 +3) t-13th
Kyle Godsman (73-77=150 +6) t-34th
Matt Atkins (78-73=151 +7) t-42nd
Mark Dickson (78-75=153 +9) t-52nd
Drew McElveen (79-74=153 +9) t-52nd

9/13-9/14/10 -- Springhill Suites Intercollegiate
Country Club of South Carolina -- Florence, S.C.
Par 72, 7062 yards -- 15 teams, 79 players
 

USC Aiken (293-290-302=885 +21) 10th/15 teams
Kyle Godsman (69-74-74=217 +1) t-15th
Gaines Milliner (74-71-73=218 +2) t-19th
Brian Amick (74-71-76=221 +5) t-31st
Stephane Boudreau (76-74-82=232 +16) t-68th
Hayden Letien (80-79-79=238 +22) 78th

9/18-9/19/10 -- Maryland Intercollegiate
River Marsh Club -- Cambridge, Md.
Par 71, 6801 yards -- 15 teams, 79 players
 

USC Aiken (302-299-294=895 +43) 13th/15 teams
Mark Dickson (71-73-76=220 +7) t-27th
Kyle Godsman (76-74-72=222 +9) t-32nd
Brian Amick (81-74-72=227 +14) t-55th
Stephane Boudreau (75-78-76=229 +16) 61st
Gaines Milliner (80-79-74=233 +20) t-71st

10/17-10/19/10 -- Will Wilson NCAA SE Regional Preview
Tanglewood Championship Course -- Clemmons, N.C.
Par 70, 7108 yards -- 13 teams, 72 players
 

USC Aiken (301-292-292=885 +45) 6th/13 teams
Brian Amick (74-76-71=221 +11) t-18th
Mark Dickson (74-73-74=221 +11) t-18th
Kyle Godsman (78-74-72=224 +14) t-29th
Matt Atkins (75-75-75=225 +15) t-32nd
Gaines Milliner (79-70-77=226 +16) t-37th

2/21-2/22/11 -- Wexford Plantation Intercollegiate
Wexford Plantation Course -- Hilton Head Island, S.C.
Par 72, 6828 yards -- 14 teams, 75 players
 

USC Aiken (304-304-291=899 +35) 5th/14 teams
Hayden Letien (74-74-75=223 +7) t-8th
Mark Dickson (74-79-72=225 +9) t-17th
Kyle Godsman (77-76-74=227 +11) t-24th
Gaines Milliner (79-78-70=227 +11) t-24th
Matt Atkins (82-76-78=236 +20) t-55th

2/28-3/01/11 -- Argonaut Invitational
Pensacola Country Club -- Pensacola, Fla.
Par 72, 6815 yards -- 14 teams, 75 players
 

USC Aiken (294-294-292=880 +16) 3rd/14 teams
Hayden Letien (68-74-73=215 -1) t-3rd
Matt Atkins (75-71-73=219 +3) t-10th
Mark Dickson (78-74-72=224 +8) t-19th
Kyle Godsman (75-75-75=225 +9) t-25th
Gaines Milliner (76-79-74=229 +13) t-40th

3/7-3/8/11 -- Cleveland Golf Palmetto Intercollegiate
Palmetto Golf Club -- Aiken, S.C.
Par 70, 6617 yards -- 18 teams, 90 players
 

USC Aiken (296-283-305=884 +44) t-9th/18 teams
Matt Atkins (75-67-70=212 +2) t-5th
Hayden Letien (70-73-79=222 +12) t-32nd
Gaines Milliner (74-71-77=222 +12) t-32nd
Mark Dickson (77-72-79=228 +18) t-65th
Kyle Godsman (80-81-84=245 +35) 89th

3/21-3/22/11 -- Bobcat Invitational
Golf Club at Cuscowilla -- Eatonton, Ga.
Par 70, 6730 yards -- 17 teams, 90 players
 

USC Aiken (303-290-290=883 +43) 11th/17 teams
Hayden Letien (77-70-71=218 +8) t-26th
Matt Atkins (72-71-77=220 +10) t-35th
Gaines Milliner (77-74-71=222 +12) t-44th
Brian Amick (77-77-72=226 +16) t-57th
Mark Dickson (79-75-76=230 +20) t-68th

3/28-3/29/11 -- Bearcat Classic
Greenwood Country Club -- Greenwood, S.C.
Par 72, 6800 yards -- 17 teams, 90 players
 

USC Aiken (299-282=581 +5) 5th/17 teams
Hayden Letien (70-71=141 -3) t-6th
Mark Dickson (73-71=144 E) t-15th
Gaines Milliner (77-69=146 +2) t-24th
Matt Atkins (79-71=150 +6) t-46th
Brian Amick (79-76=155 +11) 78th

4/2-4/3/11 -- Insperity Augusta State Invitational
Forest Hills Golf Club -- Augusta, Ga.
Par 72, 7029 yards -- 17 teams, 93 players
 

USC Aiken (304-312-297=913 +49) 16th/17 teams
Hayden Letien (73-77-70=220 +4) t-34th
Kyle Godsman (75-77-78=230 +14) t-75th
Gaines Milliner (79-78-73=230 +14) t-75th
Matt Atkins (77-80-79=236 +20) t-85th
Mark Dickson (80-81-76=237 +21) t-89th

4/11-4/12/11 -- Peach Belt Conference Championship
Savannah Quarters Country Club -- Pooler, Ga.
Par 72, 7016 yards -- 11 teams, 55 players
 

USC Aiken (291-302-306=899 +35) 5th/11 teams
Gaines Milliner (75-70-72=217 +1) 6th
Hayden Letien (71-74-79=224 +8) 15th
Matt Atkins (76-78-74=228 +12) t-22nd
Kyle Godsman (69-80-81=230 +14) t-25th
Brian Amick (79-83-81=243 +27) t-44th

5/2-5/4/11 -- NCAA South/Southeast Regional
Victoria Hills Golf Club -- DeLand, Fla.
Par 72, 7072 yards -- 27 teams, 108 players
 

USC Aiken (298-297-300=895 +31) t-12th/27 teams
Hayden Letien (71-73-76=220 +4) t-16th
Mark Dickson (74-81-71=226 +10) t-53rd
Matt Atkins (75-75-77=227 +11) t-57th
Gaines Milliner (78-74-77=229 +13) t-68th
Kyle Godsman (81-75-76=232 +16) t-82nd

# Indicates individual player