2009-10 USC Aiken Men's Golf
Feb. 22-23, 2010 -- Wexford Plantation Intercollegiate

Wexford Plantation Course
Hilton Head Island, S.C.
Dates: Feb. 22-23, 2010
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wake Forest   293  290  583   +7
2  Francis Marion   289  295  584   +8
3  Davidson   296  293  589   +13
4  Wofford   297  295  592   +16
5  William & Mary   302  292  594   +18
6  DePaul   299  296  595   +19
7  Presbyterian College   303  293  596   +20
8  Samford   297  301  598   +22
9  Ohio University   299  300  599   +23
10  Western Carolina   305  297  602   +26
t 11  Richmond   306  300  606   +30
t 11  USC Aiken   299  307  606   +30
13  Elon   305  304  609   +33
14  Texas Pan American   301  310  611   +35
15  Connecticut   301  313  614   +38
16  George Mason   301  314  615   +39
17  Cleveland State   335  327  662   +86


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Lee Bedford  Wake Forest   72  70  142   -2
t 1  Jackson Taylor  Davidson   72  70  142   -2
t 3  Christopher Crouch  Francis Marion   71  72  143   -1
t 3  Mark Joye  Wofford   71  72  143   -1
t 3  Ben Westley  DePaul   70  73  143   -1
t 6  Michael Furci  DePaul   74  70  144   E
t 6  Matt Jackson  Francis Marion   71  73  144   E
t 6  John Skeadas  Davidson   70  74  144   E
t 6  Chad Warmbein  Ohio University   73  71  144   E
t 10  Brendan Gielow  Wake Forest   73  72  145   +1
t 10  Brandon Parker  William & Mary   74  71  145   +1
t 12  Scott Hockemeyer  Elon   74  72  146   +2
t 12  Ciaran McKenna  Francis Marion   70  76  146   +2
t 12  Ricky Stout  Western Carolina   74  72  146   +2
t 15  Evan Beck  Wake Forest   72  75  147   +3
t 15  Evan Phillips  Presbyterian College   75  72  147   +3
t 17  Martin Bunt  Samford   71  77  148   +4
t 17  Patrick Coleman  Presbyterian College   72  76  148   +4
t 17  Garrett Medeiros  Wofford   74  74  148   +4
t 17  Christopher Rollins  Davidson   74  74  148   +4
t 17  Jeremy Wells  William & Mary   77  71  148   +4
t 22  Drew Aimone  Samford   75  74  149   +5
t 22  Paul Grauer  Ohio University   74  75  149   +5
t 22  Drew Miller  Western Carolina   74  75  149   +5
t 25  Grant Carnie  USC Aiken   78  72  150   +6
t 25  Kevin Grady  USC Aiken   73  77  150   +6
t 25  Kevin Kirakossian  Texas Pan American   72  78  150   +6
t 25  Andrew Maryan  George Mason   75  75  150   +6
t 25  Mike McKenzie  Wofford   77  73  150   +6
t 25  Casey Otoole  Samford   74  76  150   +6
t 25  Scott Saal  William & Mary   74  76  150   +6
t 25  Trey White  Western Carolina   76  74  150   +6
t 33  Nick Austin  Richmond   77  74  151   +7
t 33  Zach Capps  Wofford   75  76  151   +7
t 33  Matt Dubrowski  Connecticut   73  78  151   +7
t 33  Robert Lindstrom  Richmond   78  73  151   +7
t 33  Chris Morris  CENTRE   73  78  151   +7
t 33  Conor O'Brien  William & Mary   77  74  151   +7
t 33  Brandon Reyna  Texas Pan American   76  75  151   +7
t 33  Kenneth Svanum  Francis Marion   77  74  151   +7
t 41  Charles Boucher  DePaul   76  76  152   +8
t 41  Travis Gantt  Francis Marion   78  74  152   +8
t 41  Charlie Harrison  Wake Forest   79  73  152   +8
t 41  Armen Kirakossian  Texas Pan American   75  77  152   +8
t 41  Rob McRae  Presbyterian College   79  73  152   +8
t 41  Justin Thompson  USC Aiken   74  78  152   +8
47  Casey Thompson  George Mason   75  78  153   +9
t 48  Sam Beach  Richmond   72  82  154   +10
t 48  Adam Black  Presbyterian College   82  72  154   +10
t 48  Jeb Buchanan  Connecticut   72  82  154   +10
t 48  Phil Giester  Ohio University   75  79  154   +10
t 48  Daniel Meggs  Wake Forest   76  78  154   +10
t 48  Bill Nabors  Samford   80  74  154   +10
t 54  Phil Bartholomew  Elon   82  73  155   +11
t 54  Tim Gusweiler  Ohio University   80  75  155   +11
t 54  Jayson Judy  Elon   77  78  155   +11
t 54  Bobby Urso  Davidson   80  75  155   +11
t 58  Josh Apple  George Mason   78  78  156   +12
t 58  Kyle Cobb  Cleveland State   74  82  156   +12
t 58  Jeremy Cox  Samford   77  79  156   +12
t 58  Greg Doherty  DePaul   79  77  156   +12
t 58  Thomas Todd  Presbyterian College   77  79  156   +12
t 58  Adam Vaccari  Connecticut   80  76  156   +12
t 64  Chris DeLucia  Connecticut   79  78  157   +13
t 64  Steve Dressel  Elon   76  81  157   +13
t 64  Stewart Jamieson  Ohio University   77  80  157   +13
t 64  Michael Shrader  Richmond   82  75  157   +13
t 64  Silas VanSky  George Mason   74  83  157   +13
t 64  Daniel Walker  Richmond   79  78  157   +13
t 64  Kyle Wilson  Western Carolina   81  76  157   +13
t 71  Mark Dickson  USC Aiken   78  80  158   +14
t 71  Gaines Milliner  USC Aiken   74  84  158   +14
t 71  Jonathon Riemer  Cleveland State   83  75  158   +14
74  Matthew Dziubina  Connecticut   76  84  160   +16
t 75  Greg Brouse  George Mason   77  84  161   +17
t 75  Adam Haley  Texas Pan American   78  83  161   +17
t 75  Charles Moore  Wofford   82  79  161   +17
78  Tanner Norton  Elon   78  84  162   +18
79  Orlando Moreno  Texas Pan American   83  80  163   +19
80  Benjy Davey  Western Carolina   79  85  164   +20
t 81  Walker Allen  Davidson   83  83  166   +22
t 81  Russell Budd  DePaul   81  85  166   +22
t 83  Sebastian Backlund  Francis Marion   85  82  167   +23
t 83  Matt Carroll  Connecticut   90  77  167   +23
t 83  Zach Glassman  William & Mary   83  84  167   +23
86  Jonathon Davies  Western Carolina   84  84  168   +24
87  Ryan Crum  Davidson   86  88  174   +30
88  Alex Michalowski  Cleveland State   89  90  179   +35
89  Kellen Erdman  Cleveland State   89  92  181   +37
 Michael Klaric  Cleveland State   wd  80 DNF



 Team-by-Team Results
 

Feb. 22-23, 2010 -- Wexford Plantation Intercollegiate
Wexford Plantation Course -- Hilton Head Island, S.C.
Par 72 -- 18 teams, 90 players

 

CENTRE  
Chris Morris#   73 78   151    +7   t-33rd

 

Cleveland State   335 327   662    +86   17th
Kyle Cobb   74 82   156    +12   t-58th
Jonathon Riemer   83 75   158    +14   t-71st
Alex Michalowski   89 90   179    +35   88th
Kellen Erdman   89 92   181    +37   89th
Michael Klaric   wd 80   80

 

Connecticut   301 313   614    +38   15th
Matt Dubrowski   73 78   151    +7   t-33rd
Jeb Buchanan   72 82   154    +10   t-48th
Adam Vaccari   80 76   156    +12   t-58th
Chris DeLucia#   79 78   157    +13   t-64th
Matthew Dziubina   76 84   160    +16   74th
Matt Carroll   90 77   167    +23   t-83rd

 

Davidson   296 293   589    +13   3rd
Jackson Taylor   72 70   142    -2   t-1st
John Skeadas   70 74   144   E   t-6th
Christopher Rollins   74 74   148    +4   t-17th
Bobby Urso   80 75   155    +11   t-54th
Walker Allen   83 83   166    +22   t-81st
Ryan Crum#   86 88   174    +30   87th

 

DePaul   299 296   595    +19   6th
Ben Westley   70 73   143    -1   t-3rd
Michael Furci   74 70   144   E   t-6th
Charles Boucher   76 76   152    +8   t-41st
Greg Doherty   79 77   156    +12   t-58th
Russell Budd   81 85   166    +22   t-81st

 

Elon   305 304   609    +33   13th
Scott Hockemeyer   74 72   146    +2   t-12th
Phil Bartholomew   82 73   155    +11   t-54th
Jayson Judy   77 78   155    +11   t-54th
Steve Dressel   76 81   157    +13   t-64th
Tanner Norton   78 84   162    +18   78th

 

Francis Marion   289 295   584    +8   2nd
Christopher Crouch   71 72   143    -1   t-3rd
Matt Jackson   71 73   144   E   t-6th
Ciaran McKenna   70 76   146    +2   t-12th
Kenneth Svanum   77 74   151    +7   t-33rd
Travis Gantt#   78 74   152    +8   t-41st
Sebastian Backlund   85 82   167    +23   t-83rd

 

George Mason   301 314   615    +39   16th
Andrew Maryan   75 75   150    +6   t-25th
Casey Thompson   75 78   153    +9   47th
Josh Apple   78 78   156    +12   t-58th
Silas VanSky   74 83   157    +13   t-64th
Greg Brouse   77 84   161    +17   t-75th

 

Ohio University   299 300   599    +23   9th
Chad Warmbein   73 71   144   E   t-6th
Paul Grauer   74 75   149    +5   t-22nd
Phil Giester   75 79   154    +10   t-48th
Tim Gusweiler   80 75   155    +11   t-54th
Stewart Jamieson   77 80   157    +13   t-64th

 

Presbyterian College   303 293   596    +20   7th
Evan Phillips   75 72   147    +3   t-15th
Patrick Coleman   72 76   148    +4   t-17th
Rob McRae   79 73   152    +8   t-41st
Adam Black   82 72   154    +10   t-48th
Thomas Todd   77 79   156    +12   t-58th

 

Richmond   306 300   606    +30   t-11th
Nick Austin   77 74   151    +7   t-33rd
Robert Lindstrom   78 73   151    +7   t-33rd
Sam Beach   72 82   154    +10   t-48th
Michael Shrader   82 75   157    +13   t-64th
Daniel Walker   79 78   157    +13   t-64th

 

Samford   297 301   598    +22   8th
Martin Bunt   71 77   148    +4   t-17th
Drew Aimone   75 74   149    +5   t-22nd
Casey Otoole   74 76   150    +6   t-25th
Bill Nabors   80 74   154    +10   t-48th
Jeremy Cox   77 79   156    +12   t-58th

 

Texas Pan American   301 310   611    +35   14th
Kevin Kirakossian   72 78   150    +6   t-25th
Brandon Reyna   76 75   151    +7   t-33rd
Armen Kirakossian   75 77   152    +8   t-41st
Adam Haley   78 83   161    +17   t-75th
Orlando Moreno   83 80   163    +19   79th

 

USC Aiken   299 307   606    +30   t-11th
Grant Carnie   78 72   150    +6   t-25th
Kevin Grady   73 77   150    +6   t-25th
Justin Thompson   74 78   152    +8   t-41st
Mark Dickson   78 80   158    +14   t-71st
Gaines Milliner   74 84   158    +14   t-71st

 

Wake Forest   293 290   583    +7   1st
Lee Bedford   72 70   142    -2   t-1st
Brendan Gielow   73 72   145    +1   t-10th
Evan Beck   72 75   147    +3   t-15th
Charlie Harrison   79 73   152    +8   t-41st
Daniel Meggs   76 78   154    +10   t-48th

 

Western Carolina   305 297   602    +26   10th
Ricky Stout   74 72   146    +2   t-12th
Drew Miller   74 75   149    +5   t-22nd
Trey White   76 74   150    +6   t-25th
Kyle Wilson   81 76   157    +13   t-64th
Benjy Davey#   79 85   164    +20   80th
Jonathon Davies   84 84   168    +24   86th

 

William & Mary   302 292   594    +18   5th
Brandon Parker   74 71   145    +1   t-10th
Jeremy Wells   77 71   148    +4   t-17th
Scott Saal   74 76   150    +6   t-25th
Conor O'Brien   77 74   151    +7   t-33rd
Zach Glassman   83 84   167    +23   t-83rd

 

Wofford   297 295   592    +16   4th
Mark Joye   71 72   143    -1   t-3rd
Garrett Medeiros   74 74   148    +4   t-17th
Mike McKenzie   77 73   150    +6   t-25th
Zach Capps   75 76   151    +7   t-33rd
Charles Moore   82 79   161    +17   t-75th

# Indicates individual player



 AP-Style Tournament Results
 
Wexford Plantation Intercollegiate
Wexford Plantation Course
Hilton Head Island, S.C.
Dates: Feb. 22-23, 2010
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wake Forest....................  293  290    583     +7
   2  Francis Marion.................  289  295    584     +8
   3  Davidson.......................  296  293    589    +13
   4  Wofford........................  297  295    592    +16
   5  William & Mary.................  302  292    594    +18
   6  DePaul.........................  299  296    595    +19
   7  Presbyterian College...........  303  293    596    +20
   8  Samford........................  297  301    598    +22
   9  Ohio University................  299  300    599    +23
  10  Western Carolina...............  305  297    602    +26
t 11  Richmond.......................  306  300    606    +30
t 11  USC Aiken......................  299  307    606    +30
  13  Elon...........................  305  304    609    +33
  14  Texas Pan American.............  301  310    611    +35
  15  Connecticut....................  301  313    614    +38
  16  George Mason...................  301  314    615    +39
  17  Cleveland State................  335  327    662    +86


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Lee Bedford.......... Wake Forest....................   72   70    142     -2
t  1  Jackson Taylor....... Davidson.......................   72   70    142     -2
t  3  Christopher Crouch... Francis Marion.................   71   72    143     -1
t  3  Mark Joye............ Wofford........................   71   72    143     -1
t  3  Ben Westley.......... DePaul.........................   70   73    143     -1
t  6  Michael Furci........ DePaul.........................   74   70    144      E
t  6  Matt Jackson......... Francis Marion.................   71   73    144      E
t  6  John Skeadas......... Davidson.......................   70   74    144      E
t  6  Chad Warmbein........ Ohio University................   73   71    144      E
t 10  Brendan Gielow....... Wake Forest....................   73   72    145     +1
t 10  Brandon Parker....... William & Mary.................   74   71    145     +1
t 12  Scott Hockemeyer..... Elon...........................   74   72    146     +2
t 12  Ciaran McKenna....... Francis Marion.................   70   76    146     +2
t 12  Ricky Stout.......... Western Carolina...............   74   72    146     +2
t 15  Evan Beck............ Wake Forest....................   72   75    147     +3
t 15  Evan Phillips........ Presbyterian College...........   75   72    147     +3
t 17  Martin Bunt.......... Samford........................   71   77    148     +4
t 17  Patrick Coleman...... Presbyterian College...........   72   76    148     +4
t 17  Garrett Medeiros..... Wofford........................   74   74    148     +4
t 17  Christopher Rollins.. Davidson.......................   74   74    148     +4
t 17  Jeremy Wells......... William & Mary.................   77   71    148     +4