2009-10 USC Aiken Men's Golf
Mar. 26-28, 2010 -- Linger Longer Invitational

Reynolds Plantation
Greensboro, Ga.
Dates: Mar. 26-28, 2010
Par 72, 7005 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Mercer   dnc  294  298  592   -200
1  Oklahoma State   293  286  286  865   +1
2  Alabama   294  290  283  867   +3
3  Texas A&M   305  285  284  874   +10
t 4  Georgia   304  295  280  879   +15
t 4  Georgia Tech   300  298  281  879   +15
6  Furman   293  299  294  886   +22
7  Florida State   301  300  294  895   +31
8  Charlotte   304  305  288  897   +33
9  Kennesaw State   303  303  296  902   +38
10  Oklahoma   315  299  292  906   +42
11  South Alabama   317  301  290  908   +44
12  Louisville   307  299  304  910   +46
13  Coastal Carolina   305  310  299  914   +50
14  USC Aiken   311  312  295  918   +54
15  San Jose State   313  319  304  936   +72


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bud Cauley  Alabama   64  73  67  204   -12
2  Kevin Tway  Oklahoma State   73  70  67  210   -6
3  Sean Einhaus  Oklahoma State   70  70  74  214   -2
t 4  Harris English  Georgia   74  75  67  216   E
t 4  Austin Reeves  Furman   71  74  71  216   E
t 4  Jordan Russell  Texas A&M   76  70  70  216   E
t 7  Jeff Karlsson  Kennesaw State   72  74  71  217   +1
t 7  Conrad Shindler  Texas A&M   73  70  74  217   +1
t 7  James White  Georgia Tech   73  76  68  217   +1
t 10  Russell Henley  Georgia   74  72  72  218   +2
t 10  Cameron Peck  Texas A&M   79  70  69  218   +2
t 10  Trent Whitekiller  Oklahoma State   72  74  72  218   +2
t 13  Chesson Hadley  Georgia Tech   75  75  69  219   +3
t 13  William Meason  Mercer   74  71  74  219   +3
t 15  Rob Bennett  Georgia   76  74  70  220   +4
t 15  Kevin Grady  USC Aiken   76  75  69  220   +4
t 15  Liam Logan  Oklahoma   76  70  74  220   +4
t 15  Scott Strohmeyer  Alabama   83  68  69  220   +4
t 19  Paul Haley  Georgia Tech   77  73  71  221   +5
t 19  Corey Nagy  Charlotte   75  72  74  221   +5
t 19  Matt Tribby  Mercer   76  71  74  221   +5
t 22  Anthony Aloi  Furman   74  71  77  222   +6
t 22  Daniel Bowden  Furman   75  75  72  222   +6
t 22  Wesley Graham  Florida State   73  78  71  222   +6
t 25  Justin Dorward  Louisville   76  74  73  223   +7
t 25  Jack Hiluta  South Alabama   79  74  70  223   +7
t 25  Brooks Koepka  Florida State   76  74  73  223   +7
t 25  Andrea Pavan  Texas A&M   77  75  71  223   +7
29  Peter Uihlein  Oklahoma State   78  72  74  224   +8
t 30  Drew Ernst  Coastal Carolina   76  74  75  225   +9
t 30  Hunter Hamrick  Alabama   78  75  72  225   +9
t 30  Drew Kittleson  Florida State   75  76  74  225   +9
t 30  Olafur Loftsson  Charlotte   80  79  66  225   +9
t 30  T.J. Mitchell  Georgia   80  74  71  225   +9
t 30  John Tyler Griffin  Georgia Tech   76  76  73  225   +9
t 30  Riley Wheeldon  Louisville   75  74  76  225   +9
37  Garland Ferrell  Furman   73  79  74  226   +10
t 38  Paul Ferrier  Charlotte   78  75  74  227   +11
t 38  Ben Greene  Kennesaw State   74  77  76  227   +11
t 38  Morgan Hoffman  Oklahoma State   80  74  73  227   +11
t 38  Lee Knox  Alabama   74  75  78  227   +11
t 38  Dan Obremski  Coastal Carolina   76  75  76  227   +11
t 38  Hunter Slatton  Alabama   78  74  75  227   +11
t 44  Ben Blundell  Oklahoma   80  78  70  228   +12
t 44  Blake Kelley  South Alabama   79  73  76  228   +12
t 44  William Miller  Georgia Tech   79  74  75  228   +12
t 44  Riley Pumphrey  Oklahoma   81  73  74  228   +12
t 48  M.Ettiene Bussieres  South Alabama   77  80  72  229   +13
t 48  Alex Jones  Kennesaw State   79  77  73  229   +13
t 50  Seth Lauer  Florida State   77  75  78  230   +14
t 50  Patrick McShane  Georgia   83  76  71  230   +14
t 50  Tyler Mitchell  Charlotte   77  79  74  230   +14
t 50  Tyler Rody  Oklahoma   78  78  74  230   +14
t 54  Karsten Clements  Louisville   78  74  79  231   +15
t 54  Sam Lyons  Coastal Carolina   78  79  74  231   +15
t 54  Jay Myers  San Jose State   81  76  74  231   +15
t 57  Mark Johnson  Oklahoma State   80  77  75  232   +16
t 57  Gaines Milliner  USC Aiken   77  80  75  232   +16
t 57  Andy Sajevic  Charlotte   74  81  77  232   +16
t 57  Justin Thompson  USC Aiken   76  81  75  232   +16
t 57  Chad Wilson  Kennesaw State   76  78  78  232   +16
t 62  Bo Andrews  Georgia Tech   77  77  79  233   +17
t 62  Ignacio Elvira  Texas A&M   79  77  77  233   +17
t 62  Chris Piumelli  South Alabama   82  74  77  233   +17
t 62  JP Putnam  Kennesaw State   82  75  76  233   +17
t 62  Stephan Stallworth  San Jose State   77  80  76  233   +17
t 67  Chris Biuso  Louisville   81  77  77  235   +19
t 67  Michael Hebert  Florida State   84  75  76  235   +19
t 67  Michael Miller  Oklahoma State   77  79  79  235   +19
t 67  Willis Smith  Georgia   80  77  78  235   +19
t 71  Lewis Kirton  Louisville   78  80  78  236   +20
t 71  Sebastian Soderberg  Coastal Carolina   75  84  77  236   +20
t 71  Jack Ulrich  Furman   79  80  77  236   +20
t 74  Drew Page  Oklahoma State   84  76  77  237   +21
t 74  Frederik Schulte  USC Aiken   84  76  77  237   +21
t 74  Rosco Valentine  San Jose State   81  77  79  237   +21
t 77  Nick Brown  San Jose State   78  86  75  239   +23
t 77  Grant Carnie  USC Aiken   82  81  76  239   +23
t 77  Bernard Neumann  Oklahoma State   80  81  78  239   +23
80  Scott McAlpine  Georgia   77  84  79  240   +24
t 81  Ben Klaus  Oklahoma   82  79  80  241   +25
t 81  Doug Letson  Florida State   82  76  83  241   +25
t 81  Daily Young  Coastal Carolina   85  82  74  241   +25
84  Sam Curtis  Kennesaw State   78  84  81  243   +27
85  Christian Blanchet  South Alabama   86  86  72  244   +28
86  Phillip Weaver  Alabama   82  79  87  248   +32
87  Brian Carter  Georgia   87  79  83  249   +33
88  Anders Larson  Coastal Carolina   87  89  85  261   +45
 Kyle Scott  Georgia Tech   76  74  wd DNF
 Matt Kocolowski  Mercer   dnc  77  74 DNF
 Matt Smith  Mercer   dnc  75  76 DNF
 Mark Hubbard  San Jose State   77  dnc  79 DNF
 Thomas Holmes  Mercer   85  dnc  79 DNF



 Team-by-Team Results
 

Mar. 26-28, 2010 -- Linger Longer Invitational
Reynolds Plantation -- Greensboro, Ga.
Par 72, 7005 yards -- 16 teams, 93 players

 

Alabama   294 290 283   867    +3   2nd
Bud Cauley   64 73 67   204    -12   1st
Scott Strohmeyer   83 68 69   220    +4   t-15th
Hunter Hamrick   78 75 72   225    +9   t-30th
Lee Knox   74 75 78   227    +11   t-38th
Hunter Slatton   78 74 75   227    +11   t-38th
Phillip Weaver#   82 79 87   248    +32   86th

 

Charlotte   304 305 288   897    +33   8th
Corey Nagy   75 72 74   221    +5   t-19th
Olafur Loftsson   80 79 66   225    +9   t-30th
Paul Ferrier   78 75 74   227    +11   t-38th
Tyler Mitchell   77 79 74   230    +14   t-50th
Andy Sajevic   74 81 77   232    +16   t-57th

 

Coastal Carolina   305 310 299   914    +50   13th
Drew Ernst   76 74 75   225    +9   t-30th
Dan Obremski   76 75 76   227    +11   t-38th
Sam Lyons   78 79 74   231    +15   t-54th
Sebastian Soderberg   75 84 77   236    +20   t-71st
Daily Young   85 82 74   241    +25   t-81st
Anders Larson#   87 89 85   261    +45   88th

 

Florida State   301 300 294   895    +31   7th
Wesley Graham   73 78 71   222    +6   t-22nd
Brooks Koepka   76 74 73   223    +7   t-25th
Drew Kittleson   75 76 74   225    +9   t-30th
Seth Lauer   77 75 78   230    +14   t-50th
Michael Hebert   84 75 76   235    +19   t-67th
Doug Letson#   82 76 83   241    +25   t-81st

 

Furman   293 299 294   886    +22   6th
Austin Reeves   71 74 71   216   E   t-4th
Anthony Aloi   74 71 77   222    +6   t-22nd
Daniel Bowden   75 75 72   222    +6   t-22nd
Garland Ferrell   73 79 74   226    +10   37th
Jack Ulrich   79 80 77   236    +20   t-71st

 

Georgia   304 295 280   879    +15   t-4th
Harris English   74 75 67   216   E   t-4th
Russell Henley   74 72 72   218    +2   t-10th
Rob Bennett   76 74 70   220    +4   t-15th
T.J. Mitchell   80 74 71   225    +9   t-30th
Patrick McShane#   83 76 71   230    +14   t-50th
Willis Smith   80 77 78   235    +19   t-67th
Scott McAlpine#   77 84 79   240    +24   80th
Brian Carter#   87 79 83   249    +33   87th

 

Georgia Tech   300 298 281   879    +15   t-4th
James White   73 76 68   217    +1   t-7th
Chesson Hadley   75 75 69   219    +3   t-13th
Paul Haley   77 73 71   221    +5   t-19th
John Tyler Griffin   76 76 73   225    +9   t-30th
William Miller#   79 74 75   228    +12   t-44th
Bo Andrews#   77 77 79   233    +17   t-62nd
Kyle Scott   76 74 wd   150

 

Kennesaw State   303 303 296   902    +38   9th
Jeff Karlsson   72 74 71   217    +1   t-7th
Ben Greene   74 77 76   227    +11   t-38th
Alex Jones   79 77 73   229    +13   t-48th
Chad Wilson#   76 78 78   232    +16   t-57th
JP Putnam   82 75 76   233    +17   t-62nd
Sam Curtis   78 84 81   243    +27   84th

 

Louisville   307 299 304   910    +46   12th
Justin Dorward   76 74 73   223    +7   t-25th
Riley Wheeldon   75 74 76   225    +9   t-30th
Karsten Clements   78 74 79   231    +15   t-54th
Chris Biuso   81 77 77   235    +19   t-67th
Lewis Kirton   78 80 78   236    +20   t-71st

 

Mercer   dnc 294 298   592
William Meason   74 71 74   219    +3   t-13th
Matt Tribby   76 71 74   221    +5   t-19th
Matt Kocolowski   dnc 77 74   151
Matt Smith   dnc 75 76   151
Thomas Holmes   85 dnc 79   164

 

Oklahoma   315 299 292   906    +42   10th
Liam Logan   76 70 74   220    +4   t-15th
Ben Blundell   80 78 70   228    +12   t-44th
Riley Pumphrey   81 73 74   228    +12   t-44th
Tyler Rody   78 78 74   230    +14   t-50th
Ben Klaus   82 79 80   241    +25   t-81st

 

Oklahoma State   293 286 286   865    +1   1st
Kevin Tway   73 70 67   210    -6   2nd
Sean Einhaus   70 70 74   214    -2   3rd
Trent Whitekiller   72 74 72   218    +2   t-10th
Peter Uihlein   78 72 74   224    +8   29th
Morgan Hoffman   80 74 73   227    +11   t-38th
Mark Johnson#   80 77 75   232    +16   t-57th
Michael Miller#   77 79 79   235    +19   t-67th
Drew Page#   84 76 77   237    +21   t-74th
Bernard Neumann#   80 81 78   239    +23   t-77th

 

San Jose State   313 319 304   936    +72   15th
Jay Myers   81 76 74   231    +15   t-54th
Stephan Stallworth   77 80 76   233    +17   t-62nd
Rosco Valentine   81 77 79   237    +21   t-74th
Nick Brown   78 86 75   239    +23   t-77th
Mark Hubbard   77 dnc 79   156

 

South Alabama   317 301 290   908    +44   11th
Jack Hiluta   79 74 70   223    +7   t-25th
Blake Kelley   79 73 76   228    +12   t-44th
M.Ettiene Bussieres   77 80 72   229    +13   t-48th
Chris Piumelli   82 74 77   233    +17   t-62nd
Christian Blanchet   86 86 72   244    +28   85th

 

Texas A&M   305 285 284   874    +10   3rd
Jordan Russell   76 70 70   216   E   t-4th
Conrad Shindler   73 70 74   217    +1   t-7th
Cameron Peck   79 70 69   218    +2   t-10th
Andrea Pavan   77 75 71   223    +7   t-25th
Ignacio Elvira   79 77 77   233    +17   t-62nd

 

USC Aiken   311 312 295   918    +54   14th
Kevin Grady   76 75 69   220    +4   t-15th
Gaines Milliner   77 80 75   232    +16   t-57th
Justin Thompson   76 81 75   232    +16   t-57th
Frederik Schulte   84 76 77   237    +21   t-74th
Grant Carnie   82 81 76   239    +23   t-77th

# Indicates individual player



 AP-Style Tournament Results
 
Linger Longer Invitational
Reynolds Plantation
Greensboro, Ga.
Dates: Mar. 26-28, 2010
Par 72, 7005 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oklahoma State.................  293  286  286    865     +1
   2  Alabama........................  294  290  283    867     +3
   3  Texas A&M......................  305  285  284    874    +10
t  4  Georgia........................  304  295  280    879    +15
t  4  Georgia Tech...................  300  298  281    879    +15
   6  Furman.........................  293  299  294    886    +22
   7  Florida State..................  301  300  294    895    +31
   8  Charlotte......................  304  305  288    897    +33
   9  Kennesaw State.................  303  303  296    902    +38
  10  Oklahoma.......................  315  299  292    906    +42
  11  South Alabama..................  317  301  290    908    +44
  12  Louisville.....................  307  299  304    910    +46
  13  Coastal Carolina...............  305  310  299    914    +50
  14  USC Aiken......................  311  312  295    918    +54
  15  San Jose State.................  313  319  304    936    +72
      Mercer.........................  dnc  294  298    592   -200


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Bud Cauley........... Alabama........................   64   73   67    204    -12
   2  Kevin Tway........... Oklahoma State.................   73   70   67    210     -6
   3  Sean Einhaus......... Oklahoma State.................   70   70   74    214     -2
t  4  Harris English....... Georgia........................   74   75   67    216      E
t  4  Austin Reeves........ Furman.........................   71   74   71    216      E
t  4  Jordan Russell....... Texas A&M......................   76   70   70    216      E
t  7  Jeff Karlsson........ Kennesaw State.................   72   74   71    217     +1
t  7  Conrad Shindler...... Texas A&M......................   73   70   74    217     +1
t  7  James White.......... Georgia Tech...................   73   76   68    217     +1
t 10  Russell Henley....... Georgia........................   74   72   72    218     +2
t 10  Cameron Peck......... Texas A&M......................   79   70   69    218     +2
t 10  Trent Whitekiller.... Oklahoma State.................   72   74   72    218     +2
t 13  Chesson Hadley....... Georgia Tech...................   75   75   69    219     +3
t 13  William Meason....... Mercer.........................   74   71   74    219     +3
t 15  Rob Bennett.......... Georgia........................   76   74   70    220     +4
t 15  Kevin Grady.......... USC Aiken......................   76   75   69    220     +4
t 15  Liam Logan........... Oklahoma.......................   76   70   74    220     +4
t 15  Scott Strohmeyer..... Alabama........................   83   68   69    220     +4
t 19  Paul Haley........... Georgia Tech...................   77   73   71    221     +5
t 19  Corey Nagy........... Charlotte......................   75   72   74    221     +5
t 19  Matt Tribby.......... Mercer.........................   76   71   74    221     +5