2008-09 USC Aiken Golf
Feb. 23-24, 2009 -- Wexford Plantation Intercollegiate

Wexford Plantation Intercollegiate
Wexford Plantation
Florence, S.C.
Dates: Feb. 23-24, 2009
Par 72, 6828 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  USC Aiken   292  299  306  897   +33
2  Richmond   299  305  301  905   +41
3  Francis Marion   300  293  314  907   +43
4  USC Upstate   306  302  304  912   +48
5  Presbyterian   316  302  301  919   +55
6  Wofford   306  312  310  928   +64
7  Cleveland State   308  313  308  929   +65
8  Elon   305  311  318  934   +70
9  Davidson   322  310  304  936   +72
10  Ohio Univ.   310  311  318  939   +75
11  George Mason   320  312  319  951   +87
12  Marshall   332  307  318  957   +93
13  St. Joseph's   332  331  309  972   +108
14  Bowling Green   327  316  330  973   +109
15  George Washington   317  322  335  974   +110
16  Rhode Island   324  332  327  983   +119


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Roberto Diaz  USC Aiken   70  74  70  214   -2
2  Josh Gallman  USC Upstate   71  76  71  218   +2
3  Michael Shrader  Richmond   73  76  71  220   +4
4  J.P. Solis  USC Aiken   69  75  77  221   +5
5  Robert Lindstrom  Richmond   73  74  75  222   +6
6  Michael Saari  Davidson   75  76  73  224   +8
7  Garret Medeiros  Wofford   74  77  74  225   +9
8  Christopher Couch  Francis Marion   72  75  79  226   +10
9  Patrick Elber  Cleveland State   74  77  76  227   +11
t 10  Keith Crowley  Francis Marion   78  75  75  228   +12
t 10  Kevin Grady  USC Aiken   76  72  80  228   +12
t 10  Ronan O'Connor  Francis Marion   78  72  78  228   +12
t 10  Thomas Todd  Presbyterian   80  73  75  228   +12
t 14  Rob McRae  Presbyterian   75  77  77  229   +13
t 14  Andrew Pitcher  Francis Marion   74  73  82  229   +13
t 16  Phil Bartholomew  Elon   77  74  79  230   +14
t 16  Baxter Culler  USC Upstate   81  74  75  230   +14
t 16  Tim Gusweiler  Ohio Univ.   77  76  77  230   +14
t 16  Matt Jackson  Francis Marion   80  74  76  230   +14
t 16  Jayson Judy  Elon   73  77  80  230   +14
t 16  Kirk Whitehead  Wofford   73  78  79  230   +14
22  Jackson Taylor  Davidson   81  73  77  231   +15
t 23  Sam Breach  Richmond   77  78  77  232   +16
t 23  Kyle Cobb  Cleveland State   74  81  77  232   +16
t 23  Michael Lawrence  USC Upstate   76  75  81  232   +16
t 23  Evan Phillips  Presbyterian   81  77  74  232   +16
t 23  Jacob Scott  Cleveland State   79  78  75  232   +16
t 23  Chad Warmbein  Ohio Univ.   73  77  82  232   +16
t 29  Tim Courtney  Richmond   78  77  78  233   +17
t 29  Ken Crymes  Presbyterian   80  75  78  233   +17
t 29  Drew Perry  Wofford   74  80  79  233   +17
t 29  Branson Real  George Mason   78  76  79  233   +17
t 33  Peter McGibney  Francis Marion   76  73  85  234   +18
t 33  Tyler Tucker  USC Upstate   78  79  77  234   +18
t 35  Randall Anderson  Elon   80  80  75  235   +19
t 35  Parker Hewit  Bowling Green   78  76  81  235   +19
t 35  Justin Thompson  USC Aiken   77  79  79  235   +19
38  Josh Apple  George Mason   81  71  84  236   +20
t 39  Christian Brand  Marshall   81  71  85  237   +21
t 39  Patrick Coleman  Presbyterian   82  80  75  237   +21
t 39  Jack Lessing  Richmond   76  80  81  237   +21
t 39  John Mlynarski  Ohio Univ.   80  77  80  237   +21
t 39  Carson Schambach  Marshall   89  73  75  237   +21
t 39  Brad Valois  Rhode Island   79  82  76  237   +21
t 45  Andrew Maryan  George Mason   78  79  81  238   +22
t 45  Kent Monas  Cleveland State   81  77  80  238   +22
t 45  Frederik Schulte  USC Aiken   80  78  80  238   +22
t 45  Cole Turner  George Washington   79  77  82  238   +22
t 49  Jim Bea  St. Joseph's   81  84  76  241   +25
t 49  Michael Fekete  Elon   77  80  84  241   +25
t 49  Stewart Jamieson  Ohio Univ.   80  81  80  241   +25
t 49  Bobby Urso  Davidson   84  78  79  241   +25
53  Taylor Fontaine  Rhode Island   80  83  79  242   +26
t 54  Ryan Brookshire  Marshall   83  83  77  243   +27
t 54  Mike McKenzie  Wofford   86  79  78  243   +27
t 56  Steve Dressel  Elon   78  82  84  244   +28
t 56  Josh Webb  St. Joseph's   86  86  72  244   +28
t 58  Jamie Lightsey  USC Upstate   84  77  84  245   +29
t 58  Drew Preston  Bowling Green   84  78  83  245   +29
t 58  Matt Schneider  Bowling Green   81  80  84  245   +29
t 61  Bosten Miller  Marshall   85  80  81  246   +30
t 61  Brent Whitehead  Wofford   85  78  83  246   +30
63  Max Hamm  George Washington   81  82  84  247   +31
t 64  Brendan Barrack  George Washington   76  88  84  248   +32
t 64  David Fowler  Davidson   89  84  75  248   +32
t 64  Brandon Rukin  George Washington   83  80  85  248   +32
t 67  Adam Lewicki  Davidson   82  83  84  249   +33
t 67  James McGrath  Ohio Univ.   84  84  81  249   +33
t 67  Bryan Mitchell  Bowling Green   84  83  82  249   +33
t 67  Mark Stevens  Rhode Island   78  82  89  249   +33
t 71  Eric Mitchell  St. Joseph's   90  83  77  250   +34
t 71  Zach Smith  St. Joseph's   81  85  84  250   +34
t 71  Marshall Tinsley  George Mason   83  86  81  250   +34
74  Silas VanSky  George Mason   87  87  78  252   +36
75  Steve Hudacek  St. Joseph's   84  79  90  253   +37
t 76  Bill Forcier  Rhode Island   87  85  83  255   +39
t 76  Lewis Sturdy  George Washington   81  83  91  255   +39
78  Chad Walker  Bowling Green   86  82  88  256   +40
79  Kellen Erdman  Cleveland State   89  86  84  259   +43
80  Phil DiLorenzo  Marshall   83  91  86  260   +44
 Kevin Josephson  Rhode Island   wd  wd  wd DNF



 Team-by-Team Results
 

Feb. 23-24, 2009 -- Wexford Plantation Intercollegiate
Wexford Plantation -- Florence, S.C.
Par 72, 6828 yards -- 16 teams, 81 players

 

Bowling Green   327 316 330   973    +109   14th
Parker Hewit   78 76 81   235    +19   t-35th
Drew Preston   84 78 83   245    +29   t-58th
Matt Schneider   81 80 84   245    +29   t-58th
Bryan Mitchell   84 83 82   249    +33   t-67th
Chad Walker   86 82 88   256    +40   78th

 

Cleveland State   308 313 308   929    +65   7th
Patrick Elber   74 77 76   227    +11   9th
Kyle Cobb   74 81 77   232    +16   t-23rd
Jacob Scott   79 78 75   232    +16   t-23rd
Kent Monas   81 77 80   238    +22   t-45th
Kellen Erdman   89 86 84   259    +43   79th

 

Davidson   322 310 304   936    +72   9th
Michael Saari   75 76 73   224    +8   6th
Jackson Taylor   81 73 77   231    +15   22nd
Bobby Urso   84 78 79   241    +25   t-49th
David Fowler   89 84 75   248    +32   t-64th
Adam Lewicki   82 83 84   249    +33   t-67th

 

Elon   305 311 318   934    +70   8th
Phil Bartholomew   77 74 79   230    +14   t-16th
Jayson Judy   73 77 80   230    +14   t-16th
Randall Anderson   80 80 75   235    +19   t-35th
Michael Fekete   77 80 84   241    +25   t-49th
Steve Dressel   78 82 84   244    +28   t-56th

 

Francis Marion   300 293 314   907    +43   3rd
Christopher Couch   72 75 79   226    +10   8th
Keith Crowley   78 75 75   228    +12   t-10th
Ronan O'Connor   78 72 78   228    +12   t-10th
Andrew Pitcher   74 73 82   229    +13   t-14th
Matt Jackson#   80 74 76   230    +14   t-16th
Peter McGibney   76 73 85   234    +18   t-33rd

 

George Mason   320 312 319   951    +87   11th
Branson Real   78 76 79   233    +17   t-29th
Josh Apple   81 71 84   236    +20   38th
Andrew Maryan   78 79 81   238    +22   t-45th
Marshall Tinsley   83 86 81   250    +34   t-71st
Silas VanSky   87 87 78   252    +36   74th

 

George Washington   317 322 335   974    +110   15th
Cole Turner   79 77 82   238    +22   t-45th
Max Hamm   81 82 84   247    +31   63rd
Brendan Barrack   76 88 84   248    +32   t-64th
Brandon Rukin   83 80 85   248    +32   t-64th
Lewis Sturdy   81 83 91   255    +39   t-76th

 

Marshall   332 307 318   957    +93   12th
Christian Brand   81 71 85   237    +21   t-39th
Carson Schambach   89 73 75   237    +21   t-39th
Ryan Brookshire   83 83 77   243    +27   t-54th
Bosten Miller   85 80 81   246    +30   t-61st
Phil DiLorenzo   83 91 86   260    +44   80th

 

Ohio Univ.   310 311 318   939    +75   10th
Tim Gusweiler   77 76 77   230    +14   t-16th
Chad Warmbein   73 77 82   232    +16   t-23rd
John Mlynarski   80 77 80   237    +21   t-39th
Stewart Jamieson   80 81 80   241    +25   t-49th
James McGrath   84 84 81   249    +33   t-67th

 

Presbyterian   316 302 301   919    +55   5th
Thomas Todd   80 73 75   228    +12   t-10th
Rob McRae   75 77 77   229    +13   t-14th
Evan Phillips   81 77 74   232    +16   t-23rd
Ken Crymes   80 75 78   233    +17   t-29th
Patrick Coleman   82 80 75   237    +21   t-39th

 

Rhode Island   324 332 327   983    +119   16th
Brad Valois   79 82 76   237    +21   t-39th
Taylor Fontaine   80 83 79   242    +26   53rd
Mark Stevens   78 82 89   249    +33   t-67th
Bill Forcier   87 85 83   255    +39   t-76th
Kevin Josephson  

 

Richmond   299 305 301   905    +41   2nd
Michael Shrader   73 76 71   220    +4   3rd
Robert Lindstrom   73 74 75   222    +6   5th
Sam Breach   77 78 77   232    +16   t-23rd
Tim Courtney   78 77 78   233    +17   t-29th
Jack Lessing   76 80 81   237    +21   t-39th

 

St. Joseph's   332 331 309   972    +108   13th
Jim Bea   81 84 76   241    +25   t-49th
Josh Webb   86 86 72   244    +28   t-56th
Eric Mitchell   90 83 77   250    +34   t-71st
Zach Smith   81 85 84   250    +34   t-71st
Steve Hudacek   84 79 90   253    +37   75th

 

USC Aiken   292 299 306   897    +33   1st
Roberto Diaz   70 74 70   214    -2   1st
J.P. Solis   69 75 77   221    +5   4th
Kevin Grady   76 72 80   228    +12   t-10th
Justin Thompson   77 79 79   235    +19   t-35th
Frederik Schulte   80 78 80   238    +22   t-45th

 

USC Upstate   306 302 304   912    +48   4th
Josh Gallman   71 76 71   218    +2   2nd
Baxter Culler   81 74 75   230    +14   t-16th
Michael Lawrence   76 75 81   232    +16   t-23rd
Tyler Tucker   78 79 77   234    +18   t-33rd
Jamie Lightsey   84 77 84   245    +29   t-58th

 

Wofford   306 312 310   928    +64   6th
Garret Medeiros   74 77 74   225    +9   7th
Kirk Whitehead   73 78 79   230    +14   t-16th
Drew Perry   74 80 79   233    +17   t-29th
Mike McKenzie   86 79 78   243    +27   t-54th
Brent Whitehead   85 78 83   246    +30   t-61st

# Indicates individual player



 AP-Style Tournament Results
 
Wexford Plantation Intercollegiate
Wexford Plantation
Florence, S.C.
Dates: Feb. 23-24, 2009
Par 72, 6828 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  USC Aiken......................  292  299  306    897    +33
   2  Richmond.......................  299  305  301    905    +41
   3  Francis Marion.................  300  293  314    907    +43
   4  USC Upstate....................  306  302  304    912    +48
   5  Presbyterian...................  316  302  301    919    +55
   6  Wofford........................  306  312  310    928    +64
   7  Cleveland State................  308  313  308    929    +65
   8  Elon...........................  305  311  318    934    +70
   9  Davidson.......................  322  310  304    936    +72
  10  Ohio Univ......................  310  311  318    939    +75
  11  George Mason...................  320  312  319    951    +87
  12  Marshall.......................  332  307  318    957    +93
  13  St. Joseph's...................  332  331  309    972   +108
  14  Bowling Green..................  327  316  330    973   +109
  15  George Washington..............  317  322  335    974   +110
  16  Rhode Island...................  324  332  327    983   +119


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Roberto Diaz......... USC Aiken......................   70   74   70    214     -2
   2  Josh Gallman......... USC Upstate....................   71   76   71    218     +2
   3  Michael Shrader...... Richmond.......................   73   76   71    220     +4
   4  J.P. Solis........... USC Aiken......................   69   75   77    221     +5
   5  Robert Lindstrom..... Richmond.......................   73   74   75    222     +6
   6  Michael Saari........ Davidson.......................   75   76   73    224     +8
   7  Garret Medeiros...... Wofford........................   74   77   74    225     +9
   8  Christopher Couch.... Francis Marion.................   72   75   79    226    +10
   9  Patrick Elber........ Cleveland State................   74   77   76    227    +11
t 10  Keith Crowley........ Francis Marion.................   78   75   75    228    +12
t 10  Kevin Grady.......... USC Aiken......................   76   72   80    228    +12
t 10  Ronan O'Connor....... Francis Marion.................   78   72   78    228    +12
t 10  Thomas Todd.......... Presbyterian...................   80   73   75    228    +12
t 14  Rob McRae............ Presbyterian...................   75   77   77    229    +13
t 14  Andrew Pitcher....... Francis Marion.................   74   73   82    229    +13
t 16  Phil Bartholomew..... Elon...........................   77   74   79    230    +14
t 16  Baxter Culler........ USC Upstate....................   81   74   75    230    +14
t 16  Tim Gusweiler........ Ohio Univ......................   77   76   77    230    +14
t 16  Matt Jackson......... Francis Marion.................   80   74   76    230    +14
t 16  Jayson Judy.......... Elon...........................   73   77   80    230    +14
t 16  Kirk Whitehead....... Wofford........................   73   78   79    230    +14