true
Flagler at USC Aiken
@ Aiken, SC (Convocation Center)
1/31/2013 at 7:30 PM
@ Aiken, SC (Convocation Center)
1/31/2013 at 7:30 PM
|
Flagler
64 |
USC Aiken
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Flagler (9-9, 5-6 PBC) | 33 | 31 | 64 |
| USC Aiken (13-5, 9-2 PBC) | 39 | 45 | 84 |
Flagler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Adam Jones - f | 35 | 5-10 | 1-4 | 0-1 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 2 | 11 |
| 45 | Ante Gospic - f | 36 | 10-17 | 0-0 | 1-3 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 3 | 21 |
| 01 | Richard Brown - g | 33 | 4-7 | 2-3 | 3-4 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 13 |
| 23 | Matt Clark - g | 35 | 4-11 | 3-6 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 5 | 11 |
| 33 | Ryan Barnes - g | 21 | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jarrod Branco | 5 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Desmond Gibson | 13 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| 22 | Quayshad Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matthias Sigurdarson | 7 | 0-1 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 25 | Matt Conway | 14 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-63 41.3% |
7-22 31.8% |
5-13 38.5% |
8 | 15 | 23 | 20 | 2 | 2 | 9 | 16 | 64 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Santoine Butler - F | 33 | 6-12 | 1-2 | 0-0 | 3 | 8 | 11 | 0 | 1 | 1 | 4 | 3 | 13 |
| 14 | Paul Larsen - F | 27 | 3-9 | 0-0 | 2-2 | 1 | 10 | 11 | 0 | 2 | 1 | 1 | 5 | 8 |
| 03 | Re'Mon Nelson - G | 34 | 5-7 | 1-2 | 5-5 | 0 | 3 | 3 | 7 | 0 | 1 | 4 | 0 | 16 |
| 13 | Ronald Zimmerman - G | 24 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 23 | Jesse Seilern - G | 23 | 2-4 | 1-1 | 3-6 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Derrick Scott | 13 | 2-4 | 2-3 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 8 |
| 04 | DeVontae Wright | 27 | 7-8 | 0-1 | 3-4 | 2 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 17 |
| 05 | Shane Porchea | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Kinley Branch | 14 | 4-5 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 9 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
31-53 58.5% |
7-12 58.3% |
15-19 78.9% |
10 | 34 | 44 | 15 | 6 | 5 | 17 | 15 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Flagler-None; USC Aiken-1. Officials: Jeremy Mosier (R), Paul Sroka (U1), Archie Whaley (U2) Attendance: 1098 Time: 7:30 PM |
