true
Francis Marion Univ. at USC Aiken
@ Aiken, SC (Convocation Center)
1/26/2013 at 7:30 PM
@ Aiken, SC (Convocation Center)
1/26/2013 at 7:30 PM
|
Francis Marion
82 |
USC Aiken
100 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Francis Marion (6-9, 2-7 PBC) | 41 | 41 | 82 |
| USC Aiken (12-5, 8-2 PBC) | 42 | 58 | 100 |
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dustin Jones - f | 33 | 8-15 | 4-7 | 1-1 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 3 | 21 |
| 44 | Antonio Freeman - f | 31 | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 3 | 3 |
| 03 | Tyler Deihl - g | 27 | 5-10 | 5-9 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 15 |
| 05 | Clayton Williams - g | 29 | 1-6 | 0-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| 22 | Evrik Gary - g | 34 | 8-14 | 2-4 | 3-3 | 2 | 6 | 8 | 3 | 2 | 1 | 0 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chris Rhodes | 28 | 3-9 | 1-2 | 4-4 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 4 | 11 |
| 24 | Robert Carpenter | 13 | 3-7 | 2-5 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 8 |
| 30 | Sam Caron | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Alex Tucker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
14-30 46.7% |
10-11 90.9% |
10 | 19 | 29 | 16 | 6 | 1 | 10 | 22 | 82 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Santoine Butler - F | 8 | 0-2 | 0-0 | 2-4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | Paul Larsen - F | 28 | 3-5 | 0-0 | 3-5 | 3 | 7 | 10 | 0 | 0 | 2 | 0 | 2 | 9 |
| 03 | Re'Mon Nelson - G | 33 | 6-10 | 2-4 | 3-3 | 0 | 6 | 6 | 6 | 0 | 0 | 5 | 2 | 17 |
| 13 | Ronald Zimmerman - G | 34 | 6-10 | 6-10 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 18 |
| 23 | Jesse Seilern - G | 30 | 6-12 | 3-5 | 6-7 | 3 | 2 | 5 | 3 | 1 | 1 | 3 | 3 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Derrick Scott | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | DeVontae Wright | 30 | 6-11 | 0-3 | 3-3 | 0 | 3 | 3 | 9 | 2 | 1 | 0 | 2 | 15 |
| 05 | Shane Porchea | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 10 | Kinley Branch | 18 | 6-9 | 3-5 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 16 |
| 25 | Victor Bowden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
34-60 56.7% |
14-27 51.9% |
18-23 78.3% |
10 | 24 | 34 | 22 | 4 | 5 | 10 | 14 | 100 | ||
| Other Information |
|---|
|
Technical fouls: Francis Marion-None; USC Aiken-None. Officials: Carl Pundt (R), Andrew Barksdale (U1), Chet Mirabel (U2) Attendance: 1479 Time: 7:30 PM |
