true
USC Aiken at Young Harris
@ YHC Basketball Arena; Young Harris, Ga.
1/19/2013 at 7:35 p.m.
@ YHC Basketball Arena; Young Harris, Ga.
1/19/2013 at 7:35 p.m.
|
USC Aiken
80 |
Young Harris
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| USC Aiken (9-5, 5-2 PBC) | 33 | 47 | 80 |
| Young Harris (11-3, 6-1 PBC) | 37 | 53 | 90 |
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Santoine Butler - F | 24 | 9-12 | 0-0 | 3-3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 21 |
| 14 | Paul Larsen - F | 33 | 5-10 | 0-0 | 1-1 | 2 | 9 | 11 | 0 | 1 | 0 | 5 | 2 | 11 |
| 03 | Re'Mon Nelson - G | 33 | 6-10 | 2-4 | 3-5 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 4 | 17 |
| 13 | Ronald Zimmerman - G | 35 | 5-13 | 5-12 | 3-3 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 18 |
| 23 | Jesse Seilern - G | 30 | 2-8 | 1-5 | 0-1 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Derrick Scott | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | DeVontae Wright | 18 | 0-2 | 0-1 | 2-4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 |
| 05 | Shane Porchea | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 10 | Kinley Branch | 15 | 2-3 | 2-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
29-59 49.2% |
10-24 41.7% |
12-17 70.6% |
13 | 24 | 37 | 19 | 3 | 0 | 17 | 21 | 80 | ||
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bryson Robertson - c | 33 | 1-4 | 1-3 | 0-0 | 2 | 6 | 8 | 5 | 4 | 0 | 0 | 4 | 3 |
| 02 | Malcolm Jackson - g | 37 | 4-12 | 0-5 | 5-6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 13 |
| 05 | Vince Martin - g | 40 | 8-11 | 1-3 | 6-7 | 3 | 2 | 5 | 6 | 2 | 0 | 2 | 2 | 23 |
| 10 | Frank Adams - g | 40 | 14-22 | 2-3 | 8-10 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 3 | 38 |
| 23 | Steve Viterbo - g | 32 | 2-7 | 0-3 | 2-2 | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Andrew Reid | 7 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| 30 | Tony Raymond | 11 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-59 52.5% |
5-18 27.8% |
23-27 85.2% |
7 | 22 | 29 | 21 | 11 | 2 | 7 | 19 | 90 | ||
| Other Information |
|---|
|
Technical fouls: USC Aiken-None; Young Harris-None. Officials: John Ewalt, Gerald Bell, Kevin Robertson Attendance: 737 Time: 7:35 p.m. |
