true
King at USC Aiken
@ Aiken, SC (Convocation Center)
12/30/2012 at 3:00 PM
@ Aiken, SC (Convocation Center)
12/30/2012 at 3:00 PM
|
King (Tenn.)
88 |
USC Aiken
84 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| King (Tenn.) (8-1) | 44 | 44 | 88 |
| USC Aiken (6-3) | 45 | 39 | 84 |
King (Tenn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jason Seymore - f | 38 | 7-9 | 1-3 | 5-5 | 2 | 5 | 7 | 4 | 0 | 0 | 3 | 1 | 20 |
| 23 | Logan Lyle - f | 21 | 7-10 | 6-9 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 22 |
| 32 | Drew Standifer - f | 17 | 2-5 | 1-3 | 3-4 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 8 |
| 13 | Eddie Piccinini - g | 23 | 4-6 | 3-4 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 14 |
| 15 | Michael Fortune - g | 25 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 4 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Calvin Walker | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 03 | Aaron Wheeler | 27 | 3-5 | 0-0 | 4-7 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 10 |
| 05 | Scottie Hendricks | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | James Scales | 6 | 0-1 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Nathanael Hughes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Crompton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Malcolm St. louis | 27 | 2-6 | 0-0 | 4-6 | 4 | 5 | 9 | 2 | 2 | 3 | 3 | 2 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-48 54.2% |
12-23 52.2% |
24-32 75.0% |
10 | 21 | 31 | 18 | 5 | 4 | 15 | 22 | 88 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Santoine Butler - F | 28 | 3-5 | 0-0 | 1-3 | 2 | 1 | 3 | 4 | 0 | 3 | 3 | 3 | 7 |
| 14 | Paul Larsen - F | 24 | 4-5 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 4 | 10 |
| 03 | Re'Mon Nelson - G | 24 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 3 | 5 |
| 13 | Ronald Zimmerman - G | 25 | 6-15 | 5-14 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 4 | 17 |
| 23 | Jesse Seilern - G | 32 | 5-8 | 1-2 | 4-5 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Derrick Scott | 6 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 04 | DeVontae Wright | 19 | 3-4 | 2-3 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 4 | 10 |
| 05 | Shane Porchea | 16 | 4-8 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 10 |
| 10 | Kinley Branch | 25 | 3-7 | 1-3 | 0-1 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 7 |
| 11 | Grant Harris | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
31-59 52.5% |
10-25 40.0% |
12-17 70.6% |
12 | 16 | 28 | 24 | 7 | 6 | 10 | 26 | 84 | ||
| Other Information |
|---|
|
Technical fouls: King (Tenn.)-1; USC Aiken-2. Officials: Charles Davis (R), Kevin Pace (U1), Steve Diebel (U2) Attendance: 1295 Time: 3:00 PM |
