true
Paine at USC Aiken
@ Aiken, SC (Convocation Center)
12/19/2012 at 7:30 PM
@ Aiken, SC (Convocation Center)
12/19/2012 at 7:30 PM
|
Paine
67 |
USC Aiken
77 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Paine (2-3) | 37 | 30 | 67 |
| USC Aiken (6-2) | 41 | 36 | 77 |
Paine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Young,Allen - f | 20 | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 2 |
| 22 | Stephenson,Jerel - f | 36 | 4-13 | 0-0 | 3-6 | 1 | 5 | 6 | 4 | 4 | 0 | 1 | 3 | 11 |
| 02 | Gibson,Autis - g | 16 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 4 | 2 | 2 |
| 12 | Fluellen,Kenny - g | 18 | 1-5 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
| 20 | Jordan,Mario - g | 34 | 5-12 | 3-5 | 3-4 | 3 | 1 | 4 | 1 | 2 | 1 | 3 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Morgan,Sean | 12 | 2-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 4 | 6 |
| 03 | Hodge,Preston | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 24 | Caldwell,Adrian | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | Smith,Darius | 24 | 5-14 | 2-4 | 4-4 | 4 | 4 | 8 | 1 | 2 | 0 | 2 | 2 | 16 |
| 30 | Taylor,Kedric | 22 | 2-7 | 0-1 | 1-1 | 1 | 2 | 3 | 3 | 0 | 0 | 6 | 1 | 5 |
| 45 | Flemming,Cederick | 7 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-62 38.7% |
5-13 38.5% |
14-19 73.7% |
15 | 22 | 37 | 16 | 12 | 4 | 23 | 25 | 67 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Santoine Butler - F | 24 | 5-8 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 0 | 9 | 2 | 3 | 13 |
| 14 | Paul Larsen - F | 31 | 5-7 | 0-0 | 6-7 | 7 | 7 | 14 | 0 | 1 | 2 | 3 | 4 | 16 |
| 03 | Re'Mon Nelson - G | 36 | 2-9 | 1-2 | 8-8 | 2 | 3 | 5 | 8 | 7 | 0 | 6 | 1 | 13 |
| 13 | Ronald Zimmerman - G | 38 | 4-15 | 2-11 | 5-6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 15 |
| 23 | Jesse Seilern - G | 25 | 2-7 | 1-2 | 5-6 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Derrick Scott | 9 | 1-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 05 | Shane Porchea | 19 | 1-5 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 4 |
| 10 | Kinley Branch | 12 | 1-6 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 0 | 3 |
| 11 | Grant Harris | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 6 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
21-63 33.3% |
6-21 28.6% |
29-33 87.9% |
20 | 23 | 43 | 14 | 13 | 14 | 18 | 19 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Paine-1; USC Aiken-None. Officials: Bruce Benedict, Terrance Demps, Phenizee Ransom Attendance: 1156 Time: 7:30 PM |
