true
UNC Pembroke at USC Aiken
@ Aiken, SC (Convocation Center)
12/15/2012 at 7:30 PM
@ Aiken, SC (Convocation Center)
12/15/2012 at 7:30 PM
|
UNC Pembroke
79 |
USC Aiken
86 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (6-4, 0-1 PBC) | 39 | 40 | 79 |
| USC Aiken (4-2, 1-0 PBC) | 43 | 43 | 86 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Brandon Winford - f | 20 | 2-5 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 5 |
| 52 | George Blakeney - f | 35 | 6-8 | 0-0 | 2-5 | 5 | 8 | 13 | 0 | 0 | 1 | 1 | 4 | 14 |
| 12 | Shahmel Brackett - g | 32 | 6-19 | 3-9 | 4-4 | 0 | 3 | 3 | 4 | 0 | 1 | 5 | 3 | 19 |
| 20 | K.J. Cooper - g | 31 | 3-9 | 0-2 | 0-2 | 2 | 2 | 4 | 5 | 1 | 1 | 2 | 1 | 6 |
| 23 | Quamain Rose - g | 27 | 5-13 | 1-4 | 2-6 | 2 | 3 | 5 | 3 | 4 | 0 | 6 | 5 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alex Bradley | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Griffin Pittman | 20 | 2-7 | 0-2 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| 15 | Ben Jacobs | 21 | 5-9 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 11 |
| 24 | Jihad Wright | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| 33 | Reggie Cobia | 4 | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
32-75 42.7% |
4-18 22.2% |
11-24 45.8% |
18 | 24 | 42 | 18 | 8 | 4 | 16 | 20 | 79 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Santoine Butler - F | 30 | 8-13 | 0-1 | 2-2 | 1 | 6 | 7 | 1 | 0 | 3 | 2 | 2 | 18 |
| 14 | Paul Larsen - F | 17 | 4-6 | 0-0 | 5-6 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 4 | 13 |
| 03 | Re'Mon Nelson - G | 38 | 9-11 | 0-1 | 7-8 | 0 | 4 | 4 | 6 | 4 | 0 | 2 | 3 | 25 |
| 13 | Ronald Zimmerman - G | 32 | 4-6 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 11 |
| 23 | Jesse Seilern - G | 20 | 2-5 | 1-3 | 0-1 | 0 | 4 | 4 | 4 | 1 | 0 | 5 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Derrick Scott | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 05 | Shane Porchea | 16 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 |
| 10 | Kinley Branch | 29 | 3-9 | 0-4 | 5-5 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 11 |
| 11 | Grant Harris | 8 | 1-3 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-56 55.4% |
4-16 25.0% |
20-24 83.3% |
5 | 33 | 38 | 17 | 8 | 4 | 18 | 24 | 86 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; USC Aiken-1. Officials: Jeremy Mosier (R), John Sterling (U1), Chris Ford (U2) Attendance: 1692 Time: 7:30 PM |
