true
USC Aiken at Winston-Salem State
@ Winston-Salem, N.C. (C.E. Gaines Center)
11/28/2012 at 7:00 p.m.
@ Winston-Salem, N.C. (C.E. Gaines Center)
11/28/2012 at 7:00 p.m.
|
USC Aiken
70 |
Winston-Salem
79 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| USC Aiken (2-1) | 23 | 47 | 70 |
| Winston-Salem (4-2) | 41 | 38 | 79 |
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Santoine Butler - F | 18 | 6-9 | 1-2 | 2-5 | 3 | 8 | 11 | 0 | 0 | 2 | 0 | 1 | 15 |
| 14 | Paul Larsen - F | 22 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| 03 | Re'Mon Nelson - G | 28 | 2-8 | 2-3 | 0-1 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 3 | 6 |
| 13 | Ronald Zimmerman - G | 37 | 8-18 | 6-14 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 22 |
| 23 | Jesse Seilern - G | 23 | 3-6 | 3-5 | 2-4 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Derrick Scott | 11 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Shane Porchea | 9 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| 10 | Kinley Branch | 24 | 4-10 | 1-4 | 1-2 | 1 | 9 | 10 | 1 | 1 | 2 | 2 | 0 | 10 |
| 11 | Grant Harris | 23 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
| 25 | Victor Bowden | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
13-32 40.6% |
7-16 43.8% |
8 | 31 | 39 | 17 | 8 | 4 | 15 | 20 | 70 | ||
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | PLATT,Stephon - f | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | BAZEMORE,Wykevin - f | 27 | 3-6 | 0-0 | 1-4 | 1 | 8 | 9 | 1 | 2 | 1 | 2 | 1 | 7 |
| 02 | WELLS,Marcus - g | 32 | 2-8 | 0-1 | 6-6 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 3 | 10 |
| 11 | GLOVER,Justin - g | 33 | 11-20 | 6-10 | 2-2 | 1 | 6 | 7 | 3 | 4 | 0 | 0 | 2 | 30 |
| 14 | DESMORE,Tyre - g | 25 | 1-5 | 0-1 | 2-2 | 0 | 4 | 4 | 8 | 1 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | NZEGE,Michel-Ofik | 19 | 6-9 | 0-0 | 0-3 | 4 | 4 | 8 | 0 | 0 | 1 | 3 | 2 | 12 |
| 15 | HOLLOWAY,Victor | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | ALSTON,Dominic | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | HUNT,Kimani | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | THOMPSON,Joseph | 19 | 2-4 | 0-0 | 5-6 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 9 |
| 44 | ELLISON,Wakefield | 21 | 2-5 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
6-14 42.9% |
19-27 70.4% |
10 | 34 | 44 | 14 | 11 | 4 | 15 | 16 | 79 | ||
| Other Information |
|---|
|
Technical fouls: USC Aiken-None; Winston-Salem-None. Officials: Q. Murphy, B. Williams, M. Terry Attendance: 1824 Time: 7:00 p.m. |
