false
USC Aiken at Lander University
@ Horne Arena, Greenwood, S.C.
2/8/2012 at 7:30 p.m.
@ Horne Arena, Greenwood, S.C.
2/8/2012 at 7:30 p.m.
|
USC Aiken
62 |
Lander
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| USC Aiken (16-5, 10-3 PBC) | 28 | 34 | 62 |
| Lander (14-7, 7-6 PBC) | 30 | 40 | 70 |
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maurice Hubbard - F | 24 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 5 |
| 01 | Jeremiah Pojah - G | 16 | 4-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 8 |
| 03 | Re'Mon Nelson - G | 23 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | 1 | 3 |
| 23 | Jesse Seilern - G | 17 | 1-4 | 1-4 | 3-3 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 6 |
| 31 | Chase Holmes - G | 16 | 2-6 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Sterling Council | 30 | 5-9 | 0-4 | 1-2 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 11 |
| 05 | Joel Gierbolini | 12 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 |
| 10 | Terrance Dent | 16 | 3-7 | 2-6 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 11 |
| 13 | Ronald Zimmerman | 19 | 1-10 | 0-8 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 4 |
| 14 | Arlen Wiley | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rick Alderman | 19 | 4-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
4-25 16.0% |
12-19 63.2% |
9 | 19 | 28 | 13 | 13 | 0 | 21 | 20 | 62 | ||
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Corey Wright | 38 | 1-5 | 1-2 | 2-2 | 3 | 0 | 3 | 8 | 2 | 0 | 3 | 1 | 5 |
| 03 | David Pruett | 37 | 2-9 | 1-4 | 6-8 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 11 |
| 23 | Dwight Tolbert | 35 | 7-17 | 2-8 | 4-4 | 3 | 9 | 12 | 3 | 5 | 1 | 6 | 4 | 20 |
| 32 | Jermel Kennedy | 34 | 10-13 | 0-0 | 5-5 | 1 | 5 | 6 | 1 | 4 | 0 | 7 | 4 | 25 |
| 40 | Dennis Rumph | 16 | 2-3 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Darion Canty | 24 | 1-4 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
| 34 | Darius Carrier | 16 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 4 | 4 | 1 | 0 | ||||||||
| TOTALS |
23-54 42.6% |
4-14 28.6% |
20-23 87.0% |
12 | 26 | 38 | 18 | 13 | 2 | 22 | 20 | 70 | ||
| Other Information |
|---|
|
Technical fouls: USC Aiken-1; Lander-None. Officials: Billy Dunlap, Barron Searles, Art Vault Attendance: 350 Time: 7:30 p.m. |
