UNC Pembroke at USC Aiken
@ Aiken, SC (Convocation Center)
3/1/2011 at 7:00 PM
@ Aiken, SC (Convocation Center)
3/1/2011 at 7:00 PM
|
UNC Pembroke
68 |
USC Aiken
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (17-10) | 36 | 32 | 68 |
| USC Aiken (17-10) | 33 | 33 | 66 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Robinson, Mike - f | 19 | 3-6 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
| 52 | Blakeney, George - f | 26 | 3-9 | 0-0 | 3-5 | 5 | 3 | 8 | 0 | 0 | 2 | 4 | 3 | 9 |
| 12 | Brackett, Shahmel - g | 32 | 5-12 | 1-4 | 5-10 | 2 | 2 | 4 | 5 | 4 | 0 | 2 | 0 | 16 |
| 30 | Heath, Marcus - g | 33 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 2 |
| 34 | Hargrove, Chris - g | 28 | 3-8 | 0-0 | 2-5 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Cooper, K.J. | 18 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
| 25 | Hughes, Cody | 22 | 4-7 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 11 |
| 32 | Alston, Ty | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 42 | Priest, Nate | 14 | 3-4 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
3-8 37.5% |
13-25 52.0% |
10 | 29 | 39 | 9 | 7 | 4 | 12 | 17 | 68 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Kevin Willis - F | 35 | 3-6 | 0-0 | 2-5 | 4 | 9 | 13 | 0 | 0 | 0 | 5 | 2 | 8 |
| 32 | Alvin Brown - C | 35 | 5-8 | 0-0 | 1-2 | 5 | 7 | 12 | 2 | 1 | 7 | 0 | 3 | 11 |
| 03 | Re'Mon Nelson - G | 36 | 4-11 | 1-5 | 6-8 | 2 | 3 | 5 | 5 | 4 | 0 | 2 | 1 | 15 |
| 23 | Jesse Seilern - G | 19 | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| 25 | Byron Faison - G | 30 | 4-11 | 1-5 | 0-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Sterling Council | 25 | 7-13 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 15 |
| 11 | Brandon Shephard | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Chase Holmes | 8 | 1-4 | 0-2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
| 50 | Michael Technow | 8 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-65 40.0% |
4-18 22.2% |
10-18 55.6% |
16 | 25 | 41 | 9 | 6 | 9 | 13 | 22 | 66 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; USC Aiken-None. Officials: Robbie Adams (R), Jerome Hall (U1), Baron Searles (U2) Attendance: 1473 Time: 7:00 PM |
![]() |








