USC Aiken
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 75.0 | 45.2 | 38.9 | 68.8 | 36.2 | 14.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-11 (.645) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 1 |
| Home | 11-5 |
| Away | 7-4 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 27 | King (Tenn.) | L, 83-82 |
| Mar 3 | Francis Marion | W, 80-59 |
| Mar 6 | Clayton St. | W, 58-55 |
| Mar 7 | vs. Montevallo | W, 65-60 |
| Mar 13 | vs. GCSU | W, 50-46 |
| Mar 14 | vs. Montevallo | L, 88-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Points | 2324 | 1361 | ||
| Points per game | 75.0 | 75.6 | ||
| FG made per game | 26.3 | 26.9 | ||
| FG attempts per game | 58.1 | 59.3 | ||
| FG Pct | 45.2 | 45.4 | ||
| 3PT made per game | 8.5 | 8.3 | ||
| 3PT attempts per game | 21.8 | 21.4 | ||
| 3PT Pct | 38.9 | 38.6 | ||
| FT made per game | 14.0 | 13.6 | ||
| FT attempt per game | 20.3 | 19.6 | ||
| FT Pct | 68.8 | 69.1 | ||
| Off rebounds per game | 12.8 | 12.2 | ||
| Def rebounds per game | 23.5 | 22.4 | ||
| Total rebounds per game | 36.2 | 34.7 | ||
| Rebound margin per game | 2.8 | -0.6 | ||
| Assists per game | 14.6 | 14.6 | ||
| Turnovers per game | 16.5 | 14.6 | ||
| Steals per game | 7.3 | 7.4 | ||
| Blocks per game | 2.6 | 2.6 | ||
| Personal fouls per game | 22.1 | 21.7 | ||
![]() |








