Montevallo vs. USC Aiken
@ Augusta, Ga. (Christenberry Fieldhouse)
3/14/2010 at 5:00 p.m.
@ Augusta, Ga. (Christenberry Fieldhouse)
3/14/2010 at 5:00 p.m.
|
Montevallo
88 |
USC Aiken
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (25-7) | 39 | 49 | 88 |
| USC Aiken (20-11) | 35 | 36 | 71 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Coleman, Cecil - f | 21 | 4-5 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 11 |
| 33 | January, Gerald - f | 33 | 3-5 | 0-0 | 6-7 | 1 | 5 | 6 | 2 | 3 | 1 | 2 | 3 | 12 |
| 03 | Plaza, Mark - g | 33 | 5-10 | 0-1 | 13-13 | 1 | 3 | 4 | 3 | 5 | 1 | 2 | 2 | 23 |
| 10 | Dortch, Tauras - g | 32 | 4-7 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 1 | 11 |
| 44 | Little, Freddy - g | 33 | 5-13 | 1-4 | 4-4 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Russell, Jeremy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Thompson, Chauncey | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Hutchison, Jordan | 8 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Richard, Demarcus | 12 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 4 |
| 24 | Brown, Jonas | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 25 | Westbrooks, Ryan | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nelson, Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Severtsgaard, Ronald | 12 | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-51 54.9% |
3-10 30.0% |
29-31 93.5% |
10 | 24 | 34 | 8 | 11 | 2 | 15 | 16 | 88 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Seth Leonard - F | 30 | 0-5 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 4 | 2 |
| 21 | Casey McMasters - F | 26 | 3-9 | 1-6 | 4-4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 11 |
| 31 | Rashad Flowers - F | 21 | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 4 |
| 33 | Michael Technow - F | 28 | 1-3 | 0-0 | 1-4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
| 03 | Re'Mon Nelson - G | 25 | 8-17 | 5-12 | 1-2 | 3 | 2 | 5 | 3 | 1 | 0 | 4 | 4 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Byron Faison | 21 | 3-5 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
| 04 | Jakub Gadomski | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Mark Brown | 28 | 3-11 | 2-7 | 5-6 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 13 |
| 11 | Brandon Shephard | 7 | 2-3 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
| 13 | Ronald Zimmerman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sterling Council | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
11-32 34.4% |
16-21 76.2% |
13 | 14 | 27 | 9 | 6 | 1 | 17 | 25 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; USC Aiken-None. Officials: Tony Henderson (R), Ken Pike (U1), Michael Terry (U2) Attendance: 1255 Time: 5:00 p.m. |
![]() |








