Catawba vs USC Aiken
@ Aiken, SC | Hernandez Stadium
@ Aiken, SC | Hernandez Stadium
3/6/2013 at 6:00 PM
|
Catawba
7 |
USC Aiken
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catawba (14-5) | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 10 | 1 |
| USC Aiken (14-3) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 3 |
Catawba | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K.Hawks lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| ESatterfield cf | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| C.Dula 1b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| G.Furr dp | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| P.Kronenfeld rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| B.Houston rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Zubillaga 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| C.Brooks 3b | 3 | 1 | 1 | 2 | 2 | 1 | 1 |
| D.Parisi c | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
| D.Richardson ss | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| M.Trombino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Whitley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Tuttle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.McClintock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 10 | 5 | 7 | 12 | 9 |
| Batting | |||||||
|
2B: K.Hawks RBI: ESatterfield; C.Dula; P.Kronenfeld; C.Brooks 2 Sac: K.Hawks GIDP: P.Kronenfeld |
|||||||
| Baserunning | |||||||
|
SB: K.Hawks; C.Dula CS: ESatterfield | |||||||
| Fielding | |||||||
|
E: C.Brooks DP: C.Dula; J.Zubillaga; D.Richardson | |||||||
USC Aiken | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Branden Millhouse rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Josh Miller lf | 4 | 2 | 2 | 0 | 1 | 1 | 2 |
| Bryce Baur cf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bill Gerstenslager dp | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Ty Barkell 1b | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Jj Loker 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Donath 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ryan Metzler 2b | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| John Fidanza c | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tyler Moore pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Miller ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Smith ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Padgett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Rivero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Franklin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Wissmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 3 | 6 | 8 | 14 |
| Batting | |||||||
|
2B: Bill Gerstenslager RBI: Branden Millhouse; Bill Gerstenslager; Ty Barkell Sac: Sean Miller GIDP: Ty Barkell |
|||||||
| Baserunning | |||||||
|
SB: Branden Millhouse; John Fidanza | |||||||
| Fielding | |||||||
|
E: Jj Loker; John Fidanza; Sean Miller DP: Ty Barkell; Sean Miller; Jake Padgett | |||||||
Catawba | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M.Trombino | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| W.Johnson (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R.Whitley | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| S.Grant | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| J.Tuttle | 1.1 | 5 | 2 | 2 | 1 | 2 | 0 |
| R.McClintock (Sv, 3) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: M.Trombino 4; W.Johnson 3; R.Whitley 13; S.Grant 8; J.Tuttle 10; R.McClintock 7 HBP: M.Trombino; R.Whitley 2 | |||||||
| Pitches-Strikes: M.Trombino 21-9; W.Johnson 12-6; R.Whitley 41-24; S.Grant 34-25; J.Tuttle 43-26; R.McClintock 31-16; | |||||||
USC Aiken | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Hayden (L, 0-1) | 1.0 | 2 | 3 | 2 | 2 | 4 | 0 |
| Jake Padgett | 4.1 | 3 | 2 | 1 | 2 | 3 | 0 |
| Adrian Rivero | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ben Black | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Kevin Franklin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Wissmann | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 7 | 5 | 7 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Hayden 9; Jake Padgett 17; Adrian Rivero 3; Ben Black 7; Kevin Franklin 2; Danny Wissmann 2; Caleb Smith 4 HBP: Zach Hayden | |||||||
| Pitches-Strikes: Z. Hayden 47-27; J. Padgett 60-33; A. Rivero 15-9; B. Black 32-19; K. Franklin 8-4; D. Wissmann 8-5; C. Smith 18-9; | |||||||
| Scoring Summary |
|---|
| Catawba - Top 1st |
| G.Furr struck out swinging, reached first on an error by c; C.Dula advanced to third; K.Hawks scored. |
| P.Kronenfeld singled up the middle, RBI; G.Furr advanced to second; C.Dula scored. |
| C.Brooks walked, RBI; J.Zubillaga advanced to second; P.Kronenfeld advanced to third; G.Furr scored, unearned. |
| USC Aiken - Bottom 1st |
| Gerstenslag walked, RBI; B. Baur advanced to second; J. Miller advanced to third; B. Millhouse scored. |
| T. Barkell grounded into double play ss to 2b to 1b; Gerstenslag out on the play; B. Baur advanced to third; J. Miller scored. |
| Catawba - Top 2nd |
| USC Aiken - Bottom 2nd |
| Catawba - Top 3rd |
| USC Aiken - Bottom 3rd |
| Catawba - Top 4th |
| USC Aiken - Bottom 4th |
| Catawba - Top 5th |
| USC Aiken - Bottom 5th |
| Catawba - Top 6th |
| ESatterfield singled, reached to second on an error by ss, RBI; K.Hawks advanced to third; D.Parisi scored, unearned; C.Brooks scored. |
| USC Aiken - Bottom 6th |
| Catawba - Top 7th |
| C.Brooks singled to center field, RBI; J.Zubillaga advanced to second; P.Kronenfeld scored. |
| USC Aiken - Bottom 7th |
| T. Barkell singled to right field, RBI; J. Miller scored. |
| Catawba - Top 8th |
| C.Dula singled to shortstop, RBI; D.Richardson scored. |
| USC Aiken - Bottom 8th |
| B. Millhouse singled through the right side, RBI; J. Fidanza scored. |
| Catawba - Top 9th |
| USC Aiken - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Aiken, SC Stadium: Hernandez Stadium Attendance: 129 Duration: 3:05 Umpires: Home plate - John Puma , First base - Gary Pollard |
Weather: Brisk |
