Flagler vs USC Aiken
@ Aiken, SC | Hernandez Stadium
@ Aiken, SC | Hernandez Stadium
3/2/2013 at 3:45 PM
|
Flagler
7 |
USC Aiken
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagler (9-10) | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 7 | 10 | 2 |
| USC Aiken (13-2) | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | X | 11 | 15 | 2 |
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hanson cf | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Post ss | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Moreland lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vanover dp | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kranick 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Laurienzo rf | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| Brodbeck 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Okey 3b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mitchell c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brandenberge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaudreau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 10 | 7 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: Hanson; Kranick; Mitchell 2 RBI: Hanson 2; Post; Vanover; Kranick; Mitchell 2 Sac: Okey GIDP: Hanson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brodbeck; Okey | |||||||
USC Aiken | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Branden Millhouse lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dylan Durham cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Miller c | 4 | 3 | 2 | 0 | 1 | 0 | 1 |
| Bryce Baur cf | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Bill Gerstenslager dp | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ty Barkell 1b | 5 | 1 | 4 | 5 | 0 | 0 | 1 |
| Ben Donath 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ryan Metzler 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grayson Smith rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sean Miller ss | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Wyatt Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Grover p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 15 | 10 | 2 | 2 | 5 |
| Batting | |||||||
|
2B: Bryce Baur HR: Ty Barkell RBI: Bryce Baur 4; Ty Barkell 5; Sean Miller Sac fly: Sean Miller |
|||||||
| Baserunning | |||||||
|
SB: Branden Millhouse 2; Josh Miller CS: Bill Gerstenslager | |||||||
| Fielding | |||||||
|
E: Grayson Smith; Sean Miller DP: Ty Barkell; Ryan Metzler; Sean Miller | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandenberge (L, 4-1) | 6.0 | 11 | 7 | 7 | 2 | 2 | 0 |
| Beaudreau | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ward | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 11 | 10 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Brandenberge 30; Beaudreau 4; Ward 7 | |||||||
| Pitches-Strikes: Brandenberge 122-79; Beaudreau 9-6; Ward 17-11; | |||||||
USC Aiken | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Brown | 5.0 | 5 | 3 | 3 | 0 | 2 | 0 |
| Tyler Stephan | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Ben Black | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caleb Smith (W, 1-1) | 0.1 | 1 | 1 | 1 | 3 | 1 | 0 |
| Sam Daniel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Taylor Grover | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 7 | 7 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Wyatt Brown 20; Tyler Stephan 8; Ben Black; Caleb Smith 5; Sam Daniel 4; Taylor Grover 4 | |||||||
| Pitches-Strikes: W. Brown 61-41; T. Stephan 26-15; B. Black 5-2; C. Smith 23-11; S. Daniel 12-9; T. Grover 11-6; | |||||||
| Scoring Summary |
|---|
| Flagler - Top 1st |
| USC Aiken - Bottom 1st |
| T. Barkell singled to right field, RBI; Gerstenslag advanced to third; J. Miller scored. |
| Flagler - Top 2nd |
| USC Aiken - Bottom 2nd |
| Flagler - Top 3rd |
| USC Aiken - Bottom 3rd |
| T. Barkell singled to center field, 2 RBI; J. Miller scored; B. Millhouse scored. |
| Flagler - Top 4th |
| USC Aiken - Bottom 4th |
| S. Miller flied out to cf, SF, RBI; R. Metzler scored. |
| Flagler - Top 5th |
| Mitchell doubled to left center, RBI; Okey advanced to third; Brodbeck scored. |
| Hanson doubled down the rf line, 2 RBI; Mitchell scored; Okey scored. |
| USC Aiken - Bottom 5th |
| Flagler - Top 6th |
| USC Aiken - Bottom 6th |
| Flagler - Top 7th |
| Post singled to center field, RBI; Hanson advanced to second; Okey scored. |
| Vanover singled, RBI; Moreland advanced to second; Post advanced to third; Hanson scored. |
| Kranick walked, RBI; Vanover advanced to second; Moreland advanced to third; Post scored. |
| USC Aiken - Bottom 7th |
| B. Baur singled to center field, 2 RBI; J. Miller scored; B. Millhouse scored. |
| T. Barkell homered, 2 RBI; B. Baur scored. |
| Flagler - Top 8th |
| Mitchell doubled to left field, RBI; Brodbeck scored. |
| USC Aiken - Bottom 8th |
| B. Baur doubled to center field, 2 RBI; D. Durham scored; S. Miller scored. |
| Gerstenslag reached first on an error by 3b, advanced to second; B. Baur scored, unearned. |
| Flagler - Top 9th |
| USC Aiken - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Aiken, SC Stadium: Hernandez Stadium Attendance: 201 Duration: 2:50 Umpires: Home plate - Randy Watkins , First base - KC Smith |
Weather: Cold and Rainy |
