Carson-Newman vs USC Aiken
@ Aiken, SC | Hernandez Stadium
@ Aiken, SC | Hernandez Stadium
2/8/2013 at 4:00 PM
|
Carson-Newman
8 |
USC Aiken
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson-Newman (3-2) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 11 | 1 |
| USC Aiken (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Carson-Newman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| P. Rajkovich ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| B. Roberts 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Z. Long lf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| C. Fox cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| P. Duncan cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tipton dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| S. Jett dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Rogers ph | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| B. Ausmus 2b | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
| E. Jurjevic 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| B. Everhart 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| K. Franchett c | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| E. Kirkpat rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Armstrong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Fillers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 11 | 6 | 7 | 7 | 9 |
| Batting | |||||||
|
2B: Z. Long RBI: B. Roberts; Z. Long; T. Rogers; B. Ausmus 2; B. Everhart Sac: C. Fox; E. Kirkpat |
|||||||
| Baserunning | |||||||
|
SB: E. Jurjevic CS: J. Tipton | |||||||
| Fielding | |||||||
|
E: P. Rajkovich DP: P. Rajkovich; B. Ausmus; B. Everhart | |||||||
USC Aiken | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Moore rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Bryce Baur cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Miller lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Gerstenslager dp | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ty Barkell 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ben Donath 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Ryan Metzler 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| John Fidanza c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jj Loker ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan Durham cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Miller ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Milewski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Wissmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Rivero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 0 | 2 | 4 | 7 | |
| Batting | |||||||
|
2B: Ty Barkell Sac: Sean Miller GIDP: Jj Loker |
|||||||
| Baserunning | |||||||
|
SB: Tyler Moore; Ty Barkell CS: Josh Miller | |||||||
| Fielding | |||||||
|
E: Bryce Baur; Ryan Metzler | |||||||
Carson-Newman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Armstrong (W, 1-1) | 6.1 | 3 | 0 | 0 | 2 | 4 | 0 |
| R. Fillers (Sv, 1) | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: C. Armstrong 25; R. Fillers 9 HBP: C. Armstrong | |||||||
| Pitches-Strikes: C. Armstrong 90-52; R. Fillers 32-22; | |||||||
USC Aiken | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Milewski (L, 0-1) | 5.0 | 5 | 1 | 0 | 2 | 3 | 0 |
| Tyler Stephan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sam Daniel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hayden | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 |
| Danny Wissmann | 0.2 | 3 | 4 | 4 | 3 | 1 | 0 |
| Adrian Rivero | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 8 | 6 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Milewski 20; Tyler Stephan 6; Sam Daniel 3; Zach Hayden 6; Danny Wissmann 8; Adrian Rivero HBP: Tyler Stephan | |||||||
| Pitches-Strikes: R. Milewski 60-39; T. Stephan 16-9; S. Daniel 8-5; Z. Hayden 21-10; D. Wissmann 29-16; A. Rivero 3-3; | |||||||
| Scoring Summary |
|---|
| Carson-Newman - Top 1st |
| USC Aiken - Bottom 1st |
| Carson-Newman - Top 2nd |
| USC Aiken - Bottom 2nd |
| Carson-Newman - Top 3rd |
| Z. Long reached on a fielder's choice, RBI; B. Roberts out at second ss to 2b; P. Rajkovich advanced to third; E. Kirkpat scored, unearned. |
| USC Aiken - Bottom 3rd |
| Carson-Newman - Top 4th |
| USC Aiken - Bottom 4th |
| Carson-Newman - Top 5th |
| USC Aiken - Bottom 5th |
| Carson-Newman - Top 6th |
| USC Aiken - Bottom 6th |
| Carson-Newman - Top 7th |
| USC Aiken - Bottom 7th |
| Carson-Newman - Top 8th |
| USC Aiken - Bottom 8th |
| Carson-Newman - Top 9th |
| P. Rajkovich singled to right field, advanced to second on the throw, RBI; E. Kirkpat advanced to third; B. Everhart advanced to third, scored on an error by rf; B. Ausmus scored. |
| C. Fox walked, RBI; B. Roberts advanced to second; P. Rajkovich advanced to third; E. Kirkpat scored. |
| T. Rogers singled to left field, 2 RBI; C. Fox advanced to second; B. Roberts scored; P. Rajkovich scored. |
| B. Ausmus singled to right field, RBI; T. Rogers advanced to third; C. Fox scored. |
| USC Aiken - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Aiken, SC Stadium: Hernandez Stadium Attendance: 205 Duration: 2:30 Umpires: Home plate - eff Clayton P , First base - erry Ramicon |
Weather: |
