USC Aiken
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 404 | .337 | .402 | .468 | 45 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 37-18 (.673) |
| Conference (Pct.) | 18-12 (.600) |
| Streak | Lost 1 |
| Home | 26-6 |
| Away | 8-10 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 4 | Winston-Salem State | W, 5-3 |
| May 9 | vs. Montevallo | L, 6-5 |
| May 10 | vs. North Georgia | W, 11-2 |
| May 11 | vs. Montevallo | W, 7-5 |
| May 11 | vs. Lander | W, 9-3 |
| May 12 | vs. Lander | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 30 | ||
| At Bats | 1996 | 1098 | ||
| Runs | 404 | 217 | ||
| Hits | 673 | 362 | ||
| Doubles | 114 | 56 | ||
| Triples | 6 | 1 | ||
| Home Runs | 45 | 24 | ||
| Runs Batted In | 354 | 189 | ||
| Extra Base Hits | 165 | 81 | ||
| Total Bases | 934 | 492 | ||
| Walks | 192 | 103 | ||
| Hit by pitch | 48 | 25 | ||
| Strikeouts | 272 | 160 | ||
| Sacrifice Flies | 36 | 21 | ||
| Sacrifice Hits | 34 | 18 | ||
| Hit into double play | 42 | 23 | ||
| Stolen Bases | 126 | 69 | ||
| Caught Stealing | 22 | 12 | ||
| Batting Average | .337 | .330 | ||
| On Base Percentage | .402 | .393 | ||
| Slugging Percentage | .468 | .448 | ||
| Earned Run Average | 3.57 | 3.96 | ||
| Shutouts | 3 | 2 | ||
| At Bats Against | 1887 | 1050 | ||
| Batting Average Against | .253 | .275 | ||
| Home Attendance | 11433 | 6351 | ||
| Home Attendance average | 357 | 423 | ||
