Tyler Bourdo | #23 | | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .317 | 4 | 35 | 40 | 8 |
| Recent Games | ||
|---|---|---|
| May 4 | Winston-Salem State | W, 5-3 |
| May 9 | vs. Montevallo | L, 6-5 |
| May 10 | vs. North Georgia | W, 11-2 |
| May 11 | vs. Montevallo | W, 7-5 |
| May 11 | vs. Lander | W, 9-3 |
| May 12 | vs. Lander | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 30 | ||
| Plate appearances | 237 | 135 | ||
| At Bats | 205 | 112 | ||
| Runs | 40 | 28 | ||
| Hits | 65 | 43 | ||
| Doubles | 10 | 8 | ||
| Triples | - | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 35 | 16 | ||
| Total bases | 87 | 54 | ||
| Walks | 20 | 15 | ||
| Hit by pitch | 6 | 4 | ||
| Strikeouts | 20 | 11 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 6 | 3 | ||
| Stolen Bases | 8 | 5 | ||
| Caught Stealing | - | - | ||
| Batting Average | .317 | .384 | ||
| On Base Percentage | .387 | .466 | ||
| Slugging Percentage | .424 | .482 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 238 | 136 | ||
| Put Outs | 86 | 47 | ||
| Assists | 139 | 83 | ||
| Errors | 13 | 6 | ||
| Fielding Percentage | .945 | .956 | ||
| Double Plays | 29 | 20 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
