Josh Miller | #08 | C | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .357 | 3 | 39 | 27 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Montevallo | W, 7-1 |
| Apr 22 | Montevallo | L, 9-1 |
| Apr 23 | Montevallo | L, 15-2 |
| Apr 25 | Young Harris | W, 5-0 |
| Apr 29 | Erskine | W, 7-5 |
| Apr 30 | Erskine | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 24 | ||
| Plate appearances | 216 | 112 | ||
| At Bats | 182 | 99 | ||
| Runs | 27 | 11 | ||
| Hits | 65 | 37 | ||
| Doubles | 12 | 5 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 39 | 17 | ||
| Total bases | 88 | 42 | ||
| Walks | 15 | 8 | ||
| Hit by pitch | 8 | - | ||
| Strikeouts | 15 | 10 | ||
| Sacrifice Flies | 5 | 1 | ||
| Sacrifice Hits | 6 | 4 | ||
| Hit into double play | 6 | 2 | ||
| Stolen Bases | 11 | 4 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .357 | .374 | ||
| On Base Percentage | .419 | .417 | ||
| Slugging Percentage | .484 | .424 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 315 | 157 | ||
| Put Outs | 282 | 143 | ||
| Assists | 31 | 13 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .994 | .994 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 24 | 11 | ||
| Runners Caught Stealing | 11 | 5 | ||
| Runners Caught Stealing Percentage | .314 | .312 | ||
| Passed Balls | 10 | 3 | ||
| Catcher's Interference | - | - | ||
